Official Basketball Box Score

Minn.-Morris vs. Trinity Bible (ND)

11/18/2025 at 5:30 pm

Attendance: 44

Team 1 2 3 4 Total
Minn.-Morris 19 26 33 22 - 100
Trinity Bible (N.D.) 17 9 8 15 - 49
Minn.-Morris   Trinity Bible (N.D.)
47.3% Total FG% 30.6%
27.6% 3-Pt. FG% 16.0%
61.1% Free Throw% 53.8%
None Technical Fouls None
46 Points in the Paint 30
51 Points off Turnovers 8
15 2nd Chance Points 19
23 Fast Break Points 2
46 Bench Points 8
Minn.-Morris
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 52.4% 60.0% 43.8% 47.3%
3-Pt. FG% 11.1% 42.9% 25.0% 40.0% 27.6%
Free Throw% 66.7% 33.3% 70.0% 54.5% 61.1%
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 20.0% 21.4% 31.3% 30.6%
3-Pt. FG% 25.0% 11.1% 0% 25.0% 16.0%
Free Throw% 0% 40.0% 100.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Claire Stark* 0-2 0-0 2-2 0 2 2 1 2 0 1 0 2 19
#10 Maddy Grove* 13-20 0-4 2-3 2 0 2 3 28 1 2 0 4 21
#22 Gianna Klarenbeek* 4-7 2-5 2-3 0 6 6 0 12 7 2 1 4 20
#32 Grace Perry* 3-8 2-6 1-2 2 2 4 1 9 2 0 1 2 19
#21 Itzel Salazar* 0-2 0-1 3-6 0 0 0 3 3 2 1 0 2 16
#01 Taylor Johnson 2-5 1-2 1-2 0 0 0 1 6 0 1 0 1 13
#03 Savanna Pelzer 1-4 0-1 3-4 0 2 2 0 5 1 2 0 1 8
#05 Reece Wassink 2-2 0-0 0-1 0 0 0 1 4 1 0 0 1 11
#11 McKenna Mcilonie 0-2 0-1 2-2 0 1 1 0 2 0 1 0 2 8
#12 Brooke Ver steeg 1-5 1-4 1-2 1 1 2 1 4 1 0 0 4 13
#23 Shelby Mortenson 1-2 0-0 5-7 2 1 3 1 7 0 0 1 1 12
#24 Anna Myers 6-13 2-5 0-0 2 2 4 1 14 1 2 0 1 15
#31 Savannah Petersen 1-1 0-0 0-2 1 0 1 0 2 0 0 1 0 8
#42 Gabby Randt 1-1 0-0 0-0 2 4 6 0 2 3 1 2 1 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-74 8-29 22-36 14 22 36 13 100 19 13 6 26 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaelle Fischer* 5-6 0-0 0-0 3 5 8 4 10 1 8 0 4 29
#34 Madeline Berkey* 3-12 1-4 4-6 5 6 11 2 11 1 2 0 0 30
#01 Kayla De Campos* 1-9 1-4 1-4 2 4 6 4 4 2 4 0 2 20
#05 Mikendra Ledgerwood* 6-13 2-6 2-3 1 4 5 5 16 2 9 0 0 26
#11 Mikayla Ledgerwood* 0-1 0-0 0-0 1 0 1 4 0 2 2 0 2 17
#03 Hannah Fischer 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 11
#10 Marlyssa Ledgerwood 4-9 0-2 0-0 3 5 8 3 8 0 7 2 1 20
#12 Julie Hull 0-11 0-9 0-0 1 7 8 1 0 0 6 0 0 24
#15 Jazmin Parrill 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Addy Warneke 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 15
#32 Potts,Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 19-62 4-25 7-13 22 34 56 28 49 8 43 2 9 200
* = Starter