Official Basketball Box Score

Trinity Bible College vs. Presentation

11/29/2022 at 5:00 PM — Aberdeen, S.D.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Bible (N.D.) 6 9 11 16 - 42
Presentation 15 14 23 18 - 70
Trinity Bible (N.D.)   Presentation
30.0% Total FG% 43.3%
8.3% 3-Pt. FG% 20.0%
35.7% Free Throw% 81.8%
None Technical Fouls None
18 Points in the Paint 28
16 Points off Turnovers 12
2 2nd Chance Points 13
0 Fast Break Points 4
2 Bench Points 39
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 28.6% 31.3% 38.9% 30.0%
3-Pt. FG% 0% 0% 0% 16.7% 8.3%
Free Throw% 50.0% 16.7% 50.0% 50.0% 35.7%
Presentation
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 55.6% 41.2% 43.3%
3-Pt. FG% 0% 16.7% 40.0% 0% 20.0%
Free Throw% 75.0% 100.0% 100.0% 80.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brenna Anderson* 5-16 1-5 2-4 0 2 2 0 13 0 3 0 0 40
#2 Rachel De Campos* 0-7 0-2 0-0 0 2 2 4 0 0 3 0 1 28
#5 Abby Molan* 3-8 0-0 0-2 1 2 3 0 6 0 3 0 1 27
#11 MaKenna Keyes* 2-9 0-2 2-3 1 5 6 2 6 1 4 0 0 32
#32 Stacia West* 7-18 0-3 1-5 1 6 7 1 15 3 4 2 4 37
#22 Kaitlyn Stoughton 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 16
#24 Morgan Carlson 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 20
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 18-60 1-12 5-14 6 20 26 11 42 4 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jessica Harvey* 2-9 0-1 1-1 0 5 5 0 5 3 2 2 2 28
#12 Dalayna Tadolini* 1-4 1-2 3-4 1 1 2 1 6 1 2 0 1 12
#22 Emma Ogitchida* 6-9 0-1 0-0 1 10 11 1 12 0 1 1 2 29
#23 Nek Newell* 4-5 0-0 0-0 1 2 3 2 8 0 2 0 0 16
#40 Mo Peters* 0-4 0-0 0-0 1 3 4 1 0 2 1 0 0 15
#05 Kanae Carman 6-9 0-3 2-2 0 2 2 2 14 0 2 0 1 21
#10 Kayla Carman 2-6 0-0 0-0 4 6 10 4 4 2 3 0 1 23
#24 Evelyn Abundes 4-11 2-8 2-2 1 1 2 0 12 1 5 1 1 20
#31 KD Petersen 1-4 0-0 0-0 1 2 3 4 2 0 1 0 0 8
#32 Paula Bernal Rodriga 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 6
#33 Fallon Hatathle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#44 Grace Lupumba 3-6 0-0 1-2 4 4 8 2 7 3 1 2 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 3-15 9-11 14 37 51 19 70 12 22 6 10 198
* = Starter