Official Basketball Box Score

Trinity Bible (ND) vs. Camp. Harrodsburg

3/10/2022 at 12:00 PM — Joplin, MO - MPB

Officials: Trevor Michaels, Devon Tourtillott, Ron MoncriefAttendance: 0

Team 1 2 3 4 Total
Trinity Bible (N.D.) 13 13 20 21 - 67
Campbellsville University Harrodsburg 20 29 18 20 - 87
Trinity Bible (N.D.)   Campbellsville University Harrodsburg
35.6% Total FG% 50.0%
28.6% 3-Pt. FG% 50.0%
75.0% Free Throw% 64.3%
None Technical Fouls 1
32 Points in the Paint 22
20 Points off Turnovers 23
8 2nd Chance Points 11
8 Fast Break Points 13
0 Bench Points 26
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 36.7% 35.6%
3-Pt. FG% 20.0% 33.3% 28.6%
Free Throw% 71.4% 76.2% 75.0%
Campbellsville University Harrodsburg
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 48.1% 50.0%
3-Pt. FG% 58.8% 40.0% 50.0%
Free Throw% 75.0% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brenna Anderson* 5-12 0-3 9-10 1 1 2 0 19 1 3 0 1 38
#02 Rachel De Campos* 2-7 0-1 5-6 2 5 7 3 9 1 7 0 1 40
#05 Abby Molan* 4-11 0-0 1-4 2 3 5 4 9 3 4 0 3 33
#10 Grace West* 6-10 4-6 5-6 1 6 7 0 21 4 1 0 2 34
#32 Stacia West* 4-15 0-2 1-2 2 2 4 3 9 2 5 0 3 37
#15 La'Anna Golden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#22 Kaitlyn Soughton 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#24 Morgan Carlson 0-3 0-1 0-0 2 2 4 2 0 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 21-59 4-14 21-28 13 23 36 13 67 12 21 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gonzalez,Carolina* 6-10 3-5 0-0 1 1 2 2 15 0 0 0 0 27
#02 Woods,Oriona* 5-12 2-5 3-6 3 6 9 1 15 6 4 0 3 30
#12 Roberts,Alyssa* 0-3 0-2 0-0 1 1 2 1 0 2 0 0 0 8
#21 Smith,Makala* 0-0 0-0 0-0 0 4 4 3 0 1 1 1 1 21
#24 Douthit,Jaiden* 10-18 8-13 3-4 1 2 3 2 31 2 1 0 2 29
#01 Williams,Kalyn 2-3 1-1 0-0 1 2 3 1 5 1 2 0 2 9
#10 Washington,E'Moni 5-10 1-3 2-2 1 7 8 2 13 1 3 0 1 25
#11 Todd,Taleya 1-1 0-0 1-2 0 1 1 2 3 0 3 0 1 14
#13 Floyd,Zoe 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#22 Anthony,Bre 0-1 0-1 0-0 0 1 1 3 0 3 3 1 0 12
#23 Ward,Hailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#30 Hood,Halee 2-4 1-2 0-0 0 0 0 0 5 0 2 0 0 6
#32 Cecil,Tanaya 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#33 Thompson,Kayla 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#34 Stone,Tarryn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 31-62 16-32 9-14 11 28 39 20 87 16 22 2 11 200
* = Starter