Official Basketball Box Score

Minn.-Morris vs. Trinity Bible (N.D.)

12/6/2021 at 5:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Minn.-Morris 19 30 23 10 - 82
Trinity Bible (N.D.) 14 10 8 5 - 37
Minn.-Morris   Trinity Bible (N.D.)
41.8% Total FG% 25.9%
34.6% 3-Pt. FG% 12.5%
63.6% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 20
31 Points off Turnovers 7
15 2nd Chance Points 8
14 Fast Break Points 2
31 Bench Points 2
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 31.6% 41.8%
3-Pt. FG% 36.4% 33.3% 34.6%
Free Throw% 60.0% 66.7% 63.6%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 14.3% 25.9%
3-Pt. FG% 0% 16.7% 12.5%
Free Throw% 100.0% 75.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lexus Eagle Chasing* 9-19 3-7 0-0 4 4 8 3 21 1 1 1 2 26
#31 Jadyn Sondrol* 1-9 0-4 0-0 0 2 2 2 2 4 2 0 0 26
#12 Haley Wollschlager* 6-10 2-5 0-0 5 4 9 1 14 1 6 0 3 26
#05 Ella Van Kempen* 3-5 0-0 2-2 0 2 2 1 8 3 1 3 1 24
#25 Jay Kwateh* 3-4 0-0 0-0 0 3 3 0 6 3 3 2 7 20
#03 Tariq Brownotter 2-6 1-4 2-2 0 3 3 1 7 1 2 0 1 12
#21 Malory Anderson 1-2 0-0 0-0 2 2 4 1 2 0 0 0 2 16
#40 Justine Day 6-8 3-3 0-0 4 2 6 1 15 0 1 0 0 14
#33 Maddie Smart 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 1
#32 Kianna Big Crow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#20 Lexie Winter 1-7 0-0 2-5 6 2 8 0 4 2 0 0 3 14
#11 Sydney Ottmar 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Cassidy Elhard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#01 Grace Olson 1-6 0-3 1-2 2 1 3 0 3 2 3 1 0 12
Totals 33-79 9-26 7-11 24 28 52 10 82 17 21 7 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rachel De Campos* 0-6 0-1 0-0 0 1 1 3 0 0 8 0 3 31
#32 Stacia West* 4-8 0-1 3-4 1 7 8 3 11 2 4 1 2 33
#01 Brenna Anderson* 2-12 1-5 0-0 1 2 3 2 5 1 8 0 1 35
#05 Abby Molan* 4-6 0-0 2-2 3 2 5 1 10 0 3 0 2 35
#10 Grace West* 3-15 1-7 2-2 1 4 5 0 9 2 8 0 0 34
#15 La'Anna Golden 0-2 0-1 0-0 2 1 3 2 0 0 0 0 0 17
#24 Morgan Carlson 1-5 0-1 0-0 1 4 5 1 2 0 2 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 14-54 2-16 7-8 10 23 33 12 37 5 33 1 8 200
* = Starter