2018-19 Basketball Statistics Trinity Bible (N.D.)

  • Games
    22
  • Pts
    50.7
  • FG %
    29.7
  • 3PT %
    22.9
  • FT %
    55.3
  • Reb
    41.4
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2019 at Turtle Mountain Community College L, 78-71
1/26/2019 at Turtle Mountain Community College L, 75-66
2/1/2019 at Faith Baptist Bible College L, 64-45
2/2/2019 at North Central (Minn.) -
2/8/2019 AFLBS W, 48-45
2/9/2019 AFLBS W, 65-63
2/15/2019 vs. Turtle Mountain Community College W, 78-67
2/16/2019 vs. Canadian Mennonite University W, 58-56
2/17/2019 vs. Providence-Manitoba L, 73-60
2/21/2019 vs. Calvary Bible L, 73-68
Team Statistics
# Name Position Year Status
3 Gracelynn Erickson G Jr. Active
5 Camryn Shockley G/F Fr. Active
11 Chambre Droste F So. Active
12 Rachel Church G So. Active
15 La'Anna Golden G Fr. Active
21 Katie VanderEide G Fr. Active
22 Kennedy Nofziger G Jr. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Leech Lake Tribal College W, 1-0 - - - - - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - - - - - -
Nov 13 Dakota St. L, 90-35 14-39 35.9 3-10 30.0 4-5 80.0 35.0
Nov 16 at Red River College W, 59-35 25-78 32.1 6-32 18.8 3-4 75.0 59.0
Nov 17 at Red River College L, 44-36 15-72 20.8 2-21 9.5 4-6 66.7 36.0
Nov 20 Dakota College at Bottineau L, 83-35 12-56 21.4 5-16 31.3 6-14 42.9 35.0
Nov 30 Sisseton Whapeton College W, 81-55 34-89 38.2 7-23 30.4 6-17 35.3 81.0
Dec 1 Crown (Minn.) L, 66-32 13-51 25.5 1-14 7.1 5-12 41.7 32.0
Dec 5 at Presentation L, 102-27 10-48 20.8 1-10 10.0 6-14 42.9 27.0
Jan 8 # at Mayville St.   - - - - - - -
Jan 11 at Canadian Mennonite University L, 59-25 10-59 16.9 3-22 13.6 2-9 22.2 25.0
Jan 12 at Canadian Mennonite University L, 50-21 7-55 12.7 1-13 7.7 6-12 50.0 21.0
Jan 15 at Sisseton Whapeton College L, 92-52 18-62 29.0 4-25 16.0 14-30 46.7 52.0
Jan 18 Providence-Manitoba L, 82-51 16-74 21.6 5-22 22.7 14-22 63.6 51.0
Jan 19 Providence-Manitoba L, 76-68 24-79 30.4 7-16 43.8 13-20 65.0 68.0
Jan 22 at Minn.-Morris L, 74-32 14-48 29.2 2-18 11.1 2-7 28.6 32.0
Jan 25 at Turtle Mountain Community College L, 78-71 27-88 30.7 8-37 21.6 9-14 64.3 71.0
Jan 26 at Turtle Mountain Community College L, 75-66 26-63 41.3 7-22 31.8 7-9 77.8 66.0
Feb 1 at Faith Baptist Bible College L, 64-45 16-63 25.4 6-27 22.2 7-14 50.0 45.0
Feb 2 at North Central (Minn.)   - - - - - - -
Feb 8 AFLBS W, 48-45 16-61 26.2 4-19 21.1 12-18 66.7 48.0
Feb 9 AFLBS W, 65-63 26-69 37.7 4-16 25.0 9-18 50.0 65.0
Feb 15 vs. Turtle Mountain Community College W, 78-67 27-69 39.1 5-15 33.3 19-30 63.3 78.0
Feb 16 vs. Canadian Mennonite University W, 58-56 20-52 38.5 5-14 35.7 13-16 81.3 58.0
Feb 17 vs. Providence-Manitoba L, 73-60 21-62 33.9 5-15 33.3 13-26 50.0 60.0
Feb 21 vs. Calvary Bible L, 73-68 26-65 40.0 8-25 32.0 8-12 66.7 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Leech Lake Tribal College W, 1-0 - - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - - -
Nov 13 Dakota St. L, 90-35 2 12 14 -17.0
Nov 16 at Red River College W, 59-35 19 39 58 58.0
Nov 17 at Red River College L, 44-36 23 26 49 49.0
Nov 20 Dakota College at Bottineau L, 83-35 4 26 30 -10.0
Nov 30 Sisseton Whapeton College W, 81-55 22 39 61 24.0
Dec 1 Crown (Minn.) L, 66-32 8 9 17 -17.0
Dec 5 at Presentation L, 102-27 6 16 22 -21.0
Jan 8 # at Mayville St.   - - - -
Jan 11 at Canadian Mennonite University L, 59-25 17 29 46 46.0
Jan 12 at Canadian Mennonite University L, 50-21 19 37 56 56.0
Jan 15 at Sisseton Whapeton College L, 92-52 17 43 60 60.0
Jan 18 Providence-Manitoba L, 82-51 11 28 39 -20.0
Jan 19 Providence-Manitoba L, 76-68 13 36 49 -5.0
Jan 22 at Minn.-Morris L, 74-32 6 27 33 -17.0
Jan 25 at Turtle Mountain Community College L, 78-71 19 34 53 53.0
Jan 26 at Turtle Mountain Community College L, 75-66 10 25 35 35.0
Feb 1 at Faith Baptist Bible College L, 64-45 9 25 34 -14.0
Feb 2 at North Central (Minn.)   - - - -
Feb 8 AFLBS W, 48-45 7 28 35 -16.0
Feb 9 AFLBS W, 65-63 12 28 40 6.0
Feb 15 vs. Turtle Mountain Community College W, 78-67 18 38 56 56.0
Feb 16 vs. Canadian Mennonite University W, 58-56 13 28 41 41.0
Feb 17 vs. Providence-Manitoba L, 73-60 18 25 43 43.0
Feb 21 vs. Calvary Bible L, 73-68 14 25 39 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Leech Lake Tribal College W, 1-0 - - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - - -
Nov 13 Dakota St. L, 90-35 14 10 0 5
Nov 16 at Red River College W, 59-35 18 13 1 18
Nov 17 at Red River College L, 44-36 25 23 2 9
Nov 20 Dakota College at Bottineau L, 83-35 29 9 2 8
Nov 30 Sisseton Whapeton College W, 81-55 15 7 2 20
Dec 1 Crown (Minn.) L, 66-32 28 10 0 8
Dec 5 at Presentation L, 102-27 27 4 2 6
Jan 8 # at Mayville St.   - - - -
Jan 11 at Canadian Mennonite University L, 59-25 30 9 0 5
Jan 12 at Canadian Mennonite University L, 50-21 42 12 2 4
Jan 15 at Sisseton Whapeton College L, 92-52 22 5 5 16
Jan 18 Providence-Manitoba L, 82-51 20 5 3 7
Jan 19 Providence-Manitoba L, 76-68 27 12 1 14
Jan 22 at Minn.-Morris L, 74-32 23 6 0 7
Jan 25 at Turtle Mountain Community College L, 78-71 10 17 2 11
Jan 26 at Turtle Mountain Community College L, 75-66 6 14 3 9
Feb 1 at Faith Baptist Bible College L, 64-45 17 9 4 12
Feb 2 at North Central (Minn.)   - - - -
Feb 8 AFLBS W, 48-45 19 11 5 11
Feb 9 AFLBS W, 65-63 18 17 2 19
Feb 15 vs. Turtle Mountain Community College W, 78-67 12 14 4 18
Feb 16 vs. Canadian Mennonite University W, 58-56 13 8 2 10
Feb 17 vs. Providence-Manitoba L, 73-60 13 5 0 14
Feb 21 vs. Calvary Bible L, 73-68 18 8 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Leech Lake Tribal College W, 1-0 - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - -
Nov 13 Dakota St. L, 90-35 15 0.654 -0.741
Nov 16 at Red River College W, 59-35 11 0.747 0.747
Nov 17 at Red River College L, 44-36 17 0.468 0.468
Nov 20 Dakota College at Bottineau L, 83-35 19 0.398 -0.551
Nov 30 Sisseton Whapeton College W, 81-55 13 0.895 0.263
Dec 1 Crown (Minn.) L, 66-32 15 0.416 -0.425
Dec 5 at Presentation L, 102-27 18 0.355 -0.952
Jan 8 # at Mayville St.   - - -
Jan 11 at Canadian Mennonite University L, 59-25 7 0.327 0.327
Jan 12 at Canadian Mennonite University L, 50-21 11 0.250 0.250
Jan 15 at Sisseton Whapeton College L, 92-52 14 0.634 0.634
Jan 18 Providence-Manitoba L, 82-51 18 0.543 -0.339
Jan 19 Providence-Manitoba L, 76-68 18 0.660 -0.081
Jan 22 at Minn.-Morris L, 74-32 7 0.467 -0.613
Jan 25 at Turtle Mountain Community College L, 78-71 10 0.826 0.826
Jan 26 at Turtle Mountain Community College L, 75-66 5 1.039 1.039
Feb 1 at Faith Baptist Bible College L, 64-45 15 0.577 -0.244
Feb 2 at North Central (Minn.)   - - -
Feb 8 AFLBS W, 48-45 15 0.585 0.056
Feb 9 AFLBS W, 65-63 18 0.774 0.015
Feb 15 vs. Turtle Mountain Community College W, 78-67 8 1.000 1.000
Feb 16 vs. Canadian Mennonite University W, 58-56 14 0.967 0.967
Feb 17 vs. Providence-Manitoba L, 73-60 14 0.857 0.857
Feb 21 vs. Calvary Bible L, 73-68 14 0.907 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Leech Lake Tribal College W, 1-0 - - - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - - - -
Nov 13 Dakota St. L, 90-35 36-58 62.1 10-21 47.6 90.0
Nov 16 at Red River College W, 59-35 0-0 - 0-0 - 35.0
Nov 17 at Red River College L, 44-36 0-0 - 0-0 - 44.0
Nov 20 Dakota College at Bottineau L, 83-35 34-76 44.7 7-29 24.1 83.0
Nov 30 Sisseton Whapeton College W, 81-55 20-79 25.3 11-32 34.4 55.0
Dec 1 Crown (Minn.) L, 66-32 25-59 42.4 3-10 30.0 66.0
Dec 5 at Presentation L, 102-27 38-72 52.8 13-28 46.4 102.0
Jan 8 # at Mayville St.   - - - - -
Jan 11 at Canadian Mennonite University L, 59-25 0-0 - 0-0 - 59.0
Jan 12 at Canadian Mennonite University L, 50-21 0-0 - 0-0 - 50.0
Jan 15 at Sisseton Whapeton College L, 92-52 0-0 - 0-0 - 92.0
Jan 18 Providence-Manitoba L, 82-51 32-91 35.2 6-19 31.6 82.0
Jan 19 Providence-Manitoba L, 76-68 30-97 30.9 1-11 9.1 76.0
Jan 22 at Minn.-Morris L, 74-32 31-75 41.3 8-30 26.7 74.0
Jan 25 at Turtle Mountain Community College L, 78-71 0-0 - 0-0 - 78.0
Jan 26 at Turtle Mountain Community College L, 75-66 0-0 - 0-0 - 75.0
Feb 1 at Faith Baptist Bible College L, 64-45 24-62 38.7 2-13 15.4 64.0
Feb 2 at North Central (Minn.)   - - - - -
Feb 8 AFLBS W, 48-45 19-76 25.0 0-4 0.0 45.0
Feb 9 AFLBS W, 65-63 24-65 36.9 4-9 44.4 63.0
Feb 15 vs. Turtle Mountain Community College W, 78-67 0-0 - 0-0 - 67.0
Feb 16 vs. Canadian Mennonite University W, 58-56 0-0 - 0-0 - 56.0
Feb 17 vs. Providence-Manitoba L, 73-60 0-0 - 0-0 - 73.0
Feb 21 vs. Calvary Bible L, 73-68 28-67 41.8 6-23 26.1 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Leech Lake Tribal College W, 1-0 - - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - - -
Nov 13 Dakota St. L, 90-35 10.0 21.0 31.0 -17.0
Nov 16 at Red River College W, 59-35 0.0 0.0 0.0 58.0
Nov 17 at Red River College L, 44-36 0.0 0.0 0.0 49.0
Nov 20 Dakota College at Bottineau L, 83-35 12.0 28.0 40.0 -10.0
Nov 30 Sisseton Whapeton College W, 81-55 13.0 24.0 37.0 24.0
Dec 1 Crown (Minn.) L, 66-32 15.0 19.0 34.0 -17.0
Dec 5 at Presentation L, 102-27 13.0 30.0 43.0 -21.0
Jan 8 # at Mayville St.   - - - -
Jan 11 at Canadian Mennonite University L, 59-25 0.0 0.0 0.0 46.0
Jan 12 at Canadian Mennonite University L, 50-21 0.0 0.0 0.0 56.0
Jan 15 at Sisseton Whapeton College L, 92-52 0.0 0.0 0.0 60.0
Jan 18 Providence-Manitoba L, 82-51 19.0 40.0 59.0 -20.0
Jan 19 Providence-Manitoba L, 76-68 20.0 34.0 54.0 -5.0
Jan 22 at Minn.-Morris L, 74-32 18.0 32.0 50.0 -17.0
Jan 25 at Turtle Mountain Community College L, 78-71 0.0 0.0 0.0 53.0
Jan 26 at Turtle Mountain Community College L, 75-66 0.0 0.0 0.0 35.0
Feb 1 at Faith Baptist Bible College L, 64-45 11.0 37.0 48.0 -14.0
Feb 2 at North Central (Minn.)   - - - -
Feb 8 AFLBS W, 48-45 20.0 31.0 51.0 -16.0
Feb 9 AFLBS W, 65-63 9.0 25.0 34.0 6.0
Feb 15 vs. Turtle Mountain Community College W, 78-67 0.0 0.0 0.0 56.0
Feb 16 vs. Canadian Mennonite University W, 58-56 0.0 0.0 0.0 41.0
Feb 17 vs. Providence-Manitoba L, 73-60 0.0 0.0 0.0 43.0
Feb 21 vs. Calvary Bible L, 73-68 13.0 27.0 40.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Leech Lake Tribal College W, 1-0 - - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - - -
Nov 13 Dakota St. L, 90-35 10.0 4.0 0.0 15.0
Nov 16 at Red River College W, 59-35 0.0 0.0 0.0 0.0
Nov 17 at Red River College L, 44-36 0.0 0.0 0.0 0.0
Nov 20 Dakota College at Bottineau L, 83-35 15.0 24.0 4.0 14.0
Nov 30 Sisseton Whapeton College W, 81-55 17.0 5.0 0.0 12.0
Dec 1 Crown (Minn.) L, 66-32 24.0 18.0 0.0 14.0
Dec 5 at Presentation L, 102-27 11.0 15.0 3.0 21.0
Jan 8 # at Mayville St.   - - - -
Jan 11 at Canadian Mennonite University L, 59-25 0.0 0.0 0.0 0.0
Jan 12 at Canadian Mennonite University L, 50-21 0.0 0.0 0.0 0.0
Jan 15 at Sisseton Whapeton College L, 92-52 0.0 0.0 0.0 0.0
Jan 18 Providence-Manitoba L, 82-51 12.0 8.0 6.0 20.0
Jan 19 Providence-Manitoba L, 76-68 17.0 16.0 2.0 18.0
Jan 22 at Minn.-Morris L, 74-32 9.0 14.0 4.0 23.0
Jan 25 at Turtle Mountain Community College L, 78-71 0.0 0.0 0.0 0.0
Jan 26 at Turtle Mountain Community College L, 75-66 0.0 0.0 0.0 0.0
Feb 1 at Faith Baptist Bible College L, 64-45 17.0 6.0 4.0 15.0
Feb 2 at North Central (Minn.)   - - - -
Feb 8 AFLBS W, 48-45 18.0 11.0 0.0 5.0
Feb 9 AFLBS W, 65-63 19.0 6.0 3.0 11.0
Feb 15 vs. Turtle Mountain Community College W, 78-67 0.0 0.0 0.0 0.0
Feb 16 vs. Canadian Mennonite University W, 58-56 0.0 0.0 0.0 0.0
Feb 17 vs. Providence-Manitoba L, 73-60 0.0 0.0 0.0 0.0
Feb 21 vs. Calvary Bible L, 73-68 14.0 11.0 0.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Leech Lake Tribal College W, 1-0 - - -
Nov 10 Leech Lake Tribal College W, 1-0 - - -
Nov 13 Dakota St. L, 90-35 2.0 1.395 -0.741
Nov 16 at Red River College W, 59-35 0.0 - 0.747
Nov 17 at Red River College L, 44-36 0.0 - 0.468
Nov 20 Dakota College at Bottineau L, 83-35 18.0 0.949 -0.551
Nov 30 Sisseton Whapeton College W, 81-55 17.0 0.632 0.263
Dec 1 Crown (Minn.) L, 66-32 15.0 0.841 -0.425
Dec 5 at Presentation L, 102-27 15.0 1.308 -0.952
Jan 8 # at Mayville St.   - - -
Jan 11 at Canadian Mennonite University L, 59-25 0.0 - 0.327
Jan 12 at Canadian Mennonite University L, 50-21 0.0 - 0.250
Jan 15 at Sisseton Whapeton College L, 92-52 0.0 - 0.634
Jan 18 Providence-Manitoba L, 82-51 18.0 0.882 -0.339
Jan 19 Providence-Manitoba L, 76-68 21.0 0.741 -0.081
Jan 22 at Minn.-Morris L, 74-32 10.0 1.080 -0.613
Jan 25 at Turtle Mountain Community College L, 78-71 0.0 - 0.826
Jan 26 at Turtle Mountain Community College L, 75-66 0.0 - 1.039
Feb 1 at Faith Baptist Bible College L, 64-45 11.0 0.821 -0.244
Feb 2 at North Central (Minn.)   - - -
Feb 8 AFLBS W, 48-45 16.0 0.529 0.056
Feb 9 AFLBS W, 65-63 14.0 0.759 0.015
Feb 15 vs. Turtle Mountain Community College W, 78-67 0.0 - 1.000
Feb 16 vs. Canadian Mennonite University W, 58-56 0.0 - 0.967
Feb 17 vs. Providence-Manitoba L, 73-60 0.0 - 0.857
Feb 21 vs. Calvary Bible L, 73-68 12.0 0.967 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 417-1402 29.7 99-432 22.9 182-329 55.3 50.7
Conference 13 272-879 30.9 61-274 22.3 117-209 56.0 55.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 155-518 29.9 36-136 26.5 69-126 54.8 51.9
Away 10 168-636 26.4 40-227 17.6 60-119 50.4 43.6
Neutral 4 94-248 37.9 23-69 33.3 53-84 63.1 66.0
 
Wins 6 148-418 35.4 31-119 26.1 62-103 60.2 64.8
Losses 16 269-984 27.3 68-313 21.7 120-226 53.1 45.4
 
November 5 100-334 29.9 23-102 22.5 23-46 50.0 49.2
December 2 23-99 23.2 2-24 8.3 11-26 42.3 29.5
January 8 142-528 26.9 37-175 21.1 67-123 54.5 48.5
February 7 152-441 34.5 37-131 28.2 81-134 60.4 60.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.0 28.3 41.4 17.7
Conference 13 16.5 32.2 48.7 39.3
Exhibition - - - - -
 
Home 8 9.9 25.8 35.6 -6.9
Away 10 14.5 30.1 44.6 30.5
Neutral 4 15.8 29.0 44.8 34.8
 
Wins 6 15.2 33.3 48.5 28.2
Losses 16 12.3 26.4 38.7 13.8
 
November 5 14.0 28.4 42.4 20.8
December 2 7.0 12.5 19.5 -19.0
January 8 14.0 32.4 46.4 26.0
February 7 13.0 28.1 41.1 16.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 20.3 6.3 1.2 11.0
Conference 13 18.7 1.7 0.2 12.6
Exhibition - - - - -
 
Home 8 21.3 11.5 1.9 11.5
Away 10 22.0 3.5 1.1 9.7
Neutral 4 14.0 2.8 0.0 13.5
 
Wins 6 15.8 3.7 0.5 16.0
Losses 16 21.9 7.3 1.4 9.2
 
November 5 20.2 6.6 0.8 12.0
December 2 27.5 16.5 1.5 7.0
January 8 22.5 4.8 1.5 9.1
February 7 15.7 4.9 1.0 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 13.5 0.646 -0.244
Conference 13 12.1 0.713 0.074
Exhibition - - - -
 
Home 8 16.4 0.618 -0.205
Away 10 11.5 0.566 -0.503
Neutral 4 12.5 0.933 -0.034
 
Wins 6 13.2 0.822 0.182
Losses 16 13.6 0.580 -0.398
 
November 5 15.0 0.634 -0.320
December 2 16.5 0.386 -0.688
January 8 11.3 0.590 -0.289
February 7 14.0 0.801 0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 341-877 38.9 71-229 31.0 39.7
Conference 13 63-220 28.6 15-45 33.3 12.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 220-601 36.6 42-135 31.1 70.0
Away 10 93-209 44.5 23-71 32.4 24.0
Neutral 4 28-67 41.8 6-23 26.1 18.3
 
Wins 6 63-220 28.6 15-45 33.3 27.2
Losses 16 278-657 42.3 56-184 30.4 44.4
 
November 5 90-213 42.3 28-82 34.1 45.6
December 2 63-131 48.1 16-38 42.1 84.0
January 8 93-263 35.4 15-60 25.0 29.0
February 7 95-270 35.2 12-49 24.5 35.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 7.9 15.8 23.7 17.7
Conference 13 3.2 6.2 9.4 39.3
Exhibition - - - - -
 
Home 8 14.8 27.8 42.5 -6.9
Away 10 4.2 9.9 14.1 30.5
Neutral 4 3.3 6.8 10.0 34.8
 
Wins 6 7.0 13.3 20.3 28.2
Losses 16 8.2 16.8 24.9 13.8
 
November 5 7.0 14.6 21.6 20.8
December 2 14.0 24.5 38.5 -19.0
January 8 7.1 13.3 20.4 26.0
February 7 7.6 17.1 24.7 16.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 8.3 10.4 2.0 8.5
Conference 13 4.2 11.9 2.3 2.2
Exhibition - - - - -
 
Home 8 16.5 10.1 1.9 13.6
Away 10 3.7 11.2 2.1 5.9
Neutral 4 3.5 8.8 1.8 4.8
 
Wins 6 9.0 11.7 2.7 4.7
Losses 16 8.1 9.9 1.7 9.9
 
November 5 8.4 12.4 1.4 8.2
December 2 17.5 7.0 1.0 17.5
January 8 4.8 10.0 2.0 7.6
February 7 9.7 10.3 2.6 7.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 7.7 0.890 -0.244
Conference 13 3.6 0.639 0.074
Exhibition - - - -
 
Home 8 15.1 0.822 -0.205
Away 10 3.6 1.069 -0.503
Neutral 4 3.0 0.967 -0.034
 
Wins 6 7.8 0.639 0.182
Losses 16 7.6 0.978 -0.398
 
November 5 7.4 0.954 -0.320
December 2 15.0 1.073 -0.688
January 8 6.1 0.879 -0.289
February 7 7.6 0.762 0.039
Attendance Statistics
Date Opponent Score Attend
Nov 9 Leech Lake Tribal College 1-0 Win -
Nov 10 Leech Lake Tribal College 1-0 Win -
Nov 13 Dakota St. L, 90-35 0
Nov 16 at Red River College W, 59-35 0
Nov 17 at Red River College L, 44-36 0
Nov 20 Dakota College at Bottineau L, 83-35 0
Nov 30 Sisseton Whapeton College W, 81-55 0
Dec 1 Crown (Minn.) L, 66-32 0
Dec 5 at Presentation L, 102-27 0
Jan 8 at Mayville St.   -
Jan 11 at Canadian Mennonite University L, 59-25 0
Jan 12 at Canadian Mennonite University L, 50-21 0
Jan 15 at Sisseton Whapeton College L, 92-52 0
Jan 18 Providence-Manitoba L, 82-51 0
Jan 19 Providence-Manitoba L, 76-68 0
Jan 22 at Minn.-Morris L, 74-32 101
Jan 25 at Turtle Mountain Community College L, 78-71 0
Jan 26 at Turtle Mountain Community College L, 75-66 0
Feb 1 at Faith Baptist Bible College L, 64-45 0
Feb 2 at North Central (Minn.)   -
Feb 8 AFLBS W, 48-45 0
Feb 9 AFLBS W, 65-63 0
Feb 15 vs. Turtle Mountain Community College W, 78-67 0
Feb 16 vs. Canadian Mennonite University W, 58-56 0
Feb 17 vs. Providence-Manitoba L, 73-60 0
Feb 21 vs. Calvary Bible L, 73-68 0