2017-18 Basketball Statistics Trinity Bible (N.D.)

  • Games
    24
  • Pts
    65.5
  • FG %
    38.9
  • 3PT %
    28.7
  • FT %
    69.7
  • Reb
    35.8
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Oak Hills Christian W, 2-0
2/2/2018 North Central (Minn.) L, 73-58
2/6/2018 Cankdeska Cikana Community College W, 72-62
2/7/2018 at Valley City St. L, 119-43
2/9/2018 Sisseton-Wapheton College L, 90-60
2/10/2018 at Sisseton-Wapheton College L, 101-43
2/15/2018 vs. Leech Lake Tribal College W, 63-53
2/16/2018 vs. Canadian Mennonite University L, 69-53
2/22/2018 Calvary Bible W, 61-60
2/23/2018 vs. Maranatha Baptist L, 61-58
Team Statistics
# Name Position Year Status
1 Shaylyn Steinheuser G So Active
2 Arianna Bigart G Fr. Active
3 Gracelynn Erickson G Fr. Active
10 Chambre Droste F Fr. Active
11 Tabby Kinzler G Fr. Inactive
12 Rachel Church G So Inactive
20 Emma Logan F So. Active
21 Kayla Barnett G So. Inactive
22 Abreena Knudsen G Fr. Inactive
24 Brynn Crockett G So Inactive
34 Morgan Jorgenson F Fr. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Association Free Lutheran Bible School W, 81-30 33-72 45.8 9-24 37.5 6-9 66.7 81.0
Nov 11 at Association Free Lutheran Bible School W, 85-42 34-71 47.9 4-14 28.6 13-14 92.9 85.0
Nov 14 at Dakota St. L, 91-44 17-68 25.0 4-19 21.1 6-14 42.9 44.0
Nov 17 at Faith Baptist Bible College W, 53-43 20-76 26.3 4-23 17.4 9-17 52.9 53.0
Nov 18 vs. Ozark Christian W, 74-66 18-47 38.3 6-20 30.0 32-46 69.6 74.0
Nov 21 at Dakota College at Bottineau L, 76-50 19-61 31.1 5-23 21.7 7-12 58.3 50.0
Nov 28 at Crown (Minn.) L, 83-66 21-62 33.9 4-24 16.7 20-29 69.0 66.0
Dec 2 Red River College W, 81-70 28-65 43.1 10-28 35.7 15-22 68.2 81.0
Dec 3 Red River College W, 70-52 27-66 40.9 10-28 35.7 6-6 100.0 70.0
Dec 6 Presentation L, 78-50 18-59 30.5 5-23 21.7 9-14 64.3 50.0
Dec 9 vs. Faith Baptist Bible College   - - - - - - -
Jan 9 # at Mayville St. L, 90-33 12-47 25.5 2-11 18.2 7-10 70.0 33.0
Jan 12 Turtle Mountain Community College W, 82-81 31-46 67.4 5-8 62.5 15-22 68.2 82.0
Jan 13 Turtle Mountain Community College W, 78-44 29-60 48.3 6-21 28.6 14-16 87.5 78.0
Jan 17 at Cankdeska Cikana Community College W, 93-75 37-74 50.0 6-14 42.9 13-19 68.4 93.0
Jan 19 at Providence-Manitoba L, 78-71 28-64 43.8 0-11 0.0 15-21 71.4 71.0
Jan 20 at Providence-Manitoba W, 78-65 24-66 36.4 6-17 35.3 24-30 80.0 78.0
Jan 23 Minn.-Morris L, 93-47 19-57 33.3 4-18 22.2 5-11 45.5 47.0
Jan 26 at Oak Hills Christian W, 2-0 - - - - - - -
Jan 27 at Oak Hills Christian W, 2-0 - - - - - - -
Feb 2 North Central (Minn.) L, 73-58 23-43 53.5 3-12 25.0 9-17 52.9 58.0
Feb 6 Cankdeska Cikana Community College W, 72-62 28-74 37.8 2-10 20.0 14-20 70.0 72.0
Feb 7 # at Valley City St. L, 119-43 19-52 36.5 1-12 8.3 4-9 44.4 43.0
Feb 9 Sisseton-Wapheton College L, 90-60 21-62 33.9 4-12 33.3 14-19 73.7 60.0
Feb 10 at Sisseton-Wapheton College L, 101-43 17-45 37.8 2-8 25.0 7-12 58.3 43.0
Feb 15 vs. Leech Lake Tribal College W, 63-53 20-59 33.9 5-12 41.7 18-20 90.0 63.0
Feb 16 vs. Canadian Mennonite University L, 69-53 14-49 28.6 3-6 50.0 22-28 78.6 53.0
Feb 22 Calvary Bible W, 61-60 21-56 37.5 1-4 25.0 18-28 64.3 61.0
Feb 23 vs. Maranatha Baptist L, 61-58 20-55 36.4 5-15 33.3 13-19 68.4 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Association Free Lutheran Bible School W, 81-30 15 21 36 11.0
Nov 11 at Association Free Lutheran Bible School W, 85-42 7 22 29 -5.0
Nov 14 at Dakota St. L, 91-44 16 18 34 -21.0
Nov 17 at Faith Baptist Bible College W, 53-43 16 23 39 -20.0
Nov 18 vs. Ozark Christian W, 74-66 12 31 43 9.0
Nov 21 at Dakota College at Bottineau L, 76-50 14 22 36 -16.0
Nov 28 at Crown (Minn.) L, 83-66 20 21 41 -4.0
Dec 2 Red River College W, 81-70 14 28 42 1.0
Dec 3 Red River College W, 70-52 9 28 37 -5.0
Dec 6 Presentation L, 78-50 10 18 28 -7.0
Dec 9 vs. Faith Baptist Bible College   - - - -
Jan 9 # at Mayville St. L, 90-33 5 27 32 -16.0
Jan 12 Turtle Mountain Community College W, 82-81 3 17 20 -3.0
Jan 13 Turtle Mountain Community College W, 78-44 7 22 29 2.0
Jan 17 at Cankdeska Cikana Community College W, 93-75 21 29 50 20.0
Jan 19 at Providence-Manitoba L, 78-71 8 29 37 -9.0
Jan 20 at Providence-Manitoba W, 78-65 17 44 61 11.0
Jan 23 Minn.-Morris L, 93-47 10 18 28 -20.0
Jan 26 at Oak Hills Christian W, 2-0 - - - -
Jan 27 at Oak Hills Christian W, 2-0 - - - -
Feb 2 North Central (Minn.) L, 73-58 8 13 21 -9.0
Feb 6 Cankdeska Cikana Community College W, 72-62 14 25 39 8.0
Feb 7 # at Valley City St. L, 119-43 7 11 18 -27.0
Feb 9 Sisseton-Wapheton College L, 90-60 13 26 39 1.0
Feb 10 at Sisseton-Wapheton College L, 101-43 3 26 29 -10.0
Feb 15 vs. Leech Lake Tribal College W, 63-53 15 20 35 4.0
Feb 16 vs. Canadian Mennonite University L, 69-53 10 25 35 -7.0
Feb 22 Calvary Bible W, 61-60 14 29 43 5.0
Feb 23 vs. Maranatha Baptist L, 61-58 5 23 28 -27.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Association Free Lutheran Bible School W, 81-30 18 16 0 17
Nov 11 at Association Free Lutheran Bible School W, 85-42 8 15 1 13
Nov 14 at Dakota St. L, 91-44 26 10 2 9
Nov 17 at Faith Baptist Bible College W, 53-43 15 13 1 11
Nov 18 vs. Ozark Christian W, 74-66 22 5 0 10
Nov 21 at Dakota College at Bottineau L, 76-50 22 14 1 10
Nov 28 at Crown (Minn.) L, 83-66 20 8 1 10
Dec 2 Red River College W, 81-70 11 10 0 12
Dec 3 Red River College W, 70-52 14 7 0 17
Dec 6 Presentation L, 78-50 21 8 1 12
Dec 9 vs. Faith Baptist Bible College   - - - -
Jan 9 # at Mayville St. L, 90-33 34 5 0 3
Jan 12 Turtle Mountain Community College W, 82-81 24 14 1 8
Jan 13 Turtle Mountain Community College W, 78-44 15 21 0 14
Jan 17 at Cankdeska Cikana Community College W, 93-75 20 17 2 20
Jan 19 at Providence-Manitoba L, 78-71 26 19 0 13
Jan 20 at Providence-Manitoba W, 78-65 22 12 1 13
Jan 23 Minn.-Morris L, 93-47 16 8 0 8
Jan 26 at Oak Hills Christian W, 2-0 - - - -
Jan 27 at Oak Hills Christian W, 2-0 - - - -
Feb 2 North Central (Minn.) L, 73-58 21 5 2 16
Feb 6 Cankdeska Cikana Community College W, 72-62 14 9 0 12
Feb 7 # at Valley City St. L, 119-43 32 7 0 7
Feb 9 Sisseton-Wapheton College L, 90-60 21 3 0 9
Feb 10 at Sisseton-Wapheton College L, 101-43 32 2 2 12
Feb 15 vs. Leech Lake Tribal College W, 63-53 23 19 1 16
Feb 16 vs. Canadian Mennonite University L, 69-53 25 8 1 7
Feb 22 Calvary Bible W, 61-60 23 8 0 7
Feb 23 vs. Maranatha Baptist L, 61-58 11 10 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Association Free Lutheran Bible School W, 81-30 11 1.019 0.578
Nov 11 at Association Free Lutheran Bible School W, 85-42 6 1.076 0.449
Nov 14 at Dakota St. L, 91-44 11 0.518 -0.566
Nov 17 at Faith Baptist Bible College W, 53-43 18 0.635 0.132
Nov 18 vs. Ozark Christian W, 74-66 21 0.925 0.115
Nov 21 at Dakota College at Bottineau L, 76-50 8 0.667 -0.340
Nov 28 at Crown (Minn.) L, 83-66 9 0.863 -0.215
Dec 2 Red River College W, 81-70 17 1.110 0.170
Dec 3 Red River College W, 70-52 9 0.946 0.266
Dec 6 Presentation L, 78-50 10 0.649 -0.412
Dec 9 vs. Faith Baptist Bible College   - - -
Jan 9 # at Mayville St. L, 90-33 7 0.407 -0.697
Jan 12 Turtle Mountain Community College W, 82-81 19 1.051 -0.029
Jan 13 Turtle Mountain Community College W, 78-44 13 1.026 0.428
Jan 17 at Cankdeska Cikana Community College W, 93-75 7 1.127 0.250
Jan 19 at Providence-Manitoba L, 78-71 13 0.768 -0.090
Jan 20 at Providence-Manitoba W, 78-65 12 0.907 0.142
Jan 23 Minn.-Morris L, 93-47 10 0.686 -0.571
Jan 26 at Oak Hills Christian W, 2-0 - - -
Jan 27 at Oak Hills Christian W, 2-0 - - -
Feb 2 North Central (Minn.) L, 73-58 14 0.899 -0.241
Feb 6 Cankdeska Cikana Community College W, 72-62 13 0.857 0.014
Feb 7 # at Valley City St. L, 119-43 7 0.528 -0.906
Feb 9 Sisseton-Wapheton College L, 90-60 8 0.755 -0.399
Feb 10 at Sisseton-Wapheton College L, 101-43 8 0.537 -0.818
Feb 15 vs. Leech Lake Tribal College W, 63-53 8 0.818 0.077
Feb 16 vs. Canadian Mennonite University L, 69-53 7 0.679 -0.247
Feb 22 Calvary Bible W, 61-60 14 0.772 0.022
Feb 23 vs. Maranatha Baptist L, 61-58 12 0.823 -0.043
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Association Free Lutheran Bible School W, 81-30 11-42 26.2 3-11 27.3 30.0
Nov 11 at Association Free Lutheran Bible School W, 85-42 19-53 35.8 3-13 23.1 42.0
Nov 14 at Dakota St. L, 91-44 39-70 55.7 7-17 41.2 91.0
Nov 17 at Faith Baptist Bible College W, 53-43 16-63 25.4 2-13 15.4 43.0
Nov 18 vs. Ozark Christian W, 74-66 23-61 37.7 8-26 30.8 66.0
Nov 21 at Dakota College at Bottineau L, 76-50 29-72 40.3 10-28 35.7 76.0
Nov 28 at Crown (Minn.) L, 83-66 38-79 48.1 4-14 28.6 83.0
Dec 2 Red River College W, 81-70 28-70 40.0 11-23 47.8 70.0
Dec 3 Red River College W, 70-52 24-71 33.8 2-20 10.0 52.0
Dec 6 Presentation L, 78-50 32-66 48.5 7-26 26.9 78.0
Dec 9 vs. Faith Baptist Bible College   - - - - -
Jan 9 # at Mayville St. L, 90-33 38-83 45.8 13-46 28.3 90.0
Jan 12 Turtle Mountain Community College W, 82-81 32-58 55.2 5-14 35.7 81.0
Jan 13 Turtle Mountain Community College W, 78-44 13-52 25.0 5-26 19.2 44.0
Jan 17 at Cankdeska Cikana Community College W, 93-75 29-71 40.8 7-16 43.8 75.0
Jan 19 at Providence-Manitoba L, 78-71 32-76 42.1 8-22 36.4 78.0
Jan 20 at Providence-Manitoba W, 78-65 25-88 28.4 6-25 24.0 65.0
Jan 23 Minn.-Morris L, 93-47 38-70 54.3 10-25 40.0 93.0
Jan 26 at Oak Hills Christian W, 2-0 - - - - -
Jan 27 at Oak Hills Christian W, 2-0 - - - - -
Feb 2 North Central (Minn.) L, 73-58 30-61 49.2 3-15 20.0 73.0
Feb 6 Cankdeska Cikana Community College W, 72-62 25-67 37.3 9-28 32.1 62.0
Feb 7 # at Valley City St. L, 119-43 52-85 61.2 10-22 45.5 119.0
Feb 9 Sisseton-Wapheton College L, 90-60 39-89 43.8 11-35 31.4 90.0
Feb 10 at Sisseton-Wapheton College L, 101-43 41-84 48.8 13-30 43.3 101.0
Feb 15 vs. Leech Lake Tribal College W, 63-53 22-56 39.3 3-16 18.8 53.0
Feb 16 vs. Canadian Mennonite University L, 69-53 30-72 41.7 3-18 16.7 69.0
Feb 22 Calvary Bible W, 61-60 21-64 32.8 6-26 23.1 60.0
Feb 23 vs. Maranatha Baptist L, 61-58 25-75 33.3 6-25 24.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Association Free Lutheran Bible School W, 81-30 5.0 20.0 25.0 11.0
Nov 11 at Association Free Lutheran Bible School W, 85-42 9.0 25.0 34.0 -5.0
Nov 14 at Dakota St. L, 91-44 16.0 39.0 55.0 -21.0
Nov 17 at Faith Baptist Bible College W, 53-43 24.0 35.0 59.0 -20.0
Nov 18 vs. Ozark Christian W, 74-66 12.0 22.0 34.0 9.0
Nov 21 at Dakota College at Bottineau L, 76-50 21.0 31.0 52.0 -16.0
Nov 28 at Crown (Minn.) L, 83-66 20.0 25.0 45.0 -4.0
Dec 2 Red River College W, 81-70 15.0 26.0 41.0 1.0
Dec 3 Red River College W, 70-52 13.0 29.0 42.0 -5.0
Dec 6 Presentation L, 78-50 9.0 26.0 35.0 -7.0
Dec 9 vs. Faith Baptist Bible College   - - - -
Jan 9 # at Mayville St. L, 90-33 16.0 32.0 48.0 -16.0
Jan 12 Turtle Mountain Community College W, 82-81 13.0 10.0 23.0 -3.0
Jan 13 Turtle Mountain Community College W, 78-44 10.0 17.0 27.0 2.0
Jan 17 at Cankdeska Cikana Community College W, 93-75 9.0 21.0 30.0 20.0
Jan 19 at Providence-Manitoba L, 78-71 16.0 30.0 46.0 -9.0
Jan 20 at Providence-Manitoba W, 78-65 22.0 28.0 50.0 11.0
Jan 23 Minn.-Morris L, 93-47 17.0 31.0 48.0 -20.0
Jan 26 at Oak Hills Christian W, 2-0 - - - -
Jan 27 at Oak Hills Christian W, 2-0 - - - -
Feb 2 North Central (Minn.) L, 73-58 16.0 14.0 30.0 -9.0
Feb 6 Cankdeska Cikana Community College W, 72-62 9.0 22.0 31.0 8.0
Feb 7 # at Valley City St. L, 119-43 18.0 27.0 45.0 -27.0
Feb 9 Sisseton-Wapheton College L, 90-60 17.0 21.0 38.0 1.0
Feb 10 at Sisseton-Wapheton College L, 101-43 16.0 23.0 39.0 -10.0
Feb 15 vs. Leech Lake Tribal College W, 63-53 11.0 20.0 31.0 4.0
Feb 16 vs. Canadian Mennonite University L, 69-53 17.0 25.0 42.0 -7.0
Feb 22 Calvary Bible W, 61-60 12.0 26.0 38.0 5.0
Feb 23 vs. Maranatha Baptist L, 61-58 24.0 31.0 55.0 -27.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Association Free Lutheran Bible School W, 81-30 28.0 4.0 0.0 8.0
Nov 11 at Association Free Lutheran Bible School W, 85-42 22.0 4.0 3.0 6.0
Nov 14 at Dakota St. L, 91-44 24.0 18.0 15.0 24.0
Nov 17 at Faith Baptist Bible College W, 53-43 35.0 6.0 4.0 7.0
Nov 18 vs. Ozark Christian W, 74-66 17.0 8.0 1.0 10.0
Nov 21 at Dakota College at Bottineau L, 76-50 19.0 11.0 6.0 13.0
Nov 28 at Crown (Minn.) L, 83-66 16.0 13.0 0.0 24.0
Dec 2 Red River College W, 81-70 14.0 6.0 0.0 10.0
Dec 3 Red River College W, 70-52 14.0 6.0 1.0 11.0
Dec 6 Presentation L, 78-50 11.0 13.0 2.0 14.0
Dec 9 vs. Faith Baptist Bible College   - - - -
Jan 9 # at Mayville St. L, 90-33 14.0 18.0 6.0 20.0
Jan 12 Turtle Mountain Community College W, 82-81 19.0 15.0 2.0 10.0
Jan 13 Turtle Mountain Community College W, 78-44 24.0 5.0 0.0 8.0
Jan 17 at Cankdeska Cikana Community College W, 93-75 18.0 8.0 1.0 10.0
Jan 19 at Providence-Manitoba L, 78-71 27.0 15.0 3.0 19.0
Jan 20 at Providence-Manitoba W, 78-65 12.0 20.0 2.0 13.0
Jan 23 Minn.-Morris L, 93-47 15.0 14.0 0.0 23.0
Jan 26 at Oak Hills Christian W, 2-0 - - - -
Jan 27 at Oak Hills Christian W, 2-0 - - - -
Feb 2 North Central (Minn.) L, 73-58 10.0 9.0 0.0 10.0
Feb 6 Cankdeska Cikana Community College W, 72-62 13.0 6.0 0.0 9.0
Feb 7 # at Valley City St. L, 119-43 12.0 23.0 6.0 26.0
Feb 9 Sisseton-Wapheton College L, 90-60 5.0 12.0 0.0 10.0
Feb 10 at Sisseton-Wapheton College L, 101-43 3.0 24.0 4.0 18.0
Feb 15 vs. Leech Lake Tribal College W, 63-53 22.0 10.0 1.0 8.0
Feb 16 vs. Canadian Mennonite University L, 69-53 12.0 16.0 3.0 16.0
Feb 22 Calvary Bible W, 61-60 21.0 8.0 3.0 8.0
Feb 23 vs. Maranatha Baptist L, 61-58 15.0 4.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Association Free Lutheran Bible School W, 81-30 13.0 0.441 0.578
Nov 11 at Association Free Lutheran Bible School W, 85-42 11.0 0.627 0.449
Nov 14 at Dakota St. L, 91-44 22.0 1.083 -0.566
Nov 17 at Faith Baptist Bible College W, 53-43 22.0 0.503 0.132
Nov 18 vs. Ozark Christian W, 74-66 34.0 0.810 0.115
Nov 21 at Dakota College at Bottineau L, 76-50 13.0 1.007 -0.340
Nov 28 at Crown (Minn.) L, 83-66 24.0 1.078 -0.215
Dec 2 Red River College W, 81-70 18.0 0.940 0.170
Dec 3 Red River College W, 70-52 13.0 0.680 0.266
Dec 6 Presentation L, 78-50 17.0 1.061 -0.412
Dec 9 vs. Faith Baptist Bible College   - - -
Jan 9 # at Mayville St. L, 90-33 13.0 1.104 -0.697
Jan 12 Turtle Mountain Community College W, 82-81 19.0 1.080 -0.029
Jan 13 Turtle Mountain Community College W, 78-44 19.0 0.599 0.428
Jan 17 at Cankdeska Cikana Community College W, 93-75 10.0 0.877 0.250
Jan 19 at Providence-Manitoba L, 78-71 16.0 0.857 -0.090
Jan 20 at Providence-Manitoba W, 78-65 21.0 0.765 0.142
Jan 23 Minn.-Morris L, 93-47 8.0 1.257 -0.571
Jan 26 at Oak Hills Christian W, 2-0 - - -
Jan 27 at Oak Hills Christian W, 2-0 - - -
Feb 2 North Central (Minn.) L, 73-58 18.0 1.141 -0.241
Feb 6 Cankdeska Cikana Community College W, 72-62 19.0 0.844 0.014
Feb 7 # at Valley City St. L, 119-43 11.0 1.434 -0.906
Feb 9 Sisseton-Wapheton College L, 90-60 18.0 1.154 -0.399
Feb 10 at Sisseton-Wapheton College L, 101-43 8.0 1.356 -0.818
Feb 15 vs. Leech Lake Tribal College W, 63-53 12.0 0.741 0.077
Feb 16 vs. Canadian Mennonite University L, 69-53 20.0 0.926 -0.247
Feb 22 Calvary Bible W, 61-60 23.0 0.750 0.022
Feb 23 vs. Maranatha Baptist L, 61-58 16.0 0.865 -0.043
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 567-1457 38.9 113-394 28.7 324-465 69.7 65.5
Conference 14 371-873 42.5 72-213 33.8 196-258 76.0 72.1
Exhibition 2 31-99 31.3 3-23 13.0 11-19 57.9 38.0
 
Home 10 245-588 41.7 50-164 30.5 119-175 68.0 65.9
Away 10 250-659 37.9 44-177 24.9 120-177 67.8 66.4
Neutral 4 72-210 34.3 19-53 35.8 85-113 75.2 62.0
 
Wins 13 350-832 42.1 74-223 33.2 197-269 73.2 74.7
Losses 11 217-625 34.7 39-171 22.8 127-196 64.8 54.5
 
November 7 162-457 35.4 36-147 24.5 93-141 66.0 64.7
December 3 73-190 38.4 25-79 31.6 30-42 71.4 67.0
January 6 168-367 45.8 27-89 30.3 86-119 72.3 74.8
February 8 164-443 37.0 25-79 31.6 115-163 70.6 58.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.7 24.1 35.8 -3.8
Conference 14 11.1 25.9 37.0 1.4
Exhibition 2 6.0 19.0 25.0 -21.5
 
Home 10 10.2 22.4 32.6 -2.7
Away 10 13.7 25.5 39.2 -4.3
Neutral 4 10.5 24.8 35.3 -5.3
 
Wins 13 12.6 26.1 38.7 2.9
Losses 11 10.6 21.7 32.4 -11.7
 
November 7 14.3 22.6 36.9 -6.6
December 3 11.0 24.7 35.7 -3.7
January 6 11.0 26.5 37.5 0.2
February 8 10.3 23.4 33.6 -4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.6 10.6 2.2 11.7
Conference 14 19.5 10.8 1.4 13.1
Exhibition 2 33.0 20.5 6.0 5.0
 
Home 10 18.0 9.4 0.8 11.5
Away 10 20.9 12.3 3.8 12.8
Neutral 4 20.3 9.5 1.8 9.3
 
Wins 13 17.6 8.2 1.4 13.1
Losses 11 21.9 13.5 3.2 10.0
 
November 7 18.7 9.1 4.1 11.4
December 3 15.3 8.3 1.0 13.7
January 6 20.5 12.8 1.3 12.7
February 8 21.3 11.1 1.6 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 11.6 0.836 -0.056
Conference 14 10.8 0.903 0.049
Exhibition 2 7.0 0.468 -0.803
 
Home 10 12.7 0.875 -0.072
Away 10 10.3 0.810 -0.052
Neutral 4 12.0 0.812 -0.024
 
Wins 13 12.9 0.941 0.196
Losses 11 10.0 0.708 -0.359
 
November 7 12.0 0.811 0.011
December 3 12.0 0.897 0.006
January 6 12.3 0.929 0.028
February 8 10.5 0.764 -0.206
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 661-1630 40.6 152-512 29.7 68.2
Conference 14 370-949 39.0 89-297 30.0 65.1
Exhibition 2 90-168 53.6 23-68 33.8 104.5
 
Home 10 282-668 42.2 69-238 29.0 70.3
Away 10 279-698 40.0 63-189 33.3 68.4
Neutral 4 100-264 37.9 20-85 23.5 62.3
 
Wins 13 288-816 35.3 70-257 27.2 57.2
Losses 11 373-814 45.8 82-255 32.2 81.2
 
November 7 175-440 39.8 37-122 30.3 61.6
December 3 84-207 40.6 20-69 29.0 66.7
January 6 169-415 40.7 41-128 32.0 72.7
February 8 233-568 41.0 54-193 28.0 71.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.7 24.9 39.6 -3.8
Conference 14 13.0 22.6 35.6 1.4
Exhibition 2 17.0 29.5 46.5 -21.5
 
Home 10 13.1 22.2 35.3 -2.7
Away 10 15.8 27.7 43.5 -4.3
Neutral 4 16.0 24.5 40.5 -5.3
 
Wins 13 12.6 23.2 35.8 2.9
Losses 11 17.2 26.9 44.1 -11.7
 
November 7 15.3 28.1 43.4 -6.6
December 3 12.3 27.0 39.3 -3.7
January 6 14.5 22.8 37.3 0.2
February 8 15.3 22.8 38.0 -4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.3 10.9 0.8 12.5
Conference 14 16.6 12.3 0.6 11.1
Exhibition 2 13.0 6.0 0.0 23.0
 
Home 10 14.6 9.3 0.4 11.3
Away 10 20.4 12.6 1.1 14.2
Neutral 4 16.5 10.5 0.8 11.5
 
Wins 13 19.9 12.8 0.5 9.1
Losses 11 14.3 8.6 1.0 16.6
 
November 7 23.0 11.6 0.9 13.1
December 3 13.0 8.3 0.3 11.7
January 6 19.2 15.2 0.7 13.8
February 8 12.6 8.0 0.9 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.3 0.892 -0.056
Conference 14 15.5 0.854 0.049
Exhibition 2 12.0 1.271 -0.803
 
Home 10 17.2 0.947 -0.072
Away 10 16.0 0.863 -0.052
Neutral 4 20.5 0.836 -0.024
 
Wins 13 18.0 0.745 0.196
Losses 11 16.4 1.068 -0.359
 
November 7 19.9 0.800 0.011
December 3 16.0 0.891 0.006
January 6 15.5 0.901 0.028
February 8 16.8 0.970 -0.206
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Association Free Lutheran Bible School W, 81-30 0
Nov 11 at Association Free Lutheran Bible School W, 85-42 0
Nov 14 at Dakota St. L, 91-44 0
Nov 17 at Faith Baptist Bible College W, 53-43 0
Nov 18 vs. Ozark Christian W, 74-66 0
Nov 21 at Dakota College at Bottineau L, 76-50 -
Nov 28 at Crown (Minn.) L, 83-66 140
Dec 2 Red River College W, 81-70 0
Dec 3 Red River College W, 70-52 0
Dec 6 Presentation L, 78-50 0
Dec 9 vs. Faith Baptist Bible College   -
Jan 9 at Mayville St. L, 90-33 0
Jan 12 Turtle Mountain Community College W, 82-81 0
Jan 13 Turtle Mountain Community College W, 78-44 0
Jan 17 at Cankdeska Cikana Community College W, 93-75 0
Jan 19 at Providence-Manitoba L, 78-71 -
Jan 20 at Providence-Manitoba W, 78-65 -
Jan 23 Minn.-Morris L, 93-47 0
Jan 26 at Oak Hills Christian 2-0 Win -
Jan 27 at Oak Hills Christian 2-0 Win -
Feb 2 North Central (Minn.) L, 73-58 0
Feb 6 Cankdeska Cikana Community College W, 72-62 0
Feb 7 at Valley City St. L, 119-43 0
Feb 9 Sisseton-Wapheton College L, 90-60 0
Feb 10 at Sisseton-Wapheton College L, 101-43 0
Feb 15 vs. Leech Lake Tribal College W, 63-53 0
Feb 16 vs. Canadian Mennonite University L, 69-53 0
Feb 22 Calvary Bible W, 61-60 0
Feb 23 vs. Maranatha Baptist L, 61-58 0