Official Basketball Box Score

Providence University vs. Trinity Bible (N.D.)

2017-01-22 at 12:00:00 — Ellendale, ND

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Providence-Manitoba 8 5 14 15 - 42
Trinity Bible (N.D.) 18 15 20 20 - 73
Providence-Manitoba   Trinity Bible (N.D.)
22.9% Total FG% 37.5%
21.7% 3-Pt. FG% 19.2%
83.3% Free Throw% 73.7%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
9 Bench Points 2
Providence-Manitoba
Shooting % Game
Total FG% 22.9%
3-Pt. FG% 21.7%
Free Throw% 83.3%
Trinity Bible (N.D.)
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 19.2%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 7 8 0 0 0 0 0 0
# 3 Lauren Wiebe* 4-12 2-7 0-0 1 1 2 3 10 0 1 0 0
# 4 Rebecca Fentum-Jones* 3-10 1-5 0-0 0 3 3 3 7 1 3 0 0
# 8 Alison Zajac* 2-6 0-0 4-4 1 8 9 4 8 1 1 0 2
#11 Alena Collier* 2-12 0-0 0-0 2 6 8 3 4 1 1 1 0
#17 Isabella Selk* 2-9 0-0 0-0 2 7 9 2 4 2 3 2 2
# 2 Joanne Schwarz 0-7 0-4 0-0 1 2 3 2 0 4 2 0 1
# 5 Taylor Goodbrandson 3-9 2-7 0-0 2 1 3 2 8 1 0 0 1
#12 Courtney Engel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Marissa Nociar 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
#16 Spencer Kushnir 0-4 0-0 1-2 1 1 2 0 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0 0 0 0 0
Totals 16-70 5-23 5-6 11 37 48 19 42 10 12 3 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
# 1 Shaylyn Steinheuser* 5-12 0-1 3-5 6 5 11 2 13 4 4 1 3
#12 Rachel Church* 2-5 1-4 2-3 0 5 5 2 7 5 0 0 1
#21 Rebecca Olsson* 5-10 0-3 0-0 1 6 7 0 10 2 0 0 0
#23 Jaylen Newman* 10-24 0-3 4-6 5 15 20 1 24 6 0 2 2
#24 Brynn Crockett* 5-15 4-13 3-3 2 4 6 0 17 0 0 0 0
# 5 Lakota Loomis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Kristyl Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Amelia Speltz 0-3 0-0 2-2 2 0 2 1 2 0 0 0 0
#22 Alison Kanniard 0-3 0-2 0-0 3 0 3 0 0 0 0 0 0
#32 Kayla Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 27-72 5-26 14-19 20 38 58 6 73 17 4 3 6
* = Starter