Official Basketball Box Score

Dakota College at Bottine vs. Trinity Bible (N.D.)

2016-11-22 at 18:00:00 — Ellendale, ND

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Dakota College at Bottineau 25 22 21 20 - 88
Trinity Bible (N.D.) 16 8 16 13 - 53
Dakota College at Bottineau   Trinity Bible (N.D.)
44.7% Total FG% 30.2%
38.1% 3-Pt. FG% 15.4%
80.0% Free Throw% 63.2%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
30 Bench Points 0
Dakota College at Bottineau
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 38.1%
Free Throw% 80.0%
Trinity Bible (N.D.)
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 15.4%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Dior Dioum* 2-6 1-4 1-2 0 0 0 2 6 1 4 1 3
#11 Victoria Obergfell* 7-12 2-2 1-1 3 3 6 2 17 2 1 0 1
#12 Darby Deckert* 4-8 2-6 0-0 1 2 3 0 10 2 1 0 1
#21 Madison Erickson* 2-7 2-5 0-0 1 8 9 2 6 4 0 3 1
#33 Chelsie Deibert* 7-11 3-5 2-2 3 7 10 2 19 1 2 0 0
# 3 Darian Gladue 4-9 2-6 0-0 2 2 4 0 10 1 0 1 0
# 4 Stephanie Brenden 1-6 1-4 0-0 1 2 3 1 3 4 0 0 0
#14 Kennedy Sondrol 3-5 1-3 0-0 1 1 2 0 7 1 2 0 1
#20 Alison Scheetz 3-9 2-6 0-0 0 2 2 2 8 2 1 0 1
#34 Lauren Mach 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
#40 Kelsey Bowers 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0
#44 Morgan Kersten 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 34-76 16-42 4-5 13 30 43 11 88 19 11 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
# 1 Shaylyn Steinheuser* 7-12 1-1 5-6 6 4 10 1 20 3 2 0 0
# 5 Lakota Loomis* 0-0 0-0 0-0 1 2 3 2 0 0 1 0 1
#12 Rachel Church* 1-10 0-4 1-2 0 3 3 0 3 3 5 0 1
#23 Jaylen Newman* 7-19 0-2 3-3 2 4 6 3 17 0 0 1 0
#24 Brynn Crockett* 4-14 1-6 3-8 0 5 5 1 12 1 0 0 1
#10 Kristyl Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Rebecca Olsson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Alison Kanniard 0-3 0-0 0-0 0 0 0 1 0 0 3 0 0
#32 Kayla Barnett 0-5 0-0 0-0 0 3 3 0 0 0 0 0 0
#99 TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 19-63 2-13 12-19 10 21 31 8 52 7 11 1 3
* = Starter