BriAnn Stewart
gp
9
pts/g
0.2
fg %
11.1
3pt %
0.0
ft %
-
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 2 | 2 |
| Minutes | 78 | 44 |
| Minutes per game | 8.7 | 22.0 |
| FG | 1-9 | 0-5 |
| FG Pct | 11.1 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 7 | 6 |
| Total rebounds | 8 | 6 |
| Rebounds per game | 0.9 | 3.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | 0 | - |
| Assists | 2 | 1 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40 min | 1.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Turtle Mountain Community College | W, 65-57 |
| Feb 26 | Providence-Manitoba | W, 65-40 |
| Feb 27 | vs. North Central (Minn.) | L, 66-47 |
| Mar 10 | vs. Randall University | L, 86-74 |
| Mar 11 | vs. Pensacola Christian | L, 74-72 |
| Mar 12 | at Ozark Christian | W, 76-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Association Free Lutheran Bible School | W, 66-58 | 1 | 27 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Association Free Lutheran Bible School | L, 66-45 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Lake Region State College | L, 90-44 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Dawson Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | North Central (Minn.) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Minn.-Morris | L, 68-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Dakota St. | L, 94-60 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Canadian Mennonite University | W, 69-39 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Canadian Mennonite University | W, 59-53 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Dakota College at Bottineau | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Valley City St. | L, 98-32 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 # | at Black Hills St. | L, 105-28 | - | 12 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 5 # | at Dickinson St. | L, 86-45 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 # | at Bethany Lutheran JV | W, 69-53 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Faith Baptist Bible College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Arlington Baptist | L, 111-72 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | vs. Rhema Bible College | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Manhattan Chrst. | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Presentation | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mayville St. | L, 83-28 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Turtle Mountain Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Crossroads College | W, 80-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Providence-Manitoba | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 52-30 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Turtle Mountain Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Leech Lake Tribal College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Leech Lake Tribal College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dawson Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Association Free Lutheran Bible School | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Turtle Mountain Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Providence-Manitoba | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. North Central (Minn.) | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Randall University | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pensacola Christian | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ozark Christian | W, 76-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Association Free Lutheran Bible School | W, 66-58 | 1 | 27 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 7 | Association Free Lutheran Bible School | L, 66-45 | 1 | 17 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 11 | Lake Region State College | L, 90-44 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Dawson Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | North Central (Minn.) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Minn.-Morris | L, 68-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Dakota St. | L, 94-60 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | Canadian Mennonite University | W, 69-39 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Canadian Mennonite University | W, 59-53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Dakota College at Bottineau | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Valley City St. | L, 98-32 | 0 | 10 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Dec 4 # | at Black Hills St. | L, 105-28 | - | 12 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 5 # | at Dickinson St. | L, 86-45 | 0 | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 11 # | at Bethany Lutheran JV | W, 69-53 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 12 | vs. Faith Baptist Bible College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Arlington Baptist | L, 111-72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | vs. Rhema Bible College | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Manhattan Chrst. | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Presentation | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mayville St. | L, 83-28 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Turtle Mountain Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Crossroads College | W, 80-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Providence-Manitoba | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 52-30 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Turtle Mountain Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Leech Lake Tribal College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Leech Lake Tribal College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dawson Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Association Free Lutheran Bible School | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Turtle Mountain Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Providence-Manitoba | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. North Central (Minn.) | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Randall University | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pensacola Christian | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ozark Christian | W, 76-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Association Free Lutheran Bible School | W, 66-58 | 1 | 2 | - | 0.0 |
| Nov 7 | Association Free Lutheran Bible School | L, 66-45 | 1 | 0 | - | 0.3 |
| Nov 11 | Lake Region State College | L, 90-44 | 0 | 0 | - | 0.0 |
| Nov 13 | Dawson Community College | W, 61-54 | - | - | - | - |
| Nov 14 | North Central (Minn.) | W, 66-63 | - | - | - | - |
| Nov 17 | Minn.-Morris | L, 68-58 | - | 0 | 0 | - |
| Nov 20 | at Dakota St. | L, 94-60 | 0 | 0 | - | - |
| Nov 21 | Canadian Mennonite University | W, 69-39 | 0 | 1 | - | - |
| Nov 22 | Canadian Mennonite University | W, 59-53 | 0 | 0 | - | - |
| Nov 24 | at Dakota College at Bottineau | W, 66-56 | - | - | - | - |
| Dec 1 | at Valley City St. | L, 98-32 | 0 | 0 | - | 0.0 |
| Dec 4 # | at Black Hills St. | L, 105-28 | - | 2 | 0 | 0.5 |
| Dec 5 # | at Dickinson St. | L, 86-45 | 0 | 2 | - | 0.0 |
| Dec 11 # | at Bethany Lutheran JV | W, 69-53 | 0 | 1 | - | 0.0 |
| Dec 12 | vs. Faith Baptist Bible College | W, 62-51 | - | - | - | - |
| Jan 7 | vs. Arlington Baptist | L, 111-72 | 0 | 0 | - | - |
| Jan 8 | vs. Rhema Bible College | L, 55-49 | - | - | - | - |
| Jan 9 | at Manhattan Chrst. | W, 64-60 | - | - | - | - |
| Jan 12 | Presentation | W, 71-67 | - | - | - | - |
| Jan 13 | at Mayville St. | L, 83-28 | - | - | - | - |
| Jan 15 | Turtle Mountain Community College | W, 75-66 | - | - | - | - |
| Jan 16 | Crossroads College | W, 80-36 | - | - | - | - |
| Jan 22 | at Providence-Manitoba | W, 66-37 | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 52-30 | - | - | - | - |
| Feb 6 | at Turtle Mountain Community College | W, 68-41 | - | - | - | - |
| Feb 12 | Leech Lake Tribal College | L, 75-67 | - | - | - | - |
| Feb 13 | Leech Lake Tribal College | W, 71-55 | - | - | - | - |
| Feb 16 | at Dawson Community College | L, 75-60 | - | - | - | - |
| Feb 19 | vs. Association Free Lutheran Bible School | W, 79-33 | - | - | - | - |
| Feb 20 | Turtle Mountain Community College | W, 65-57 | - | - | - | - |
| Feb 26 | Providence-Manitoba | W, 65-40 | - | - | - | - |
| Feb 27 # | vs. North Central (Minn.) | L, 66-47 | - | - | - | - |
| Mar 10 | vs. Randall University | L, 86-74 | - | - | - | - |
| Mar 11 | vs. Pensacola Christian | L, 74-72 | - | - | - | - |
| Mar 12 | at Ozark Christian | W, 76-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 9 | 8.7 | 0.1-1.0 | 0.0-0.1 | 0.0-0.0 | 0.2 |
| Total | 9 | 8.7 | 0.1-1.0 | 0.0-0.1 | 0.0-0.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 2 | 78 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Total | 9 | 2 | 78 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 78 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 78 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0.1 | 0.8 | 0.9 | 0.2 | 0.9 | 0.1 | 0.0 |
| Total | 9 | 0.1 | 0.8 | 0.9 | 0.2 | 0.9 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 2 | 1 | 7 | 8 | 2 | 8 | 1 | 0 |
| Total | 9 | 2 | 1 | 7 | 8 | 2 | 8 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 8.7 | 0.1-1.0 | 0.0-0.1 | 0.0-0.0 | 0.2 |
| Conference | 2 | 22.0 | 0.0-2.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 9.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Home | 6 | 9.7 | 0.0-1.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 2 | 9.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 11.7 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 7.2 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| November | 7 | 9.6 | 0.1-1.1 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| December | 1 | 10.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 78 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 2 | 2 | 44 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 3 | 0 | 29 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Home | 6 | 2 | 58 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | 0 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 1 | 43 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 7 | 2 | 67 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 1 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 78 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.8 | 0.9 | 0.2 | 0.9 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 3.0 | 3.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 2.0 | 0.3 | 0.0 |
| Home | 6 | 0.0 | 1.2 | 1.2 | 0.2 | 0.8 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 1.2 | 0.2 | 0.0 |
| November | 7 | 0.0 | 1.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 7 | 8 | 2 | 8 | 1 | 0 |
| Conference | 2 | 2 | 0 | 6 | 6 | 1 | 4 | 0 | 0 |
| Exhibition | 3 | 0 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| Home | 6 | 2 | 0 | 7 | 7 | 1 | 5 | 0 | 0 |
| Away | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Losses | 6 | 1 | 1 | 2 | 3 | 2 | 7 | 1 | 0 |
| November | 7 | 2 | 0 | 7 | 7 | 2 | 5 | 0 | 0 |
| December | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
