Official Basketball Box Score

Turtle Mountain CC vs. Trinity Bible (N.D.)

2/24/2024 at 4:00 PM — Student Life Center

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain CC 40 47 - 87
Trinity Bible (N.D.) 56 37 - 93
Turtle Mountain CC   Trinity Bible (N.D.)
51.5% Total FG% 54.0%
29.2% 3-Pt. FG% 39.3%
80.0% Free Throw% 93.3%
None Technical Fouls None
28 Points in the Paint 24
15 Points off Turnovers 4
5 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 16
Turtle Mountain CC
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 45.9% 51.5%
3-Pt. FG% 44.4% 20.0% 29.2%
Free Throw% 66.7% 83.3% 80.0%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 70.8% 38.5% 54.0%
3-Pt. FG% 53.8% 26.7% 39.3%
Free Throw% 93.8% 92.9% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 James Keplin* 10-15 0-3 7-7 1 3 4 1 27 4 1 0 0 40
#10 Jalen Poitra* 4-11 1-5 0-0 3 4 7 4 9 4 0 0 1 31
#11 Boston Davis* 9-17 3-8 1-2 0 4 4 3 22 0 0 0 0 39
#12 Abrahm Peltier* 1-5 1-3 0-0 1 1 2 5 3 0 0 0 0 21
#23 Parker Walette* 7-11 0-1 2-3 2 5 7 4 16 3 1 0 0 39
#00 Gannyn Monette 0-0 0-0 1-1 0 1 1 0 1 0 0 0 0 6
#01 Tanner Monette 2-5 2-4 0-0 0 0 0 3 6 0 0 0 0 13
#05 Jaydence McCloud 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#32 Zavier Parisien 1-2 0-0 1-2 0 0 0 1 3 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 7-24 12-15 7 19 26 23 87 12 2 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quincy Wilson* 2-6 2-6 15-15 0 4 4 4 21 3 1 0 1 33
#5 Samuel Wilson* 2-8 1-5 2-3 2 3 5 3 7 2 1 0 1 32
#11 Micah Christensen* 2-5 2-3 0-0 1 4 5 4 6 1 2 0 1 40
#20 Marcellus Mencarini* 11-19 2-8 6-7 1 7 8 3 30 10 5 0 1 40
#21 Damien Walters Jr.* 5-6 1-2 2-2 0 4 4 1 13 0 0 0 1 26
#4 Tashar McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Aiden Glanzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nehemiah Becker 2-2 1-1 2-2 1 3 4 2 7 1 2 0 0 14
#23 Luke Platkowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Elijah Guerrero 3-4 2-3 1-1 1 3 4 2 9 0 1 0 0 15
#30 Benjamin Bialik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-50 11-28 28-30 6 28 34 19 93 17 13 0 5 200
* = Starter