Official Basketball Box Score

Trinity Bible (ND) vs. Northern St.

11/25/2023 at 5:00 pm — Wachs Arena, Aberdeen, SD

Officials: Jeff Mosca, Nate Meissner, David DrexlerAttendance: 2023

Team 1 2 Total
Trinity Bible (N.D.) 34 34 - 68
Northern State University 66 50 - 116
Trinity Bible (N.D.)   Northern State University
42.6% Total FG% 58.2%
44.4% 3-Pt. FG% 45.5%
66.7% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 44
8 Points off Turnovers 15
2 2nd Chance Points 16
8 Fast Break Points 4
12 Bench Points 53
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 40.5% 42.6%
3-Pt. FG% 60.0% 25.0% 44.4%
Free Throw% 0% 66.7% 66.7%
Northern State University
Shooting % 1st Half 2nd Half Game
Total FG% 65.8% 51.2% 58.2%
3-Pt. FG% 56.5% 33.3% 45.5%
Free Throw% 75.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Quincy Wilson* 7-8 3-3 0-0 0 2 2 1 17 2 0 0 2 31
#05 Samuel Wilson* 2-12 0-2 1-2 0 2 2 4 5 2 2 0 0 25
#20 Marcellus Mencarini* 9-17 4-7 0-0 0 7 7 2 22 3 3 0 0 31
#21 Damien Walters Jr.* 1-2 1-2 0-0 0 3 3 4 3 0 2 1 0 21
#24 Elijah Guerrero* 4-14 0-1 1-1 0 5 5 1 9 2 2 0 0 27
#01 Damon Duran Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Smith,Carter 3-5 0-0 0-0 1 0 1 0 6 0 1 0 0 19
#10 Aiden Glanzer 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 10
#22 Nehemiah Becker 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0 15
#30 Benjamin Bialik 2-6 0-0 0-0 2 1 3 2 4 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 8-18 2-3 5 22 27 14 68 9 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nhial,Michael* 2-4 0-2 0-1 3 2 5 0 4 3 1 0 0 20
#21 Moni,Jacksen* 3-6 2-4 3-3 0 6 6 0 11 3 0 1 1 19
#10 Longstreet,Trey* 6-8 2-4 0-0 0 0 0 1 14 3 1 1 0 17
#11 Reede,Augustin* 3-8 3-7 0-0 0 0 0 1 9 0 0 0 0 18
#12 Dilling,Josh* 9-10 7-8 0-0 0 5 5 0 25 4 1 1 0 20
#03 Bergan,Andrew 2-2 0-0 0-0 2 3 5 0 4 2 0 0 0 14
#04 Motschenbacher,Ian 3-7 0-2 0-0 1 3 4 0 6 1 1 0 2 10
#05 Hagen,Isaiah 3-6 0-1 0-0 2 3 5 0 6 3 1 1 0 14
#15 Obiora,Tobi 6-8 1-3 0-0 0 7 7 0 13 1 0 0 0 18
#23 Brooke,Devon 3-9 2-7 0-0 1 0 1 0 8 1 0 1 0 18
#24 Busch,Kobe 1-4 1-3 0-0 0 3 3 1 3 1 0 0 0 14
#25 Brumfield,Sam 2-2 1-1 0-0 1 1 2 1 5 0 0 0 0 9
#33 Libis,Connor 3-5 1-2 1-2 1 0 1 0 8 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 46-79 20-44 4-6 12 34 46 4 116 23 5 5 4 200
* = Starter