Official Basketball Box Score

Trinity Bible (ND) vs. Minn.-Morris

12/8/2025 at 7:15 pm — Jim Gremmels Court, Morris, MN

Officials: Nate Moeller, Mark Ricker, Isaiah ConradAttendance: 125

Team 1 2 Total
Trinity Bible (N.D.) 32 32 - 64
Minn.-Morris 42 54 - 96
Trinity Bible (N.D.)   Minn.-Morris
37.0% Total FG% 45.5%
21.9% 3-Pt. FG% 37.8%
50.0% Free Throw% 60.0%
None Technical Fouls 1
24 Points in the Paint 30
7 Points off Turnovers 10
13 2nd Chance Points 19
10 Fast Break Points 8
22 Bench Points 13
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 33.3% 37.0%
3-Pt. FG% 20.0% 23.5% 21.9%
Free Throw% 100.0% 40.0% 50.0%
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.5%
3-Pt. FG% 27.8% 47.4% 37.8%
Free Throw% 56.3% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jonathan Ogugua* 12-19 1-2 2-5 0 4 4 3 27 0 3 0 3 31
#04 Arsene Metzger* 2-11 2-8 0-0 2 0 2 0 6 2 3 0 1 28
#21 Damien Walters Jr.* 2-9 1-7 0-0 0 5 5 1 5 0 0 0 0 18
#22 Thalit Bayath* 0-3 0-3 1-1 0 3 3 4 1 0 1 0 0 12
#24 Jordan Reeves* 1-5 1-2 0-0 2 4 6 1 3 1 1 2 0 27
#01 Mason Bates 0-4 0-2 0-0 0 3 3 0 0 0 1 0 0 18
#02 Cortavion Wilder 4-7 0-1 0-0 0 0 0 0 8 1 0 0 0 15
#11 Sam Franks 3-6 0-1 0-0 1 4 5 4 6 0 1 0 1 22
#12 Andrew Hensley 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 4
#20 Anton Geller 2-6 2-4 0-0 2 3 5 2 6 3 2 0 2 19
#23 James Richards 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-73 7-32 3-6 7 29 36 15 64 7 14 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Carvin Fish* 11-17 0-0 7-12 7 3 10 0 29 3 0 1 1 29
#34 Matt Thompson* 5-12 4-10 1-2 0 6 6 0 15 0 2 0 0 25
#02 Gustav Gunderson* 1-4 1-4 0-0 1 9 10 3 3 11 3 0 3 27
#05 Kaden Pieper* 8-15 5-8 2-4 1 8 9 1 23 3 2 0 0 30
#14 Thomas Tiernan* 5-9 3-7 0-0 0 0 0 0 13 2 0 1 2 26
#00 Jang Dak 0-3 0-1 0-0 2 1 3 1 0 0 1 0 0 9
#03 Johnny Tong 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 4
#10 Broch Zeeb 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3
#11 Samuel Daho 0-3 0-0 0-0 1 1 2 1 0 1 0 0 1 7
#12 Jase Nelson 0-0 0-0 0-0 2 5 7 1 0 1 0 0 1 15
#15 Leul Samuel 2-2 1-1 0-0 0 0 0 1 5 1 0 0 0 3
#21 Alexander Munson 2-2 0-0 0-0 0 4 4 0 4 1 0 0 1 4
#22 LeRoy Staples-Fairbanks IV 0-6 0-4 2-2 0 1 1 1 2 2 2 0 0 13
#32 Ian Fahje 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#35 Makhi Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 35-77 14-37 12-20 15 40 55 9 96 26 11 2 10 200
* = Starter