Official Basketball Box Score

Minn.-Morris vs. Trinity Bible (ND)

11/18/2025 at 7:30 pm

Attendance: 78

Team 1 2 Total
Minn.-Morris 45 33 - 78
Trinity Bible (N.D.) 19 32 - 51
Minn.-Morris   Trinity Bible (N.D.)
48.4% Total FG% 24.2%
31.3% 3-Pt. FG% 26.9%
52.4% Free Throw% 48.0%
None Technical Fouls None
46 Points in the Paint 12
18 Points off Turnovers 18
13 2nd Chance Points 10
4 Fast Break Points 12
25 Bench Points 13
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 41.9% 48.4%
3-Pt. FG% 33.3% 25.0% 31.3%
Free Throw% 83.3% 40.0% 52.4%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 32.3% 24.2%
3-Pt. FG% 23.5% 33.3% 26.9%
Free Throw% 75.0% 42.9% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Carvin Fish* 6-11 0-1 0-0 3 3 6 3 12 0 1 0 2 16
#34 Matt Thompson* 7-14 4-8 1-1 0 11 11 1 19 2 3 2 0 24
#05 Kaden Pieper* 6-12 0-3 3-5 1 5 6 2 15 2 3 0 0 23
#12 Jase Nelson* 2-4 0-0 2-3 1 9 10 0 6 3 2 0 0 28
#14 Thomas Tiernan* 0-0 0-0 1-2 1 1 2 3 1 1 0 0 0 21
#00 Jang Dak 2-3 0-0 1-4 2 6 8 2 5 0 1 0 3 19
#03 Johnny Tong 2-2 0-0 0-0 2 0 2 1 4 1 1 0 1 9
#10 Broch Zeeb 0-4 0-1 0-0 1 0 1 2 0 0 1 0 0 5
#11 Samuel Daho 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 7
#15 Leul Samuel 1-2 0-0 0-0 0 1 1 1 2 1 3 0 0 9
#21 Alexander Munson 1-4 0-1 1-2 1 2 3 0 3 0 1 0 0 5
#22 LeRoy Staples-Fairbanks IV 1-4 1-2 1-2 0 2 2 2 4 2 5 0 1 19
#32 Ian Fahje 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#35 Makhi Winter 2-2 0-0 0-0 0 0 0 3 4 0 1 1 1 7
#40 Traveion Scott-Neilan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 31-64 5-16 11-21 17 43 60 22 78 13 23 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jonathan Ogugua* 3-18 2-6 4-4 2 0 2 3 12 4 3 0 3 31
#04 Arsene Metzger* 1-7 0-2 0-0 0 1 1 0 2 3 1 0 1 24
#21 Damien Walters Jr.* 2-6 1-4 2-5 4 7 11 3 7 0 0 1 2 22
#22 Thalit Bayath* 3-10 3-8 1-2 2 2 4 4 10 0 0 0 1 20
#24 Jordan Reeves* 2-10 0-1 3-3 0 4 4 4 7 0 4 1 1 27
#01 Mason Bates 0-1 0-0 1-2 0 0 0 0 1 0 2 0 0 13
#02 Cortavion Wilder 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 7
#05 Manny Lankford 1-3 0-1 0-4 0 4 4 3 2 0 2 0 1 8
#11 Sam Franks 1-6 0-2 1-3 1 1 2 2 3 3 1 0 1 22
#12 Andrew Hensley 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
#20 Anton Geller 0-2 0-1 0-2 3 0 3 2 0 0 2 0 1 20
#23 James Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-66 7-26 12-25 13 21 34 21 51 10 16 2 11 200
* = Starter