Official Basketball Box Score

Spurgeon College vs. Trinity Bible (N.D.)

11/8/2024 at 2:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Spurgeon College 57 47 - 104
Trinity Bible (N.D.) 53 47 - 100
Spurgeon College   Trinity Bible (N.D.)
44.6% Total FG% 46.6%
29.3% 3-Pt. FG% 29.6%
69.6% Free Throw% 82.8%
None Technical Fouls None
48 Points in the Paint 40
20 Points off Turnovers 8
19 2nd Chance Points 5
0 Fast Break Points 2
54 Bench Points 12
Spurgeon College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.9% 44.6%
3-Pt. FG% 33.3% 25.0% 29.3%
Free Throw% 83.3% 54.5% 69.6%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 47.4% 46.6%
3-Pt. FG% 36.4% 25.0% 29.6%
Free Throw% 81.0% 87.5% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joseph Allen* 3-12 1-6 6-6 2 1 3 4 13 1 6 1 0 35
#2 Diego Sanchez* 6-12 4-9 0-0 0 2 2 1 16 0 0 0 0 29
#10 Drew Middleton* 5-13 2-10 3-4 0 3 3 3 15 2 2 0 1 25
#13 Michael Berry* 2-7 0-3 2-2 1 3 4 2 6 3 3 1 0 38
#20 Raven Ortiz* 0-3 0-1 0-0 0 3 3 3 0 1 0 0 0 5
#1 Jack Chamberlin 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 15
#3 Zion Bourgeois 4-7 0-1 1-3 1 2 3 2 9 2 1 0 0 35
#5 Cameron Weeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Bohden Duffield 2-6 1-4 3-6 1 1 2 4 8 1 1 0 2 10
#22 Dj Middleton 9-12 4-6 0-0 0 1 1 3 22 1 0 0 1 0
#25 Jairus Allen 5-9 0-1 1-2 1 3 4 0 11 1 0 0 0 6
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 37-83 12-41 16-23 12 25 37 23 102 12 15 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quincy Wilson* 2-7 2-5 6-6 1 2 3 0 12 4 4 0 0 25
#3 Jonathan Ogugua* 10-20 1-4 7-8 1 8 9 2 28 5 1 1 1 39
#20 Marcellus Mencarini* 9-20 4-10 2-2 0 3 3 3 24 4 3 0 2 24
#22 Owen Pollard* 5-6 0-0 4-6 0 3 3 0 14 0 0 0 0 24
#23 Colten Pagnac* 4-8 1-2 1-1 4 2 6 4 10 1 3 1 0 24
#1 Mason Bates 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 12
#2 Jacob King 2-6 0-3 0-0 0 3 3 2 4 2 1 0 1 16
#11 Sam Wilson 1-2 0-1 4-6 0 3 3 2 6 2 1 0 0 32
#21 Nehemiah Becker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#30 Lachlan Moutsias 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 4 4 0 5
Totals 34-73 8-27 24-29 6 31 37 15 100 19 18 2 4 200
* = Starter