Official Basketball Box Score

Oak Hills Christian vs. Trinity Bible (N.D.)

3/7/2024 at 7:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 29 47 - 76
Trinity Bible (N.D.) 46 55 - 101
Oak Hills Christian   Trinity Bible (N.D.)
35.7% Total FG% 52.1%
33.3% 3-Pt. FG% 37.1%
83.3% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 42
13 Points off Turnovers 12
4 2nd Chance Points 14
6 Fast Break Points 6
13 Bench Points 20
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 41.9% 35.7%
3-Pt. FG% 14.3% 47.4% 33.3%
Free Throw% 75.0% 100.0% 83.3%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 58.8% 52.1%
3-Pt. FG% 26.3% 50.0% 37.1%
Free Throw% 55.6% 77.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Coffy* 12-23 2-8 2-2 0 3 3 1 28 2 0 0 1 34
#2 Josiah Molton* 2-14 1-11 1-2 0 5 5 1 6 1 0 0 2 35
#3 Nash Chaney* 10-24 4-7 0-0 2 9 11 4 24 6 3 0 5 40
#4 Bryson Keepers* 1-2 0-0 0-0 3 0 3 2 2 0 1 0 0 12
#11 Deacon Bock* 1-7 1-1 0-0 3 0 3 0 3 0 1 0 0 22
#10 Caleb Hower 0-3 0-1 0-0 1 0 1 0 0 2 0 0 0 10
#15 Jonah Knutson 0-1 0-0 2-2 0 1 1 4 2 0 0 0 0 12
#20 Trenton Huonder 0-2 0-1 0-0 0 2 2 2 0 0 1 0 1 13
#33 Andrew Levin 4-8 3-4 0-0 3 4 7 1 11 1 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-84 11-33 5-6 12 24 36 15 76 12 7 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quincy Wilson* 2-11 1-8 2-2 1 5 6 0 7 1 0 0 1 38
#5 Samuel Wilson* 4-4 2-2 0-1 2 2 4 1 10 5 1 0 2 33
#11 Micah Christensen* 7-12 2-4 0-0 1 7 8 2 16 0 0 0 0 25
#20 Marcellus Mencarini* 10-16 4-10 9-12 1 9 10 0 33 7 3 0 0 37
#21 Damien Walters Jr.* 7-11 1-4 0-0 3 6 9 1 15 1 1 1 1 21
#4 Tashar McCray 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 2
#10 Aiden Glanzer 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 6
#22 Nehemiah Becker 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#23 Luke Platkowski 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#24 Elijah Guerrero 4-9 2-4 1-3 1 7 8 1 11 2 4 0 0 18
#30 Benjamin Bialik 2-6 0-0 0-0 1 0 1 3 4 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-73 13-35 12-18 10 39 49 8 101 21 12 1 4 201
* = Starter