Official Basketball Box Score

Northwestern-St. Paul vs. Crown (MN)

1/19/2024 at 7:15 pm — Athletic Center, Saint Bonifacius, MN

Attendance: 194

Team 1 2 Total
Northwestern (Minn.) 32 35 - 67
Crown (Minn.) 47 44 - 91
Northwestern (Minn.)   Crown (Minn.)
40.0% Total FG% 51.4%
28.6% 3-Pt. FG% 44.0%
70.0% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 44
7 Points off Turnovers 18
14 2nd Chance Points 6
0 Fast Break Points 4
28 Bench Points 18
Northwestern (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.5% 40.0%
3-Pt. FG% 37.5% 16.7% 28.6%
Free Throw% 75.0% 66.7% 70.0%
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 50.0% 51.4%
3-Pt. FG% 54.5% 35.7% 44.0%
Free Throw% 100.0% 60.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lavelle,Jeremiah* 3-11 1-3 2-2 2 3 5 1 9 0 0 1 0 31
#11 Hoilien,Caleb* 9-15 0-1 0-0 0 2 2 2 18 0 0 1 0 26
#24 Fahnbulleh,Henry* 5-11 0-0 0-0 2 5 7 2 10 1 1 0 0 17
#00 Behne,Parker* 1-4 0-3 0-0 0 3 3 2 2 2 3 0 0 21
#12 Pocernich,Micah* 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 20
#01 Nyamari,Japheth 1-6 0-3 3-4 0 2 2 1 5 2 0 0 0 15
#03 Anderson,Soren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Vincent,Kelton 5-7 1-1 0-0 0 2 2 0 11 2 1 0 0 20
#10 Kaemingk,Kollin 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#13 Landers,Colt 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#14 Greene,AJ 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#15 Burns,Elijah 1-4 0-0 0-2 2 2 4 0 2 2 3 0 0 16
#23 Schneider,Ryan 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#32 Deedrick,Noah 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#33 Koehler,Andrew 2-5 1-2 0-0 1 1 2 5 5 0 0 1 2 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-70 4-14 7-10 10 26 36 13 67 9 9 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cade Carroll* 8-13 3-4 0-0 0 7 7 1 19 1 1 0 1 29
#23 Tyrus Buckner* 6-10 0-0 3-3 1 7 8 2 15 0 0 5 0 26
#31 Jacob Van* 6-11 4-8 0-0 0 0 0 0 16 1 0 0 1 24
#06 Jacob Masek* 5-8 0-1 0-0 3 3 6 1 10 5 3 0 0 26
#11 Micah Ladd* 5-7 3-3 0-1 0 2 2 0 13 5 0 0 1 26
#02 Tristan Youngblood 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#03 Tyler Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0 3
#04 Sawyer Kaczmarek 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#05 Giovani Saldivar 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#10 Colby Deluce 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#12 Carter Behne 2-7 0-2 2-2 0 2 2 1 6 1 0 0 0 21
#20 Alec Testerman 0-1 0-0 3-4 1 2 3 1 3 3 0 0 2 10
#21 Ben Tschida 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Levi Royston 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#33 Nic Harney 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#55 PJ Ebeling 3-4 0-0 0-0 3 2 5 1 6 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 36-70 11-25 8-10 9 29 38 9 91 18 5 7 5 200
* = Starter