Official Basketball Box Score

Trinity Bible (N.D.) vs. Canadian Mennonite University

1/12/2024 at 8:00 PM — CMU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Bible (N.D.) 23 19 17 26 - 85
Canadian Mennonite University 20 22 15 22 - 79
Trinity Bible (N.D.)   Canadian Mennonite University
44.6% Total FG% 37.5%
34.8% 3-Pt. FG% 17.1%
68.8% Free Throw% 53.8%
None Technical Fouls None
50 Points in the Paint 54
11 Points off Turnovers 7
9 2nd Chance Points 17
2 Fast Break Points 2
29 Bench Points 26
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 42.9% 41.2% 52.6% 44.6%
3-Pt. FG% 55.6% 20.0% 50.0% 0% 34.8%
Free Throw% 100.0% 0% 25.0% 75.0% 68.8%
Canadian Mennonite University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.7% 25.0% 50.0% 37.5%
3-Pt. FG% 18.2% 14.3% 10.0% 28.6% 17.1%
Free Throw% 0% 100.0% 33.3% 66.7% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quincy Wilson* 8-16 6-10 4-6 2 1 3 0 26 2 1 0 3 39
#5 Samuel Wilson* 0-4 0-2 0-0 1 3 4 0 0 1 0 0 0 35
#20 Marcellus Mencarini* 7-23 1-6 4-6 1 7 8 0 19 5 5 0 3 36
#21 Damien Walters Jr.* 1-3 0-1 0-0 2 2 4 0 2 1 1 0 1 31
#24 Elijah Guerrero* 3-8 1-1 2-2 1 5 6 0 9 1 2 0 1 31
#10 Aiden Glanzer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Micah Christensen 8-13 0-2 1-2 1 2 3 0 17 0 1 0 2 15
#22 Nehemiah Becker 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#30 Benjamin Bialik 5-5 0-0 0-0 3 4 7 0 10 2 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 8-23 11-16 11 24 35 0 85 12 11 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ezra Leano* 4-9 0-0 3-5 3 3 6 0 11 0 1 0 1 29
#1 Isaiah Cole* 11-23 3-10 0-1 0 2 2 0 25 2 3 1 0 33
#2 Isaiah Araya* 0-1 0-0 0-0 1 3 4 0 0 0 2 0 0 21
#7 Braeden Fernandez* 1-13 0-8 2-2 0 1 1 0 4 4 3 0 4 25
#8 Daniel Cameron* 6-10 0-0 1-3 11 9 20 0 13 2 1 0 3 33
#3 Marco Guaring 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#4 Derian Castaneda 4-13 2-9 0-0 1 3 4 0 10 1 0 1 0 21
#6 Lance Catipon 2-2 0-0 0-0 0 0 0 0 4 2 1 1 0 7
#10 Ethan Thacker 1-6 1-6 1-2 3 1 4 0 4 0 0 0 0 12
#12 Andrew Bruin 3-8 0-1 0-0 1 4 5 0 6 0 2 0 0 13
#14 Matthew Brenton 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-88 6-35 7-13 21 27 48 0 79 11 13 3 8 202
* = Starter