Official Basketball Box Score

Minn.-Morris vs. Crown (MN)

1/6/2024 at 4:45 pm — Athletic Center, Saint Bonifacius, MN

Attendance: 132

Team 1 2 Total
Minn.-Morris 26 30 - 56
Crown (Minn.) 34 30 - 64
Minn.-Morris   Crown (Minn.)
33.9% Total FG% 41.1%
30.8% 3-Pt. FG% 27.3%
76.9% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 22
14 Points off Turnovers 12
11 2nd Chance Points 11
0 Fast Break Points 9
12 Bench Points 16
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 35.3% 33.9%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 85.7% 66.7% 76.9%
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.0% 41.1%
3-Pt. FG% 33.3% 23.1% 27.3%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ian Fahje* 0-4 0-1 1-2 1 0 1 1 1 1 1 0 1 18
#02 Gus Gunderson* 1-4 0-1 2-3 0 3 3 2 4 0 3 0 1 22
#03 Pal Dak* 9-22 2-4 0-1 1 3 4 2 20 0 3 2 1 39
#15 Blake Munson* 1-6 0-2 0-0 1 3 4 2 2 3 0 0 1 27
#30 Jarrett Kujava* 6-10 2-3 3-3 3 8 11 2 17 1 4 0 1 31
#01 Jr. Brian laroche 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 13
#04 Tarik Iyob 1-3 0-0 2-2 1 0 1 1 4 0 0 0 1 9
#12 Jase Nelson 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0 9
#14 Thomas Tiernan 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 11
#21 Kenny Placide 2-5 0-0 2-2 2 3 5 3 6 1 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 4-13 10-13 11 23 34 14 56 7 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cade Carroll* 3-9 0-4 2-2 1 9 10 1 8 2 3 0 1 39
#23 Tyrus Buckner* 5-10 0-0 5-5 1 4 5 2 15 0 2 2 0 33
#31 Jacob Van* 3-10 1-5 0-0 1 1 2 0 7 3 4 0 0 31
#06 Jacob Masek* 2-5 1-3 0-1 4 4 8 4 5 4 2 1 1 25
#11 Micah Ladd* 5-11 2-5 1-2 0 3 3 1 13 3 1 0 0 29
#03 Tyler Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 2 0 3
#05 Giovani Saldivar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#12 Carter Behne 3-4 2-2 2-4 1 5 6 3 10 1 0 0 1 15
#20 Alec Testerman 1-3 0-1 2-2 1 0 1 3 4 1 0 0 0 13
#22 Levi Royston 0-2 0-2 0-0 0 0 0 0 0 0 0 1 1 3
#55 PJ Ebeling 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 6-22 12-16 9 27 36 15 64 14 12 7 4 200
* = Starter