Official Basketball Box Score

Red Lake Nation College vs. Trinity Bible (N.D.)

2/17/2023 at 2:15 PM — Student Life Center

Officials: ,,Attendance: 0

Team 1 2 Total
Red Lake Nation College 30 35 - 65
Trinity Bible (N.D.) 53 41 - 94
Red Lake Nation College   Trinity Bible (N.D.)
35.6% Total FG% 50.0%
33.3% 3-Pt. FG% 31.4%
42.9% Free Throw% 20.0%
None Technical Fouls None
28 Points in the Paint 50
7 Points off Turnovers 4
4 2nd Chance Points 15
0 Fast Break Points 0
7 Bench Points 38
Red Lake Nation College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 31.7% 35.6%
3-Pt. FG% 37.5% 30.8% 33.3%
Free Throw% 25.0% 50.0% 42.9%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 40.5% 50.0%
3-Pt. FG% 33.3% 30.0% 31.4%
Free Throw% 0% 33.3% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jamie Cook* 5-19 3-9 0-2 0 1 1 1 13 3 0 0 1 40
#11 Albert Charnoski III* 1-7 0-2 0-2 0 6 6 0 2 0 0 0 0 20
#15 Jesse Miller* 6-11 2-4 0-0 3 4 7 0 14 1 0 1 0 40
#22 James Jourdain* 7-21 0-0 6-10 4 0 4 3 20 1 2 0 0 40
#30 Dustin Harris* 4-8 1-3 0-0 0 7 7 1 9 3 0 0 0 31
#10 Kendric Kingbird 3-7 1-3 0-0 1 2 3 2 7 1 0 0 0 29
#31 Ruben Crow Feather 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 26-73 7-21 6-14 8 23 31 7 65 9 4 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Bolden* 3-6 0-2 0-2 0 4 4 0 6 8 5 0 2 21
#11 Micah Christensen* 5-9 0-2 1-2 2 5 7 0 11 0 1 0 0 19
#20 Marcellus Mencarini* 9-13 3-6 0-0 1 2 3 1 21 6 1 0 2 21
#23 Austin Molan* 5-9 2-5 0-0 2 3 5 2 12 1 0 0 0 25
#32 Ben Bialik* 3-4 0-0 0-0 3 5 8 1 6 0 2 0 0 18
#2 Gunnar Gauthier 1-4 1-3 0-0 1 1 2 0 3 1 0 0 0 7
#10 Coltan Page 1-7 0-4 0-0 0 3 3 0 2 0 0 0 0 11
#12 Josh Stoughton 2-5 0-0 0-0 2 4 6 0 4 1 0 0 0 16
#21 Damien Walters Jr. 4-9 1-5 0-0 4 3 7 1 9 1 0 0 0 21
#22 Nehemiah Becker 5-8 2-5 0-0 1 2 3 1 12 1 0 0 0 12
#24 Elijah Guerrero 2-5 1-2 0-1 1 4 5 0 5 3 0 0 0 20
#33 Nazareth Fisher 1-3 1-1 0-0 1 0 1 0 3 2 0 0 0 10
#99 Nehemiah Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 41-82 11-35 1-5 20 37 57 6 94 24 12 0 4 201
* = Starter