Official Basketball Box Score

Trinity Bible College vs. Oak Hills Christian MBB

2023-02-04 at 14:27:00 — Bemidji, MN

Officials: , , Attendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 43 54 - 97
Oak Hills Christian 50 36 - 86
Trinity Bible (N.D.)   Oak Hills Christian
56.3% Total FG% 44.4%
54.5% 3-Pt. FG% 35.7%
81.3% Free Throw% 53.8%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
27 Bench Points 8
Trinity Bible (N.D.)
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 54.5%
Free Throw% 81.3%
Oak Hills Christian
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.7%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Khalil Bolden* 6-13 3-5 4-5 0 4 4 0 19 5 0 0 3
#11 Micah Christensen* 1-5 0-3 1-2 1 3 4 3 3 0 0 0 0
#20 Marcellus Mencarini* 7-11 4-6 4-4 2 6 8 3 22 1 2 0 1
#23 Austin Molan* 6-9 2-3 2-2 0 6 6 4 16 0 1 0 0
#32 Ben Bialik* 5-11 0-0 0-0 1 3 4 1 10 0 1 0 0
# 2 Gunnar Gauthier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Josh Stoughton 4-5 2-2 0-0 0 5 5 4 10 1 1 0 0
#21 Damien Walters Jr. 1-1 0-0 0-1 0 2 2 0 2 0 1 0 1
#22 Nehemiah Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Elijah Guerrero 6-9 1-3 2-2 0 4 4 3 15 1 1 0 1
#33 Nazareth Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 36-64 12-22 13-16 4 33 37 18 97 8 7 0 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 3 4 0 0 0 2 0 0
# 3 Nash Chaney* 8-14 1-4 0-0 0 4 4 2 17 3 0 0 3
# 4 Deontray Anderson* 9-16 4-10 4-5 1 2 3 4 26 1 3 0 2
#15 Jerome Hartman* 2-13 1-10 0-0 1 3 4 4 5 3 1 0 0
#23 Quincy Wilson* 9-12 7-9 2-2 0 4 4 3 27 5 1 0 0
#33 Bryson Keepers* 1-3 1-1 0-4 0 6 6 5 3 2 1 0 0
# 1 Manny Coffy 0-3 0-1 1-2 0 0 0 0 1 0 0 0 0
# 2 Josiah Molton 1-7 1-6 0-0 1 0 1 2 3 1 0 0 0
# 5 Damian Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 6 Carson Carpenter 2-4 0-1 0-0 1 1 2 0 4 1 1 0 0
#10 Kyle Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Jayson Vinueza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Matt Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Caleb Klicker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Deacon Bock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 2 0 0
Totals 32-72 15-42 7-13 5 23 28 20 86 16 9 0 5
* = Starter