Official Basketball Box Score

Canadian Mennonite University vs. Trinity Bible (N.D.)

12/2/2022 at 8:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Canadian Mennonite University 33 54 - 87
Trinity Bible (N.D.) 52 38 - 90
Canadian Mennonite University   Trinity Bible (N.D.)
44.7% Total FG% 45.1%
26.7% 3-Pt. FG% 16.7%
45.8% Free Throw% 59.1%
2 Technical Fouls 1
30 Points in the Paint 42
12 Points off Turnovers 20
11 2nd Chance Points 6
6 Fast Break Points 16
18 Bench Points 22
Canadian Mennonite University
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 46.7% 44.7%
3-Pt. FG% 18.2% 31.6% 26.7%
Free Throw% 41.7% 50.0% 45.8%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 37.2% 45.1%
3-Pt. FG% 28.6% 9.1% 16.7%
Free Throw% 72.7% 45.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Binhh Nguyen* 5-12 4-10 4-5 1 2 3 0 18 0 0 0 0 15
#8 Daniel Cameron* 8-11 0-0 3-6 8 14 22 5 19 1 1 0 1 39
#9 George Fedorchuk* 2-7 0-2 0-0 0 3 3 3 4 3 4 1 0 24
#10 Braeden Fernandez* 6-16 1-5 2-4 0 1 1 2 15 7 3 0 1 30
#11 Derek Neufeld* 5-8 2-4 1-3 1 4 5 4 13 0 1 0 2 24
#3 Marco Guaring 5-12 1-6 0-2 0 1 1 1 11 2 3 0 0 33
#13 Abba Abdirahman 2-6 0-3 1-2 0 2 2 1 5 2 1 0 0 17
#14 Matt Brenton 1-4 0-0 0-2 1 7 8 4 2 1 1 3 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-76 8-30 11-24 11 34 45 20 87 16 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Bolden* 7-10 1-2 7-7 2 4 6 1 22 5 2 1 2 35
#11 Micah Christensen* 2-8 0-1 2-4 4 7 11 5 6 2 3 0 0 26
#20 Marcellus Mencarini* 12-22 0-6 0-2 1 5 6 2 24 3 3 0 4 32
#23 Austin Molan* 4-9 0-2 0-1 1 5 6 4 8 3 0 2 0 27
#32 Ben Bialik* 4-7 0-0 0-1 1 2 3 2 8 0 0 0 0 19
#1 EJ Warley 2-5 1-3 0-2 0 4 4 2 5 0 0 0 3 15
#2 Gunnar Gauthier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nehemiah Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Josh Stoughton 2-9 1-2 2-2 1 2 3 1 7 0 0 0 0 20
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Elijah Guerrero 4-11 0-1 2-3 2 4 6 2 10 4 1 0 2 23
#33 Nazareth Fisher 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-82 3-18 13-22 12 33 45 20 90 17 11 3 11 200
* = Starter