Official Basketball Box Score

Trinity Bible (ND) vs. North Central (MN)

11/22/2022 at 7:00 pm — Clark-Danielson Center, Minneapolis, MN

Attendance: 1

Team 1 2 Total
Trinity Bible (N.D.) 22 49 - 71
North Central (Minn.) 36 52 - 88
Trinity Bible (N.D.)   North Central (Minn.)
45.2% Total FG% 44.9%
36.4% 3-Pt. FG% 33.3%
77.8% Free Throw% 81.8%
None Technical Fouls None
26 Points in the Paint 42
18 Points off Turnovers 12
11 2nd Chance Points 20
17 Fast Break Points 8
33 Bench Points 37
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 60.0% 45.2%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 0% 77.8% 77.8%
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 51.3% 44.9%
3-Pt. FG% 28.6% 38.5% 33.3%
Free Throw% 66.7% 87.5% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Khalil Bolden* 1-9 0-3 0-0 1 2 3 1 2 1 1 0 0 27
#11 Micah Christensen* 2-7 0-1 0-0 0 3 3 1 4 0 1 0 0 28
#20 Marcellus Mencarini* 7-11 4-8 2-4 0 3 3 1 20 1 3 0 1 28
#23 Austin Molan* 4-8 2-3 2-2 0 3 3 1 12 0 2 0 2 30
#32 Ben Bialik* 0-2 0-0 0-0 0 2 2 5 0 0 1 0 0 13
#01 Warley,Elliot 3-7 0-2 0-0 1 3 4 1 6 1 1 0 2 21
#02 Gunnar Gauthier 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Josh Stoughton 4-9 0-3 0-0 2 1 3 1 8 1 0 0 0 24
#24 Elijah Guerrero 6-8 2-2 2-2 0 5 5 1 16 1 2 0 3 25
#33 Nazareth Fisher 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 28-62 8-22 7-9 6 24 30 12 71 5 13 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Freetly,Caden* 3-8 1-5 0-0 2 3 5 1 7 3 2 3 4 28
#12 Thomas,Cameron* 3-10 0-1 0-0 3 7 10 1 6 2 1 0 1 20
#02 Kjeseth,Zach* 5-10 0-1 0-0 3 3 6 0 10 3 1 0 1 24
#04 Holtman,Tanner* 3-11 2-7 0-0 3 3 6 2 8 0 2 1 1 25
#15 Filer,Micah* 7-14 3-6 3-3 1 3 4 3 20 2 2 0 0 26
#05 Wedgeworth-Brown,Remy 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#10 Orsello,Chris 1-2 1-1 0-0 1 0 1 1 3 0 1 0 1 3
#11 Swanson,Hezekiah 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#14 Simpson,Ja'Shon 3-6 1-1 0-1 1 0 1 0 7 0 0 0 0 11
#20 Thompson,Jonathan 2-2 0-0 2-2 3 2 5 1 6 1 0 0 0 14
#22 Taki,Ayo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#23 Carrizales,Jaylen 3-6 1-2 1-1 1 2 3 1 8 0 1 0 0 15
#30 Sund,Kayden 5-7 0-1 3-4 2 2 4 1 13 1 0 0 0 19
#35 Preble,Barnabas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-78 9-27 9-11 21 28 49 13 88 13 13 4 8 200
* = Starter