Khalil Bolden

Khalil Bolden
3 Khalil Bolden
  • Height:
    5'11"
  • Hometown:
    Georgetown, DE
  • Position:
    Guard
  • Year:
    Sr.
  • Major:
    Exercise Science
  • gp
    30
  • pts/g
    18.6
  • fg %
    50.4
  • 3pt %
    32.2
  • ft %
    74.5
  • reb/g
    5.6
  • a/g
    6.5
Player statistics
  Overall Conference
Games 30 15
Games started 30 15
Minutes 972 450
Minutes per game 32.4 30.0
FG 205-407 112-212
FG Pct 50.4 52.8
3PT 47-146 23-75
3PT Pct 32.2 30.7
FT 102-137 58-80
FT Pct 74.5 72.5
Off rebounds 34 24
Def rebounds 133 77
Total rebounds 167 101
Rebounds per game 5.6 6.7
Personal fouls 48 21
Disqualifications 0 -
Assists 196 110
Turnovers 57 33
Assist to turnover ratio 3.4 3.3
Steals 88 45
Blocks 9 4
Points 559 305
Points per game 18.6 20.3
Points per 40 min 23.0 27.1
Recent results
Recent Games
Date Opponent Result
Feb 11 at Nueta Hidatsa Sahnish college
Feb 17 vs. Red Lake Nation College W, 94-65
Feb 18 vs. Providence-Manitoba W, 85-83
Feb 19 Turtle Mountain Community College W, 86-83
Mar 2 vs. Providence-Manitoba W, 89-82
Mar 3 vs. North Central (Minn.) L, 79-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Mayville St. L, 125-92 1 37 10-17 58.8 3-7 42.9 5-6 83.3 28
Nov 12 Crown (Minn.) L, 82-78 1 36 7-19 36.8 1-5 20.0 2-2 100.0 17
Nov 15 at Mayville St. L, 101-72 1 28 5-11 45.5 2-7 28.6 1-2 50.0 13
Nov 18 at Faith Baptist Bible College L, 87-78 1 36 8-12 66.7 1-3 33.3 1-3 33.3 18
Nov 19 vs. Central Bible (Mo.) W, 99-82 1 34 8-17 47.1 4-7 57.1 5-6 83.3 25
Nov 22 at North Central (Minn.) L, 88-71 1 27 1-9 11.1 0-3 0.0 0-0 - 2
Nov 29 at Presentation L, 96-75 1 36 7-18 38.9 1-6 16.7 3-3 100.0 18
Nov 30 at Valley City St. - - - - - - - - -
Dec 2 Canadian Mennonite University W, 90-87 1 35 7-10 70.0 1-2 50.0 7-7 100.0 22
Dec 3 Canadian Mennonite University W, 114-88 1 30 7-11 63.6 3-5 60.0 0-1 0.0 17
Dec 6 Dakota St. L, 90-66 1 37 7-13 53.8 1-7 14.3 2-2 100.0 17
Dec 9 at Faith Baptist Bible College W, 85-81 1 40 5-10 50.0 2-6 33.3 1-2 50.0 13
Dec 10 vs. Calvary Bible W, 102-90 1 39 8-11 72.7 0-1 0.0 5-8 62.5 21
Jan 7 at Dakota College at Bottineau L, 115-75 1 31 6-11 54.5 1-2 50.0 4-7 57.1 17
Jan 9 vs. Maranatha Baptist W, 89-54 1 29 8-13 61.5 2-3 66.7 5-5 100.0 23
Jan 13 at Free Lutheran Bible College W, 98-71 1 33 11-20 55.0 1-3 33.3 2-4 50.0 25
Jan 14 at Free Lutheran Bible College W, 89-64 1 33 10-17 58.8 2-6 33.3 5-8 62.5 27
Jan 17 at Sisseton Wahpeton College W, 106-67 1 27 12-16 75.0 0-3 0.0 0-1 0.0 24
Jan 20 Providence-Manitoba L, 93-83 1 35 2-8 25.0 2-6 33.3 0-0 - 6
Jan 21 Providence-Manitoba W, 88-70 1 35 8-14 57.1 0-3 0.0 6-6 100.0 22
Jan 24 Minn.-Morris L, 86-79 1 37 7-12 58.3 6-7 85.7 2-2 100.0 22
Jan 27 Turtle Mountain Community College W, 104-97 1 40 3-10 30.0 2-6 33.3 8-10 80.0 16
Jan 28 Turtle Mountain Community College W, 80-79 1 39 9-19 47.4 3-11 27.3 0-2 0.0 21
Feb 1 Sisseton Wahpeton College W, 90-71 1 35 10-15 66.7 0-2 0.0 4-6 66.7 24
Feb 3 at Oak Hills Christian W, 99-89 1 - 6-14 42.9 1-3 33.3 12-14 85.7 25
Feb 4 at Oak Hills Christian W, 97-86 1 - 6-13 46.2 3-5 60.0 4-5 80.0 19
Feb 10 at Nueta Hidatsa Sahnish college - - - - - - - - -
Feb 11 at Nueta Hidatsa Sahnish college - - - - - - - - -
Feb 17 vs. Red Lake Nation College W, 94-65 1 21 3-6 50.0 0-2 0.0 0-2 0.0 6
Feb 18 vs. Providence-Manitoba W, 85-83 1 44 11-18 61.1 4-10 40.0 7-8 87.5 33
Feb 19 Turtle Mountain Community College W, 86-83 1 43 7-21 33.3 1-8 12.5 3-6 50.0 18
Mar 2 vs. Providence-Manitoba W, 89-82 1 36 3-10 30.0 0-3 0.0 2-2 100.0 8
Mar 3 vs. North Central (Minn.) L, 79-65 1 39 3-12 25.0 0-4 0.0 6-7 85.7 12
Mar 4 vs. NCCAA North Region Tournament - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Mayville St. L, 125-92 1 37 0 4 4 4 1 1 3
Nov 12 Crown (Minn.) L, 82-78 1 36 0 4 4 4 0 5 0
Nov 15 at Mayville St. L, 101-72 1 28 0 2 2 1 0 3 0
Nov 18 at Faith Baptist Bible College L, 87-78 1 36 0 2 2 3 1 4 0
Nov 19 vs. Central Bible (Mo.) W, 99-82 1 34 1 4 5 7 1 5 0
Nov 22 at North Central (Minn.) L, 88-71 1 27 1 2 3 1 1 0 0
Nov 29 at Presentation L, 96-75 1 36 1 3 4 6 4 5 0
Nov 30 at Valley City St. - - - - - - - - -
Dec 2 Canadian Mennonite University W, 90-87 1 35 2 4 6 5 2 2 1
Dec 3 Canadian Mennonite University W, 114-88 1 30 2 6 8 10 1 4 1
Dec 6 Dakota St. L, 90-66 1 37 0 5 5 9 0 4 0
Dec 9 at Faith Baptist Bible College W, 85-81 1 40 0 1 1 8 2 2 0
Dec 10 vs. Calvary Bible W, 102-90 1 39 2 9 11 9 4 1 2
Jan 7 at Dakota College at Bottineau L, 115-75 1 31 0 6 6 7 2 2 0
Jan 9 vs. Maranatha Baptist W, 89-54 1 29 2 4 6 3 2 3 0
Jan 13 at Free Lutheran Bible College W, 98-71 1 33 1 5 6 6 1 3 0
Jan 14 at Free Lutheran Bible College W, 89-64 1 33 0 7 7 4 0 2 0
Jan 17 at Sisseton Wahpeton College W, 106-67 1 27 0 5 5 16 4 2 0
Jan 20 Providence-Manitoba L, 93-83 1 35 2 1 3 12 4 2 0
Jan 21 Providence-Manitoba W, 88-70 1 35 1 4 5 5 1 4 1
Jan 24 Minn.-Morris L, 86-79 1 37 0 4 4 11 3 1 0
Jan 27 Turtle Mountain Community College W, 104-97 1 40 0 12 12 10 2 3 0
Jan 28 Turtle Mountain Community College W, 80-79 1 39 5 3 8 4 2 3 1
Feb 1 Sisseton Wahpeton College W, 90-71 1 35 2 7 9 7 6 5 0
Feb 3 at Oak Hills Christian W, 99-89 1 - 2 3 5 3 2 2 0
Feb 4 at Oak Hills Christian W, 97-86 1 - 0 4 4 5 0 3 0
Feb 10 at Nueta Hidatsa Sahnish college - - - - - - - - -
Feb 11 at Nueta Hidatsa Sahnish college - - - - - - - - -
Feb 17 vs. Red Lake Nation College W, 94-65 1 21 0 4 4 8 5 2 0
Feb 18 vs. Providence-Manitoba W, 85-83 1 44 5 4 9 7 0 5 0
Feb 19 Turtle Mountain Community College W, 86-83 1 43 2 8 10 8 3 3 0
Mar 2 vs. Providence-Manitoba W, 89-82 1 36 2 3 5 7 3 3 0
Mar 3 vs. North Central (Minn.) L, 79-65 1 39 1 3 4 6 0 4 0
Mar 4 vs. NCCAA North Region Tournament - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 Mayville St. L, 125-92 1 2 - 4.0
Nov 12 Crown (Minn.) L, 82-78 1 2 - -
Nov 15 at Mayville St. L, 101-72 1 1 - -
Nov 18 at Faith Baptist Bible College L, 87-78 1 2 - 3.0
Nov 19 vs. Central Bible (Mo.) W, 99-82 1 1 - 7.0
Nov 22 at North Central (Minn.) L, 88-71 1 1 0 1.0
Nov 29 at Presentation L, 96-75 1 3 - 1.5
Nov 30 at Valley City St. - - - -
Dec 2 Canadian Mennonite University W, 90-87 1 1 - 2.5
Dec 3 Canadian Mennonite University W, 114-88 1 0 - 10.0
Dec 6 Dakota St. L, 90-66 1 3 - -
Dec 9 at Faith Baptist Bible College W, 85-81 1 0 - 4.0
Dec 10 vs. Calvary Bible W, 102-90 1 3 - 2.3
Jan 7 at Dakota College at Bottineau L, 115-75 1 1 - 3.5
Jan 9 vs. Maranatha Baptist W, 89-54 1 0 - 1.5
Jan 13 at Free Lutheran Bible College W, 98-71 1 1 - 6.0
Jan 14 at Free Lutheran Bible College W, 89-64 1 0 - -
Jan 17 at Sisseton Wahpeton College W, 106-67 1 1 - 4.0
Jan 20 Providence-Manitoba L, 93-83 1 4 - 3.0
Jan 21 Providence-Manitoba W, 88-70 1 0 - 5.0
Jan 24 Minn.-Morris L, 86-79 1 0 - 3.7
Jan 27 Turtle Mountain Community College W, 104-97 1 0 - 5.0
Jan 28 Turtle Mountain Community College W, 80-79 1 2 - 2.0
Feb 1 Sisseton Wahpeton College W, 90-71 1 3 - 1.2
Feb 3 at Oak Hills Christian W, 99-89 1 3 - 1.5
Feb 4 at Oak Hills Christian W, 97-86 1 0 - -
Feb 10 at Nueta Hidatsa Sahnish college - - - -
Feb 11 at Nueta Hidatsa Sahnish college - - - -
Feb 17 vs. Red Lake Nation College W, 94-65 1 0 - 1.6
Feb 18 vs. Providence-Manitoba W, 85-83 1 3 - -
Feb 19 Turtle Mountain Community College W, 86-83 1 3 - 2.7
Mar 2 vs. Providence-Manitoba W, 89-82 1 4 - 2.3
Mar 3 vs. North Central (Minn.) L, 79-65 1 4 - -
Mar 4 vs. NCCAA North Region Tournament - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 34 34.2 6.2-14.6 1.8-5.1 2.6-4.0 16.9
2020-21 31 30.5 7.1-13.4 2.0-5.1 2.3-2.9 18.5
2021-22 35 32.4 5.1-11.0 1.4-4.8 2.1-2.7 13.7
2022-23 30 32.4 6.8-13.6 1.6-4.9 3.4-4.6 18.6
Total 130 32.4 6.3-13.1 1.7-5.0 2.6-3.5 16.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 34 34 1162 212-495 42.8 60-175 34.3 90-135 66.7 574
2020-21 31 31 947 221-414 53.4 61-158 38.6 70-91 76.9 573
2021-22 35 34 1134 177-385 46.0 50-168 29.8 75-95 78.9 479
2022-23 30 30 972 205-407 50.4 47-146 32.2 102-137 74.5 559
Total 130 129 4215 815-1701 47.9 218-647 33.7 337-458 73.6 2185
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 34 1162 34.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2020-21 31 947 30.5 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
2021-22 35 1134 32.4 6.2-13.6 1.8-5.9 29.8 2.6-3.4 16.9
2022-23 30 972 32.4 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 130 4215 32.4 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 34 1.7 4.4 6.0 5.1 2.3 3.1 0.3
2020-21 31 1.1 4.5 5.6 6.6 2.0 3.0 0.1
2021-22 35 1.0 4.2 5.2 5.1 2.5 2.1 0.1
2022-23 30 1.1 4.4 5.6 6.5 1.9 2.9 0.3
Total 130 1.2 4.4 5.6 5.8 2.2 2.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 34 34 57 148 205 173 78 107 11
2020-21 31 31 34 140 174 206 61 93 2
2021-22 35 34 35 148 183 179 88 73 4
2022-23 30 30 34 133 167 196 57 88 9
Total 130 129 160 569 729 754 284 361 26
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 35 1.2 5.2 6.5 6.3 3.1 2.6 0.1
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 130 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 32.4 6.8-13.6 1.6-4.9 3.4-4.6 18.6
Conference 15 30.0 7.5-14.1 1.5-5.0 3.9-5.3 20.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 36.6 7.0-14.1 1.9-5.8 3.2-4.2 19.2
Away 11 26.5 7.0-13.7 1.3-4.3 3.0-4.5 18.3
Neutral 7 34.6 6.3-12.4 1.4-4.3 4.3-5.4 18.3
Result
Wins 19 31.2 7.5-13.9 1.5-4.7 4.0-5.4 20.5
Losses 11 34.5 5.7-12.9 1.6-5.2 2.4-3.1 15.5
Month
November 7 33.4 6.6-14.7 1.7-5.4 2.4-3.1 17.3
December 5 36.2 6.8-11.0 1.4-4.2 3.0-4.0 18.0
January 10 33.9 7.6-14.0 1.9-5.0 3.2-4.5 20.3
February 6 23.8 7.2-14.5 1.5-5.0 5.0-6.8 20.8
March 2 37.5 3.0-11.0 0.0-3.5 4.0-4.5 10.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 972 205-407 50.4 47-146 32.2 102-137 74.5 559
Conference 15 15 450 112-212 52.8 23-75 30.7 58-80 72.5 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 439 84-169 49.7 23-69 33.3 39-50 78.0 230
Away 11 11 291 77-151 51.0 14-47 29.8 33-49 67.3 201
Neutral 7 7 242 44-87 50.6 10-30 33.3 30-38 78.9 128
Result
Wins 19 19 593 142-265 53.6 29-89 32.6 76-103 73.8 389
Losses 11 11 379 63-142 44.4 18-57 31.6 26-34 76.5 170
Month
November 7 7 234 46-103 44.7 12-38 31.6 17-22 77.3 121
December 5 5 181 34-55 61.8 7-21 33.3 15-20 75.0 90
January 10 10 339 76-140 54.3 19-50 38.0 32-45 71.1 203
February 6 6 143 43-87 49.4 9-30 30.0 30-41 73.2 125
March 2 2 75 6-22 27.3 0-7 0.0 8-9 88.9 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 972 32.4 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 15 450 30.0 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 439 36.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 291 26.5 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Neutral 7 242 34.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 19 593 31.2 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 11 379 34.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Month
November 7 234 33.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 5 181 36.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 10 339 33.9 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
February 6 143 23.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.1 4.4 5.6 6.5 1.9 2.9 0.3
Conference 15 1.6 5.1 6.7 7.3 2.2 3.0 0.3
Exhibition - - - - - - - -
Location
Home 12 1.3 5.2 6.5 7.4 2.1 3.1 0.6
Away 11 0.5 3.6 4.1 5.5 1.5 2.5 0.0
Neutral 7 1.9 4.4 6.3 6.7 2.1 3.3 0.3
Result
Wins 19 1.5 5.1 6.6 6.9 2.2 3.0 0.3
Losses 11 0.5 3.3 3.7 5.8 1.5 2.8 0.3
Month
November 7 0.4 3.0 3.4 3.7 1.1 3.3 0.4
December 5 1.2 5.0 6.2 8.2 1.8 2.6 0.8
January 10 1.1 5.1 6.2 7.8 2.1 2.5 0.2
February 6 1.8 5.0 6.8 6.3 2.7 3.3 0.0
March 2 1.5 3.0 4.5 6.5 1.5 3.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 34 133 167 196 57 88 9
Conference 15 15 24 77 101 110 33 45 4
Exhibition - - - - - - - - -
Location
Home 12 12 16 62 78 89 25 37 7
Away 11 11 5 40 45 60 17 28 0
Neutral 7 7 13 31 44 47 15 23 2
Result
Wins 19 19 29 97 126 132 41 57 6
Losses 11 11 5 36 41 64 16 31 3
Month
November 7 7 3 21 24 26 8 23 3
December 5 5 6 25 31 41 9 13 4
January 10 10 11 51 62 78 21 25 2
February 6 6 11 30 41 38 16 20 0
March 2 2 3 6 9 13 3 7 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0