Official Basketball Box Score

Turtle Mountain Community Coll vs. Trinity Bible (N.D.)

2/20/2022 at 4:00 PM — Student Life Center

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain Community College 38 57 - 95
Trinity Bible (N.D.) 33 47 - 80
Turtle Mountain Community College   Trinity Bible (N.D.)
60.0% Total FG% 41.0%
50.0% 3-Pt. FG% 18.2%
80.0% Free Throw% 50.0%
1 Technical Fouls None
44 Points in the Paint 48
12 Points off Turnovers 16
5 2nd Chance Points 11
4 Fast Break Points 8
27 Bench Points 4
Turtle Mountain Community College
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 57.1% 60.0%
3-Pt. FG% 42.9% 57.1% 50.0%
Free Throw% 70.0% 84.0% 80.0%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 43.2% 41.0%
3-Pt. FG% 25.0% 11.8% 18.2%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kobe Gourneau* 5-7 0-0 8-11 1 5 6 4 18 6 0 0 1 27
#02 James Keplin* 1-5 0-2 3-3 0 1 1 2 5 1 1 0 0 36
#12 Riley McCloud* 3-9 1-3 4-5 3 3 6 3 11 0 1 0 1 23
#15 Grant Birkland* 1-2 1-2 0-0 1 5 6 1 3 2 0 1 1 32
#32 Wyatte Enno* 11-17 3-4 6-8 1 9 10 3 31 3 7 2 1 40
#04 Dawson Blubagh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Colton Brikland 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 10
#11 Mike Dunn 8-9 2-3 7-8 0 6 6 3 25 3 3 0 1 32
#14 Julias Grannt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Wilder Vettleson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-50 7-14 28-35 6 30 36 17 95 15 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrik Ward* 8-14 0-4 3-4 3 6 9 4 19 2 1 0 1 34
#2 Caleb Phillips* 8-21 4-13 0-2 3 4 7 4 20 3 1 0 3 35
#3 Khalil Bolden* 4-12 0-6 0-0 2 2 4 4 8 6 5 1 2 35
#20 Marcellus Mencarini* 7-16 2-6 0-3 4 1 5 2 16 8 0 0 4 35
#23 Austin Molan* 3-9 0-3 7-11 1 2 3 5 13 1 1 0 0 34
#5 Elliot Warley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Elvis Perez 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#12 Josh Stoughton 0-2 0-0 0-0 1 0 1 3 0 1 0 0 0 14
#21 Rowdy Waters 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 7
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Nehemiah Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-78 6-33 10-20 14 15 29 24 80 21 8 1 10 199
* = Starter