Official Basketball Box Score

Trinity Bible vs. Minnesota Morris

1/25/2022 at 7:15 PM — Morris, Minn. (Jim Gremmels Court)

Attendance: 95

Team 1 2 Total
Trinity Bible (N.D.) 34 34 - 68
Minn.-Morris 45 52 - 97
Trinity Bible (N.D.)   Minn.-Morris
38.4% Total FG% 52.8%
24.1% 3-Pt. FG% 46.4%
62.5% Free Throw% 66.7%
None Technical Fouls None
15 Points off Turnovers 14
5 2nd Chance Points 17
24 Bench Points 46
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 38.2% 38.4%
3-Pt. FG% 23.5% 25.0% 24.1%
Free Throw% 0% 62.5% 62.5%
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 57.9% 52.8%
3-Pt. FG% 37.5% 58.3% 46.4%
Free Throw% 77.8% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrik Ward* 6-14 1-4 1-2 1 10 11 2 14 5 3 1 1 33
#03 Khalil Bolden* 1-10 1-5 3-4 1 3 4 0 6 4 1 0 5 33
#12 Josh Stoughton* 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 17
#20 Marcellus Mencarini* 5-13 2-4 0-0 1 3 4 2 12 3 4 0 4 26
#23 Austin Molan* 5-11 1-3 1-2 1 1 2 1 12 0 2 0 3 28
#02 Caleb Phillips 6-12 2-7 0-0 0 1 1 1 14 3 0 0 2 22
#05 Elliot Warley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Elvis Perez 0-6 0-6 0-0 1 1 2 0 0 0 1 0 0 16
#21 Rowdy Waters 4-5 0-0 0-0 1 3 4 4 8 1 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-73 7-29 5-8 8 22 30 14 68 16 12 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaret Johnson* 7-12 2-5 0-0 2 4 6 0 16 1 1 0 1 22
#03 Pal Dak* 1-5 0-2 1-1 1 3 4 2 3 1 2 0 0 18
#11 Dillon Haider* 6-12 4-8 2-2 0 4 4 0 18 2 0 0 0 21
#15 Kenneth Riley* 3-5 1-1 0-0 0 3 3 2 7 4 2 0 0 22
#32 Ian Carlin* 3-10 0-0 1-1 3 6 9 2 7 0 2 0 1 20
#01 Noah Kannegiesser 4-8 2-6 0-0 0 1 1 2 10 4 2 0 0 15
#05 Corbyn Alexander 2-3 1-2 0-0 1 2 3 0 5 2 1 0 1 19
#10 James Pendleton 2-2 1-1 0-0 0 1 1 0 5 2 1 0 0 7
#20 Koleman Lind 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#21 Tath Dak 0-1 0-0 1-2 1 3 4 1 1 2 3 1 0 12
#22 Maverick Conn 3-5 1-2 0-0 1 4 5 0 7 1 3 0 1 17
#23 Will McBee 3-5 0-0 2-4 2 2 4 0 8 1 0 2 0 17
#30 Jarrett Kujava 4-4 1-1 1-2 0 0 0 0 10 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 38-72 13-28 8-12 14 38 52 10 97 22 17 3 4 200
* = Starter