Official Basketball Box Score

Trinity Bible (N.D.) vs. Dakota State (S.D.)

01/17/2022 at 7:00 p.m. — Madison, S.D.

Officials: Adam Kellenberger, Bryan Borchers, Chris GreenAttendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 32 27 - 59
Dakota State University 38 47 - 85
Trinity Bible (N.D.)   Dakota State University
39.0% Total FG% 59.0%
37.5% 3-Pt. FG% 40.9%
63.6% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 50
13 Points off Turnovers 23
7 2nd Chance Points 8
8 Fast Break Points 20
12 Bench Points 37
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 36.7% 39.0%
3-Pt. FG% 38.5% 33.3% 37.5%
Free Throw% 60.0% 66.7% 63.6%
Dakota State University
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 55.6% 59.0%
3-Pt. FG% 40.0% 41.7% 40.9%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Tyrik Ward* 5-12 0-1 0-0 1 9 10 3 10 0 6 0 1 34
# 2 Caleb Phillips* 4-7 2-3 0-0 2 1 3 1 10 1 2 0 2 28
# 3 Khalil Bolden* 4-9 2-6 0-0 0 1 1 2 10 5 4 0 3 33
#20 Marcellus Mencarini* 4-13 1-3 3-4 0 2 2 0 12 4 3 0 0 29
#23 Austin Molan* 2-8 0-1 1-2 2 0 2 1 5 0 2 0 0 30
# 5 Elliott Warley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Elvis Perez 3-4 1-1 2-3 0 3 3 2 9 0 1 0 1 19
#12 Josh Stoughton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Rowdy Waters 1-6 0-1 1-2 2 3 5 2 3 0 0 0 1 20
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Nehemiah Becker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
Totals 23-59 6-16 7-11 9 19 28 12 59 10 19 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lamarr Wood* 4-4 0-0 3-4 0 5 5 0 11 1 3 1 0 20
#15 Ronnie Latting* 4-5 0-0 1-2 0 4 4 0 9 0 4 0 2 18
# 0 Chris Morales* 4-9 1-5 0-0 0 1 1 1 9 5 0 0 3 25
# 1 Jordan Lynn* 5-9 3-5 0-0 0 5 5 2 13 3 0 0 0 28
# 5 Maxwell Nielson* 2-3 2-3 0-0 0 2 2 0 6 4 0 0 1 16
# Gavin Schipper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Ryan Schuster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Claude Dixon 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
# 3 Jaxon Simons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Deshawn Kelly 6-10 1-3 0-0 2 2 4 2 13 3 3 0 1 25
#12 Jace Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Wyatt Olson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#20 Kade Robb 0-0 0-0 0-2 1 0 1 0 0 1 0 0 0 2
#23 Andrew Tverberg 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Jade Burma 3-4 0-0 0-0 2 2 4 1 6 0 0 0 0 14
#33 Braden Brandriet 2-4 1-2 0-0 0 1 1 2 5 3 1 0 0 15
#34 Ethan Slaathaug 1-2 0-1 0-0 0 1 1 1 2 1 0 0 1 6
#55 Berto Gittens 4-9 0-1 0-0 0 4 4 2 8 3 2 1 4 25
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
Totals 36-61 9-22 4-8 7 29 36 11 85 24 15 2 12 200
* = Starter