Official Basketball Box Score

North Central (Minn.) vs. Trinity Bible (N.D.)

11/30/2021 at 7:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
North Central (Minn.) 54 51 - 105
Trinity Bible (N.D.) 40 51 - 91
North Central (Minn.)   Trinity Bible (N.D.)
51.5% Total FG% 44.4%
40.0% 3-Pt. FG% 25.0%
75.0% Free Throw% 65.6%
1 Technical Fouls None
32 Points in the Paint 42
13 Points off Turnovers 15
7 2nd Chance Points 7
2 Fast Break Points 4
47 Bench Points 13
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 45.5% 51.5%
3-Pt. FG% 50.0% 31.8% 40.0%
Free Throw% 70.0% 77.8% 75.0%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.5% 44.4%
3-Pt. FG% 12.5% 31.3% 25.0%
Free Throw% 61.9% 72.7% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justin Castro* 3-4 2-3 8-11 0 5 5 0 16 5 1 0 1 31
#4 Tanner Holtman* 1-5 1-5 0-0 0 1 1 5 3 0 0 0 0 18
#12 Cameron Thomas* 1-3 0-2 0-0 0 3 3 3 2 0 0 1 0 22
#20 Jonathan Thompson* 5-9 0-0 4-6 5 3 8 1 14 0 1 1 0 21
#33 Seth Fuqua* 8-15 6-12 1-1 0 2 2 1 23 6 2 0 2 29
#1 Erik Lange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Edward Speller Jr. 3-3 0-0 1-3 1 5 6 4 7 0 3 1 0 16
#14 Konnor Jusczak 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 8
#15 Micah Filer 6-13 4-10 6-6 2 0 2 3 22 2 3 0 3 22
#21 Griffin Trull 3-7 3-7 0-0 0 2 2 2 9 0 3 0 1 12
#30 Kayden Sund 4-6 0-0 1-1 3 8 11 4 9 2 1 0 1 22
#35 Barnabas Preble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 16-40 21-28 11 29 40 25 105 16 15 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrik Ward* 7-12 1-4 3-4 3 5 8 4 18 3 2 0 2 36
#3 Khalil Bolden* 10-16 3-7 4-5 0 2 2 4 27 3 2 0 2 30
#12 Josh Stoughton* 2-5 0-3 1-3 2 0 2 3 5 0 2 0 1 19
#20 Marcellus Mencarini* 7-14 0-2 1-1 3 5 8 4 15 0 3 0 1 33
#23 Austin Molan* 3-12 2-2 5-6 2 6 8 2 13 2 1 0 2 29
#2 Caleb Phillips 2-8 0-4 4-5 0 2 2 4 8 3 1 0 0 26
#5 Elliot Warley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Xavier Duren Jr. 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 11
#11 Israel Defender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Rowdy Waters 1-3 0-1 3-8 0 3 3 3 5 0 2 0 2 15
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Nehemiah Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jared Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-72 6-24 21-32 10 23 33 24 91 12 14 0 10 199
* = Starter