Official Basketball Box Score

Trinity Bible vs. Dakota State

11/12/2021 at 8:00 PM — Presentation

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 34 30 - 64
Dakota State University 49 53 - 102
Trinity Bible (N.D.)   Dakota State University
40.6% Total FG% 51.9%
10.0% 3-Pt. FG% 33.3%
58.8% Free Throw% 66.7%
1 Technical Fouls None
46 Points in the Paint 42
8 Points off Turnovers 16
10 2nd Chance Points 18
2 Fast Break Points 0
18 Bench Points 40
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 34.4% 40.6%
3-Pt. FG% 9.1% 11.1% 10.0%
Free Throw% 50.0% 63.6% 58.8%
Dakota State University
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 59.5% 51.9%
3-Pt. FG% 36.8% 27.3% 33.3%
Free Throw% 60.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrik Ward* 6-14 1-3 7-9 4 0 4 3 20 1 1 0 1 21
#3 Khalil Bolden* 3-7 0-1 2-4 1 3 4 0 8 1 5 0 1 22
#12 Josh Stoughton* 0-2 0-1 0-2 0 4 4 4 0 2 0 0 0 18
#20 Marcellus Mencarini* 5-14 0-7 0-0 1 1 2 0 10 2 1 0 0 28
#23 Austin Molan* 4-7 0-0 0-0 0 3 3 1 8 1 3 0 1 36
#2 Caleb Phillips 3-9 1-6 0-0 0 2 2 2 7 0 1 0 0 23
#5 Elliot Warley 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 8
#10 Xavier Duren Jr 0-0 0-0 0-0 0 4 4 0 0 0 2 1 0 17
#21 Rowdy Waters 5-9 0-1 0-0 0 2 2 2 10 0 1 1 0 25
#22 Coltan Page 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jared Fisher 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 2-20 10-17 6 21 27 14 64 7 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Lynn* 6-9 0-3 1-2 0 7 7 2 13 2 2 0 2 23
#3 Jaxon Simons* 5-7 4-6 1-1 0 8 8 1 15 4 2 0 0 28
#5 Maxwell Nielson* 5-15 4-12 0-0 0 1 1 0 14 3 1 0 1 31
#15 Ronnie Latting* 4-6 0-1 2-6 5 4 9 3 10 0 0 0 0 12
#55 Berto Gittens* 5-9 0-1 0-0 4 5 9 3 10 0 2 0 3 26
#0 Chris Morales 1-2 0-0 0-0 0 0 0 2 2 3 0 0 0 16
#4 Deshawn Kelley 5-13 1-5 2-2 2 3 5 2 13 5 0 0 1 22
#10 Lamarr Wood 6-9 0-0 4-4 3 3 6 1 16 0 0 1 0 25
#34 Ethan Slaathaug 3-7 1-2 2-3 1 1 2 2 9 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-77 10-30 12-18 15 32 47 16 102 17 7 1 7 200
* = Starter