Official Basketball Box Score

Presentation vs. Trinity Bible (N.D.)

11/2/2021 at 7:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Presentation 34 57 - 91
Trinity Bible (N.D.) 32 32 - 64
Presentation   Trinity Bible (N.D.)
46.1% Total FG% 38.2%
42.9% 3-Pt. FG% 26.3%
66.7% Free Throw% 70.0%
None Technical Fouls None
44 Points in the Paint 28
11 Points off Turnovers 3
12 2nd Chance Points 0
4 Fast Break Points 6
32 Bench Points 24
Presentation
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 58.3% 46.1%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 75.0% 64.3% 66.7%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 39.4% 38.2%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 60.0% 80.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Denzel McDuffey* 4-10 0-1 2-2 5 7 12 2 10 4 2 0 0 23
#5 Justin Steed* 1-6 1-3 0-0 0 1 1 1 3 0 0 0 0 13
#11 Travez Nyx* 5-7 0-1 1-1 1 5 6 2 11 3 1 1 1 30
#21 Lavell Brown* 11-15 7-9 1-1 3 2 5 1 30 0 2 0 2 34
#34 Tyler Kartchner* 2-8 0-1 1-1 1 4 5 2 5 1 1 0 0 18
#1 Eric Montanez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jeremiah Gilyard 1-7 1-6 0-0 0 1 1 2 3 0 0 0 0 18
#4 Dwight Felton 4-14 0-0 4-6 1 8 9 2 12 3 0 1 1 26
#20 Isaac Sumption 3-3 0-0 1-1 0 1 1 0 7 1 2 0 1 12
#30 Jasper Gibson 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 10
#32 Matthew Sundling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Maximo Guillermo 2-4 0-0 2-4 3 6 9 1 6 2 2 0 0 12
#35 Kiegan Phung 1-1 0-0 0-2 0 1 1 1 2 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 9-21 12-18 15 37 52 16 91 14 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrik Ward* 6-14 1-2 1-2 1 3 4 3 14 2 2 0 1 35
#3 Khalil Bolden* 0-4 0-2 0-0 1 2 3 1 0 0 0 0 0 10
#20 Marcellus Mencarini* 4-8 1-2 2-3 1 2 3 3 11 3 1 0 1 30
#21 Rowdy Waters* 1-1 1-1 0-0 0 0 0 4 3 1 0 0 0 8
#23 Austin Molan* 5-10 0-1 2-2 0 6 6 1 12 1 2 0 0 35
#2 Caleb Phillips 6-14 1-7 0-0 0 4 4 1 13 1 2 0 1 32
#5 Elliot Warley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#10 Xavier Duren Jr. 0-5 0-2 0-0 0 3 3 0 0 0 0 0 0 16
#11 Israel Defender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Josh Stoughton 4-11 1-2 2-3 1 0 1 3 11 1 1 0 0 23
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Nehemiah Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jared Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 5-19 7-10 4 20 24 16 64 9 9 0 4 201
* = Starter