Official Basketball Box Score

Sisseton Wahpeton College vs. Trinity Bible (N.D.)

2/9/2021 at 8:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Sisseton Wahpeton College 35 57 - 92
Trinity Bible (N.D.) 57 48 - 105
Sisseton Wahpeton College   Trinity Bible (N.D.)
52.9% Total FG% 54.3%
21.1% 3-Pt. FG% 35.0%
77.8% Free Throw% 78.6%
None Technical Fouls None
54 Points in the Paint 48
21 Points off Turnovers 26
10 2nd Chance Points 2
6 Fast Break Points 14
18 Bench Points 38
Sisseton Wahpeton College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 68.6% 52.9%
3-Pt. FG% 17.6% 50.0% 21.1%
Free Throw% 85.7% 72.7% 77.8%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 48.6% 54.3%
3-Pt. FG% 57.1% 23.1% 35.0%
Free Throw% 86.7% 69.2% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TJ Shellman* 13-23 2-5 5-7 2 10 12 2 33 0 2 1 3 34
#3 Bryan Spears* 1-6 0-4 4-4 0 2 2 3 6 1 2 1 1 25
#20 Jayden McBride* 4-5 1-1 2-3 0 3 3 1 11 1 0 0 1 27
#32 Delano Paige* 8-12 0-3 0-0 1 5 6 2 16 0 8 0 0 29
#42 Sam Hundley* 4-7 0-1 0-1 0 3 3 2 8 2 4 0 1 22
#5 Johnny German III 1-3 0-2 2-2 1 1 2 5 4 0 1 0 0 20
#10 Dion Iyarpeya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Erik Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Jarion Nanle 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 16
#41 Marty Funwakie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Derean Edwards 5-11 1-3 1-1 1 1 2 3 12 3 4 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 4-19 14-18 6 26 32 19 92 7 22 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrik Ward* 7-13 0-2 3-4 1 4 5 2 17 2 2 0 0 24
#3 Khalil Bolden* 9-14 1-2 6-8 0 8 8 1 25 5 2 0 5 20
#20 Marcellus Mencarini* 5-9 2-4 0-0 1 2 3 3 12 2 3 0 2 20
#23 Austin Molan* 3-5 0-0 5-5 0 1 1 2 11 2 0 0 0 23
#30 Logan Klitzke* 1-1 0-0 0-1 1 2 3 1 2 0 1 0 2 22
#2 Caleb Phillips 1-7 1-4 5-6 0 3 3 0 8 2 1 0 1 11
#5 Elvis Perez 7-10 3-4 0-0 1 1 2 1 17 2 0 0 1 18
#10 Tommy McIntosh 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 14
#11 Jaydee Smith 1-3 0-2 2-2 0 2 2 2 4 1 1 0 1 9
#12 Josh Stoughton 2-2 0-0 0-0 0 2 2 2 4 3 1 0 1 16
#22 Coltan Page 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#24 Jackson Holt 0-1 0-1 0-0 1 4 5 3 0 0 3 0 0 13
#33 Jared Fisher 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-70 7-20 22-28 5 30 35 18 105 19 16 0 14 200
* = Starter