Official Basketball Box Score

Dakota State University vs. Trinity Bible (N.D.)

1/11/2021 at 7:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 OT Total
Dakota State University 30 40 9 - 79
Trinity Bible (N.D.) 32 38 7 - 77
Dakota State University   Trinity Bible (N.D.)
44.9% Total FG% 34.6%
17.4% 3-Pt. FG% 29.7%
61.9% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 28
8 Points off Turnovers 14
6 2nd Chance Points 12
8 Fast Break Points 0
6 Bench Points 20
Dakota State University
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 43.8% 44.9%
3-Pt. FG% 10.0% 27.3% 17.4%
Free Throw% 42.9% 69.2% 61.9%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.5% 34.6%
3-Pt. FG% 40.0% 23.5% 29.7%
Free Throw% 85.7% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gare Ewefada* 7-11 1-5 0-0 0 4 4 1 15 2 2 0 2 44
#4 Brady Van Holland* 3-10 1-6 4-6 2 9 11 3 11 5 1 0 1 38
#14 Gavin Schipper* 4-10 2-7 2-2 1 3 4 2 12 0 1 0 0 41
#15 Ronnie Latting* 2-6 0-0 2-2 2 4 6 3 6 0 3 0 1 24
#25 Josh McGreal* 13-18 0-2 3-5 1 3 4 0 29 1 2 0 0 38
#3 Jordan Lynn 0-7 0-1 1-3 1 6 7 2 1 3 0 0 0 12
#23 Ryan Schuster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Cole Bruhn 0-3 0-2 0-0 1 1 2 2 0 1 1 0 0 7
#34 Jade Burma 2-4 0-0 1-3 1 3 4 2 5 2 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-69 4-23 13-21 9 33 42 15 79 14 12 0 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Bolden* 5-16 3-9 2-2 1 3 4 1 15 5 1 0 2 38
#5 Elvis Perez* 3-10 2-8 0-0 0 4 4 3 8 1 0 0 0 40
#12 Josh Stoughton* 0-1 0-1 0-0 0 0 0 5 0 2 0 0 2 21
#20 Marcellus Mencarini* 4-17 0-3 2-4 1 3 4 2 10 1 3 0 0 40
#30 Logan Klitzke* 8-19 4-13 4-5 0 5 5 4 24 2 2 0 1 35
#2 Caleb Phillips 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 12
#10 Tommy McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Austin Molan 5-11 0-0 4-4 5 5 10 1 14 1 1 0 0 28
#24 Jackson Holt 0-1 0-0 0-0 0 5 5 1 0 1 1 0 0 10
#33 Jared Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-78 11-37 12-15 7 26 33 17 77 13 9 0 5 224
* = Starter