Official Basketball Box Score

Calvary Bible vs. Trinity Bible (N.D.)

12/12/2020 at 12:00 PM — Ankeny, IA

Officials: Jonny Getting, Jeremy Paine, Gordon KratzAttendance: 36

Team 1 2 Total
Calvary Bible 26 38 - 64
Trinity Bible (N.D.) 55 38 - 93
Calvary Bible   Trinity Bible (N.D.)
30.4% Total FG% 43.0%
17.2% 3-Pt. FG% 31.8%
78.6% Free Throw% 57.9%
None Technical Fouls None
32 Points in the Paint 38
13 Points off Turnovers 15
5 2nd Chance Points 12
0 Fast Break Points 2
38 Bench Points 23
Calvary Bible
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 30.4% 30.4%
3-Pt. FG% 20.0% 15.8% 17.2%
Free Throw% 80.0% 77.8% 78.6%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 32.4% 43.0%
3-Pt. FG% 45.5% 18.2% 31.8%
Free Throw% 33.3% 62.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braydon Unruh* 3-7 1-3 0-0 0 4 4 5 7 2 1 0 1 19
#3 Zak Kirkman* 5-10 2-2 0-1 0 0 0 1 12 2 0 0 0 22
#4 Demitrius Thomas* 1-7 0-0 3-4 1 8 9 1 5 0 2 0 0 19
#5 D'Marques Harris* 0-5 0-2 0-0 2 5 7 1 0 1 4 0 1 22
#10 Peter Brandel* 1-5 0-3 0-0 2 4 6 2 2 1 2 0 1 18
#1 Joseph Morrow 2-11 0-2 8-9 0 4 4 1 12 4 3 0 2 28
#2 Coleson Voran 1-7 0-5 0-0 2 1 3 2 2 0 2 0 0 16
#13 Ike Maxwell 1-7 0-3 0-0 0 2 2 0 2 1 0 0 0 17
#20 Tobias Welling 7-12 1-3 0-0 1 2 3 4 15 1 1 0 1 16
#34 Andrew Weber 2-7 1-6 0-0 1 3 4 0 5 0 0 0 1 14
#50 Seth Hower 1-1 0-0 0-0 1 0 1 2 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-79 5-29 11-14 10 33 43 19 64 12 15 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Bolden* 8-14 3-8 0-0 0 6 6 3 19 7 3 0 2 29
#5 Elvis Perez* 9-17 8-16 0-0 2 6 8 0 26 0 1 0 1 28
#20 Marcellus Mencarini* 2-8 0-3 3-6 4 5 9 3 7 9 3 0 2 30
#23 Austin Molan* 3-9 0-1 2-2 1 4 5 0 8 3 2 0 1 26
#30 Logan Klitzke* 4-10 2-7 0-0 1 9 10 2 10 2 1 0 0 29
#10 Tommy McIntosh 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 9
#12 Josh Stoughton 3-4 0-0 1-3 2 2 4 2 7 0 1 0 0 16
#22 Coltan Page 1-2 0-0 1-2 1 3 4 0 3 1 1 0 1 7
#24 Jackson Holt 4-11 1-6 2-2 0 7 7 2 11 1 2 1 0 18
#33 Jared Fisher 0-3 0-2 1-2 0 0 0 0 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-79 14-44 11-19 11 44 55 12 93 23 15 1 7 199
* = Starter