Official Basketball Box Score

Trinity Bible (N.D.) vs. Faith Bapt. Bible

12/11/2020 at 06:40 PM — Ankeny, IA

Officials: Chris Crawford, Gordon Kratz, Bill PrangeAttendance: 84

Team 1 2 Total
Trinity Bible (N.D.) 58 32 - 90
Faith Baptist Bible College 33 43 - 76
Trinity Bible (N.D.)   Faith Baptist Bible College
45.3% Total FG% 39.2%
36.1% 3-Pt. FG% 25.0%
90.0% Free Throw% 57.9%
None Technical Fouls None
40 Points in the Paint 38
14 Points off Turnovers 8
17 2nd Chance Points 13
2 Fast Break Points 0
19 Bench Points 16
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 32.4% 45.3%
3-Pt. FG% 47.1% 26.3% 36.1%
Free Throw% 100.0% 83.3% 90.0%
Faith Baptist Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.5% 39.2%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 55.6% 60.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalil Bolden* 9-12 4-6 2-2 2 3 5 1 24 3 1 1 3 33
#5 Elvis Perez* 2-12 2-8 0-0 1 8 9 3 6 1 2 0 0 30
#20 Marcellus Mencarini* 7-15 1-5 1-2 2 4 6 3 16 5 3 0 1 34
#23 Austin Molan* 2-8 0-1 0-0 3 5 8 3 4 3 4 0 0 29
#30 Logan Klitzke* 7-11 5-8 2-2 1 5 6 3 21 0 0 0 1 26
#10 Tommy McIntosh 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 10
#12 Josh Stoughton 3-7 0-3 2-2 0 2 2 2 8 1 1 0 2 15
#22 Coltan Page 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#24 Jackson Holt 4-6 1-2 2-2 2 2 4 0 11 0 0 0 0 16
#33 Jared Fisher 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 13-36 9-10 11 30 41 17 90 13 12 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jason Conable* 5-9 2-4 0-0 1 2 3 3 12 6 1 0 1 30
#5 Jayce Goergen* 2-6 1-4 4-4 0 8 8 0 9 4 0 0 2 32
#12 Jared Pearson* 5-11 0-6 0-0 3 3 6 2 10 1 4 0 0 27
#15 Kalab Sidlinger* 7-16 3-7 2-4 1 4 5 1 19 3 4 1 1 25
#44 Noah Boyer* 4-11 0-2 2-6 4 5 9 3 10 1 2 0 3 30
#10 Christian Brown 1-4 0-0 0-1 2 1 3 0 2 0 0 0 0 10
#13 Tyler Carson 1-5 0-1 0-0 1 0 1 1 2 0 0 0 0 8
#21 Brendan Pearson 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 5
#30 Joshua Forgie 1-4 0-2 0-0 1 0 1 0 2 0 2 0 0 13
#32 Carson Odle 3-8 1-2 1-2 1 5 6 1 8 1 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 7-28 11-19 15 29 44 11 76 16 14 1 8 199
* = Starter