Official Basketball Box Score

Faith Bapt. Bible vs. Trinity Bible (N.D.)

2/29/2020 at 5:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Faith Baptist Bible College 35 39 - 74
Trinity Bible (N.D.) 40 24 - 64
Faith Baptist Bible College   Trinity Bible (N.D.)
36.3% Total FG% 42.1%
25.0% 3-Pt. FG% 31.0%
58.8% Free Throw% 53.8%
None Technical Fouls None
42 Points in the Paint 22
10 Points off Turnovers 3
23 2nd Chance Points 2
0 Fast Break Points 4
19 Bench Points 2
Faith Baptist Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 36.8% 36.3%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 50.0% 60.0% 58.8%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 30.8% 42.1%
3-Pt. FG% 40.0% 21.4% 31.0%
Free Throw% 50.0% 55.6% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jason Conable* 1-5 0-2 0-0 3 3 6 0 2 1 0 0 1 22
#5 Jayce Goergen* 3-10 1-6 0-0 2 1 3 4 7 2 1 0 0 40
#12 Nathan Keck* 12-22 3-5 2-3 5 10 15 3 29 4 2 1 2 35
#15 Kalab Sidlinger* 3-18 1-8 7-10 0 9 9 2 14 5 1 0 2 32
#34 Tanner Van Beek* 1-7 0-0 1-2 2 1 3 2 3 2 1 0 0 19
#3 Sam Carstensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Chase Clark 5-11 0-0 0-0 4 3 7 1 10 2 1 0 2 26
#20 Simon Allen 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 8
#23 Alex Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jaeden Gerig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Brett Larson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Noah Boyer 3-5 0-1 0-2 4 2 6 2 6 1 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-80 6-24 10-17 20 30 50 14 74 18 7 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ty Messner* 5-12 2-9 1-2 0 2 2 2 13 1 3 0 2 40
#3 Khalil Bolden* 2-7 1-4 0-0 1 8 9 3 5 1 2 0 4 31
#5 Parker Stemen* 4-10 2-5 1-2 0 5 5 4 11 1 3 1 0 40
#23 Austin Molan* 3-9 1-1 2-4 2 3 5 3 9 4 2 0 0 40
#30 Logan Klitzke* 9-17 3-9 3-5 0 7 7 4 24 2 1 1 0 38
#2 TJ Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Tommy McIntosh 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 9
#22 Coltan Page 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#33 Jared Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 9-29 7-13 4 26 30 18 64 10 11 2 6 200
* = Starter