Official Basketball Box Score

Trinity Bible (N.D.) vs. Turtle Mountain Community Coll

2/21/2020 at 7:15 PM — Bemidji, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 55 47 - 102
Turtle Mountain Community College 48 39 - 87
Trinity Bible (N.D.)   Turtle Mountain Community College
54.2% Total FG% 45.2%
42.4% 3-Pt. FG% 31.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 36
19 Points off Turnovers 6
4 2nd Chance Points 11
2 Fast Break Points 2
0 Bench Points 32
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 50.0% 54.2%
3-Pt. FG% 55.6% 26.7% 42.4%
Free Throw% 62.5% 71.4% 66.7%
Turtle Mountain Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 36.8% 45.2%
3-Pt. FG% 41.2% 22.2% 31.4%
Free Throw% 50.0% 77.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ty Messner* 2-10 1-6 1-1 1 2 3 1 6 2 2 0 1 40
#3 Khalil Bolden* 9-14 3-6 2-2 1 6 7 4 23 6 2 0 6 37
#5 Parker Stemen* 5-9 2-3 0-0 1 4 5 4 12 1 1 1 0 34
#23 Austin Molan* 9-13 2-4 3-7 0 6 6 1 23 2 1 1 4 38
#30 Logan Klitzke* 14-22 6-11 4-5 1 11 12 3 38 3 1 1 1 40
#2 TJ Martinez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Tommy McIntosh 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#22 Coltan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jared Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-72 14-33 10-15 4 29 33 14 102 14 7 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tanner Brien* 5-10 3-6 1-2 1 8 9 1 14 1 2 0 2 33
#5 Kieler Counts* 2-6 0-2 2-2 0 5 5 3 6 1 1 0 0 21
#14 Hunter Gladue* 7-15 4-10 2-3 1 2 3 4 20 0 3 0 1 27
#15 Tannar Keplin* 5-10 1-2 0-0 3 5 8 1 11 1 3 0 0 28
#30 Bryce Rader* 1-6 0-2 2-4 0 5 5 2 4 0 3 0 0 23
#3 Taylor Peltier 1-5 0-4 0-0 1 0 1 0 2 0 0 0 0 12
#10 Antoine Rivera 6-10 0-3 3-4 1 3 4 2 15 1 1 0 0 31
#11 Devin Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Koby Azure 6-11 3-6 0-0 2 2 4 3 15 0 1 0 0 21
#23 Dawson Slater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 11-35 10-15 9 30 39 16 87 4 14 0 3 196
* = Starter