Official Basketball Box Score

Minn.-Morris vs. Trinity Bible (N.D.)

1/28/2020 at 7:30 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Minn.-Morris 39 55 - 94
Trinity Bible (N.D.) 42 34 - 76
Minn.-Morris   Trinity Bible (N.D.)
37.6% Total FG% 38.0%
30.2% 3-Pt. FG% 28.6%
81.0% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 22
15 Points off Turnovers 9
26 2nd Chance Points 0
4 Fast Break Points 2
46 Bench Points 7
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 39.1% 37.6%
3-Pt. FG% 21.1% 37.5% 30.2%
Free Throw% 77.8% 83.3% 81.0%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 28.6% 38.0%
3-Pt. FG% 27.8% 29.4% 28.6%
Free Throw% 100.0% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 James Pendleton* 1-3 0-2 5-6 0 1 1 1 7 0 0 0 1 14
#15 Kenneth Riley* 3-6 3-6 3-3 0 3 3 1 12 1 1 0 0 21
#23 Nick Peterson* 2-7 0-3 3-3 2 3 5 0 7 1 0 1 2 23
#30 Trent Jerome* 2-5 0-3 0-0 1 2 3 3 4 0 1 0 1 12
#34 Jaret Johnson* 8-16 2-6 0-0 3 9 12 2 18 0 2 0 1 23
#2 Zack Bubany 1-6 0-3 1-2 0 3 3 1 3 2 1 0 1 19
#3 Blake Martinez 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#4 Corbyn Alexander 1-5 0-1 0-1 3 5 8 2 2 1 0 0 1 15
#11 Dillon Haider 6-16 5-13 2-2 2 4 6 2 19 3 0 0 0 21
#12 Camden Talley 0-2 0-1 0-0 1 2 3 0 0 0 0 0 1 10
#14 Nick Garmen 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#20 Zak Irsfeld 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#21 Tath Dak 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#32 Ian Carlin 5-7 0-0 3-4 3 2 5 2 13 1 1 1 0 11
#35 Ethan Hauge 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 3
#40 Galvy Ngimukua 2-4 2-2 0-0 1 2 3 1 6 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-85 13-43 17-21 17 38 55 18 94 11 7 3 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ty Messner* 5-10 2-6 0-0 0 3 3 2 12 0 2 0 0 35
#3 Khalil Bolden* 8-19 1-6 1-2 3 8 11 1 18 8 1 1 2 39
#5 Parker Stemen* 4-10 1-5 6-8 0 4 4 3 15 1 1 0 1 34
#23 Austin Molan* 3-7 1-1 4-4 0 5 5 4 11 3 0 0 0 34
#30 Logan Klitzke* 5-15 3-9 0-0 0 7 7 4 13 3 5 1 0 23
#2 TJ Martinez 0-2 0-2 1-2 0 1 1 0 1 0 1 0 0 5
#10 Tommy McIntosh 2-5 2-5 0-0 0 3 3 0 6 0 0 1 0 23
#22 Coltan Page 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 7
#33 Jared Fisher 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 10-35 12-16 4 32 36 16 76 15 10 3 3 202
* = Starter