Official Basketball Box Score

Dakota St. vs. Trinity Bible (N.D.)

11/13/2018 at 7:30 PM — Ray Ulmer Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota St. 55 57 - 112
Trinity Bible (N.D.) 36 37 - 73
Dakota St.   Trinity Bible (N.D.)
53.7% Total FG% 46.0%
46.9% 3-Pt. FG% 15.4%
89.3% Free Throw% 61.1%
None Technical Fouls None
40 Points in the Paint 46
18 Points off Turnovers 11
13 2nd Chance Points 4
0 Fast Break Points 4
34 Bench Points 9
Dakota St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 60.0% 53.7%
3-Pt. FG% 38.9% 57.1% 46.9%
Free Throw% 94.7% 77.8% 89.3%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 46.0%
3-Pt. FG% 8.3% 21.4% 15.4%
Free Throw% 63.6% 57.1% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brady Elder* 5-7 4-6 3-4 1 5 6 2 17 6 1 0 1 27
#4 Brady Van Holland* 4-9 2-6 0-0 0 2 2 4 10 3 0 0 1 25
#23 Justin Folkers* 7-13 1-1 8-9 4 2 6 0 23 1 3 0 0 24
#25 Josh McGreal* 5-8 2-5 3-4 2 9 11 1 15 3 1 0 0 27
#33 Cody Muilenburg* 4-8 3-5 2-2 0 2 2 3 13 2 0 0 1 27
#0 Logan Knutson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#3 Will Parry 0-4 0-3 0-0 0 1 1 2 0 3 1 0 1 13
#5 Carson Rentz 4-7 3-5 7-7 0 2 2 3 18 4 0 0 0 16
#10 Mitchell Biever 2-3 0-0 2-2 0 1 1 0 6 0 0 0 1 5
#15 Trent Ambrose 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 9
#20 Anthony Costello 4-7 0-1 0-0 0 0 0 2 8 0 1 0 0 18
#24 Josh Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tate Schwader 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#34 Jeff Currin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#50 Brent Roark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 15-32 25-28 8 27 35 17 112 23 9 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamal Williams* 12-20 3-8 1-2 1 7 8 3 28 4 3 0 3 32
#2 Jeremy Blanchette* 9-15 1-4 9-14 1 3 4 4 28 0 2 0 0 29
#5 Parker Stemen* 1-2 0-1 0-0 0 1 1 4 2 0 0 0 0 25
#24 Josh Bauska* 2-9 0-6 0-0 0 3 3 0 4 0 1 0 0 31
#30 Logan Klitzke* 1-3 0-2 0-0 1 3 4 5 2 2 1 0 0 15
#3 Alex Wattley 0-1 0-0 0-0 3 0 3 2 0 1 0 0 0 12
#10 Tommy McIntosh 0-3 0-2 0-0 0 2 2 1 0 2 2 0 2 24
#11 Javaree Cardwell 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#12 David Steeves 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#20 Avery Parrish 4-8 0-2 1-2 0 1 1 2 9 1 1 0 0 23
#23 Jordan Lucas-Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kenny Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Colten Hoots 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 4-26 11-18 7 21 28 22 73 10 11 0 5 200
* = Starter