Official Basketball Box Score

North Central (Minn.) vs. Trinity Bible (N.D.)

2/2/2018 at 7:00 PM — Ray Ulmer Field House

Officials: ,,Attendance: 0

Team 1 2 Total
North Central (Minn.) 42 35 - 77
Trinity Bible (N.D.) 24 41 - 65
North Central (Minn.)   Trinity Bible (N.D.)
43.6% Total FG% 40.7%
37.0% 3-Pt. FG% 33.3%
67.9% Free Throw% 58.3%
None Technical Fouls None
16 Points in the Paint 18
9 Points off Turnovers 15
8 2nd Chance Points 1
0 Fast Break Points 2
13 Bench Points 9
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 42.3% 43.6%
3-Pt. FG% 42.9% 30.8% 37.0%
Free Throw% 76.9% 60.0% 67.9%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 45.5% 40.7%
3-Pt. FG% 25.0% 42.9% 33.3%
Free Throw% 50.0% 62.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaxson Kavanagh* 0-1 0-0 2-4 0 1 1 5 2 0 0 0 0 18
#14 Riley Loukinen* 6-12 2-6 5-7 0 4 4 3 19 3 3 0 1 34
#23 AJ McGrew* 4-11 0-1 5-7 1 13 14 3 13 2 2 0 1 31
#24 Jared High* 7-14 5-10 1-3 0 4 4 1 20 1 0 0 0 36
#30 Joel Cline* 3-4 0-0 4-5 3 8 11 4 10 4 2 0 0 32
#3 Dyante Jordan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Lucas Ellerbusch 2-7 2-7 2-2 1 1 2 0 8 0 2 0 0 22
#5 Ben Fiseha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Isaiah Stielow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Zach Schriner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Colton Neff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sam Peterson 1-2 1-2 0-0 1 2 3 1 3 0 0 0 0 14
#15 CJ Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Devon Snelgrove 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jack Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Roy Mack 1-3 0-0 0-0 1 3 4 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 10-27 19-28 7 36 43 18 77 10 10 0 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Korey Harris* 8-16 3-7 0-0 0 4 4 2 19 2 2 0 0 35
#5 Parker Stemen* 2-10 0-4 1-3 1 2 3 2 5 4 0 1 1 39
#24 Josh Bauska* 2-8 0-5 0-1 1 3 4 2 4 1 0 0 2 32
#30 Logan Klitzke* 4-9 3-7 2-2 0 5 5 3 13 1 0 0 0 33
#41 Cooper Nofziger* 6-11 2-4 1-2 1 2 3 5 15 0 1 0 1 22
#10 Tommy McIntosh 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 5
#20 Avery Parrish 2-2 2-2 0-0 0 1 1 2 6 0 2 0 0 13
#33 Zach Stemen 0-3 0-1 3-4 0 6 6 2 3 0 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 10-30 7-12 3 23 26 21 65 8 5 1 4 200
* = Starter