Official Basketball Box Score

Trinity Bible College vs. Jamestown (N.D.)

2018-01-30 at 19:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 32 15 - 47
Jamestown 37 49 - 86
Trinity Bible (N.D.)   Jamestown
31.6% Total FG% 51.4%
29.2% 3-Pt. FG% 25.0%
66.7% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 56
6 Points off Turnovers 21
3 2nd Chance Points 8
2 Fast Break Points 22
12 Bench Points 42
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 20.0% 31.6%
3-Pt. FG% 33.3% 16.7% 29.2%
Free Throw% 0% 66.7% 66.7%
Jamestown
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 58.8% 51.4%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 50.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Zach Marengo* 3-13 1-2 3-4 0 4 4 2 10 1 3 1 2 29
#30 Logan Klitzke* 3-9 1-4 0-0 1 3 4 2 7 1 3 0 2 33
#41 Cooper Nofziger* 1-4 1-4 1-2 0 4 4 2 4 1 4 0 0 31
# 5 Parker Stemen* 4-9 1-1 0-0 0 4 4 1 9 0 3 0 1 31
#24 Josh Bauska* 2-6 1-4 0-0 0 3 3 1 5 1 2 0 0 25
#10 Tommy McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Avery Parrish 4-10 2-5 0-0 0 0 0 2 10 2 2 0 1 26
#32 Tash Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Zach Stemen 1-6 0-4 0-0 0 2 2 3 2 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0 0 1 0 2
Totals 18-57 7-24 4-6 2 24 26 13 47 6 19 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Kevin Oberweiser* 3-8 3-7 0-0 2 1 3 0 9 2 3 0 2 19
# 5 Jon Purintun* 6-7 0-0 2-2 0 3 3 0 14 3 2 0 3 22
#13 Christian Kvilvang* 0-4 0-4 0-0 1 5 6 1 0 0 1 0 1 16
#14 Sam Johnson* 2-8 2-8 0-0 0 4 4 0 6 3 0 0 0 19
#23 Leighton Sampson* 7-13 0-2 1-3 1 3 4 4 15 0 2 1 0 22
# Zach Dahlen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Connor Entzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Devan Praska 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Tyler Rozell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Devon Schultz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Jace Allard 2-4 2-4 0-0 0 2 2 0 6 0 1 0 1 9
# 2 Ben Weisbeck 5-6 0-0 0-0 1 1 2 0 10 1 0 0 1 15
# 3 Colton Lund 0-2 0-2 2-2 0 2 2 1 2 0 1 0 0 7
# 4 Stefan Jevdjenijevic 1-3 0-1 0-0 0 2 2 0 2 1 2 0 1 12
#11 Jake Reuther 2-5 0-1 0-0 1 1 2 2 4 0 1 0 0 11
#15 Jack Talley 3-3 0-0 0-0 2 2 4 0 6 5 0 0 0 18
#21 Isaiah Dobson 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#25 Brock Schrom 2-2 0-0 1-1 0 3 3 0 5 1 0 0 0 7
#33 Carter Keller 1-2 1-2 0-0 1 2 3 0 3 1 0 0 0 9
#50 Brady Birch 1-1 0-0 0-0 1 3 4 0 2 1 2 1 1 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 0 0 2
Totals 36-70 8-32 6-8 10 39 49 8 86 18 15 2 12 200
* = Starter