Official Basketball Box Score

Turtle Mountain Community Coll vs. Trinity Bible (N.D.)

1/13/2018 at 2:00 PM — Ray Ulmer Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain Community College 43 43 - 86
Trinity Bible (N.D.) 41 48 - 89
Turtle Mountain Community College   Trinity Bible (N.D.)
38.8% Total FG% 45.7%
26.2% 3-Pt. FG% 28.1%
76.7% Free Throw% 72.7%
None Technical Fouls None
14 Points in the Paint 34
7 Points off Turnovers 9
15 2nd Chance Points 13
6 Fast Break Points 4
21 Bench Points 22
Turtle Mountain Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 39.4% 38.8%
3-Pt. FG% 21.1% 30.4% 26.2%
Free Throw% 76.5% 76.9% 76.7%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 56.7% 45.7%
3-Pt. FG% 15.8% 46.2% 28.1%
Free Throw% 88.9% 61.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stacy Davis* 1-9 0-5 1-2 1 3 4 1 3 0 0 0 0 24
#2 Dalton Poitra* 8-17 2-8 13-13 0 2 2 3 31 2 4 0 1 37
#5 Colten Birkland* 1-4 1-3 0-0 3 5 8 2 3 0 2 0 1 28
#12 Kolten Keplin* 6-17 3-12 6-8 1 6 7 4 21 4 0 0 0 39
#32 Kevin Grant* 2-4 1-3 2-4 1 6 7 3 7 0 0 0 2 25
#4 Seth Gillis 2-4 1-2 1-2 1 0 1 0 6 0 1 0 0 18
#11 Jackson Davis 3-7 2-6 0-1 0 1 1 0 8 0 0 0 0 9
#15 Christian St. Claire 3-5 1-3 0-0 3 1 4 4 7 0 0 0 0 20
#22 Nick Gladue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Brandon Nadeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 11-42 23-30 10 24 34 17 86 6 7 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Parker Stemen* 4-7 3-5 2-2 2 3 5 4 13 7 0 0 2 36
#22 Zach Marengo* 5-6 0-0 3-4 2 5 7 3 13 0 2 0 1 25
#24 Josh Bauska* 5-14 2-8 5-8 6 1 7 2 17 2 0 0 2 33
#30 Logan Klitzke* 4-11 2-7 2-3 1 3 4 3 12 6 2 0 1 27
#32 Tash Williams* 5-9 0-2 0-0 2 9 11 1 10 0 2 0 1 22
#10 Tommy McIntosh 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0 9
#20 Avery Parrish 3-7 0-2 2-2 0 3 3 1 8 1 1 0 0 21
#33 Zach Stemen 1-3 0-1 0-0 1 3 4 3 2 1 0 0 0 11
#41 Cooper Nofziger 5-9 2-6 2-3 0 1 1 4 14 1 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 9-32 16-22 14 29 43 23 89 18 9 0 7 198
* = Starter