Official Basketball Box Score

Turtle Mountain Community Coll vs. Trinity Bible (N.D.)

1/12/2018 at 8:00 PM — Ray Ulmer Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain Community College 48 47 - 95
Trinity Bible (N.D.) 21 50 - 71
Turtle Mountain Community College   Trinity Bible (N.D.)
48.5% Total FG% 40.0%
53.6% 3-Pt. FG% 16.7%
77.8% Free Throw% 51.7%
None Technical Fouls None
4 Points in the Paint 2
24 Points off Turnovers 11
11 2nd Chance Points 10
4 Fast Break Points 4
28 Bench Points 20
Turtle Mountain Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 41.7% 48.5%
3-Pt. FG% 53.3% 53.8% 53.6%
Free Throw% 66.7% 83.3% 77.8%
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.7% 40.0%
3-Pt. FG% 0% 26.7% 16.7%
Free Throw% 16.7% 60.9% 51.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stacy Davis* 3-8 0-1 0-1 3 0 3 1 6 1 2 0 1 26
#2 Dalton Poitra* 11-20 4-7 3-3 1 3 4 3 29 0 3 0 2 31
#5 Colten Birkland* 0-3 0-1 0-0 1 2 3 0 0 1 0 0 2 20
#12 Kolten Keplin* 8-10 5-6 2-2 1 3 4 1 23 2 2 0 2 32
#32 Kevin Grant* 3-6 2-3 1-2 1 5 6 4 9 0 0 0 2 21
#4 Seth Gillis 2-5 1-2 0-0 1 5 6 3 5 0 1 0 0 19
#11 Jackson Davis 2-6 2-5 8-10 0 1 1 2 14 1 1 0 1 20
#30 Christian St. Clarie 3-7 1-3 0-0 1 0 1 4 7 1 2 0 1 21
#34 Brandon Nadeau 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 15-28 14-18 9 20 29 19 95 6 11 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Parker Stemen* 4-11 2-4 1-2 1 6 7 2 11 0 3 0 1 33
#22 Zach Marengo* 6-13 0-3 1-4 5 6 11 2 13 1 2 0 1 27
#24 Josh Bauska* 2-7 0-5 0-0 2 2 4 0 4 9 3 0 1 28
#30 Logan Klitzke* 3-5 1-3 6-9 2 1 3 5 13 2 0 0 3 15
#32 Tash Williams* 5-10 0-2 0-1 2 4 6 2 10 0 2 0 0 26
#10 Tommy McIntosh 1-4 0-1 0-0 1 1 2 2 2 0 3 0 1 12
#20 Avery Parrish 1-6 0-2 3-6 0 0 0 1 5 2 1 0 0 16
#33 Zach Stemen 1-2 0-0 1-2 1 4 5 2 3 0 1 0 0 14
#41 Cooper Nofziger 3-7 1-4 3-5 3 2 5 2 10 1 1 0 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 4-24 15-29 17 26 43 18 71 15 16 0 8 200
* = Starter