Official Basketball Box Score

Trinity Bible College vs. Mayville State University

2018-01-09 at 19:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 15 20 - 35
Mayville St. 36 42 - 78
Trinity Bible (N.D.)   Mayville St.
22.4% Total FG% 37.3%
7.1% 3-Pt. FG% 33.3%
57.1% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 18
2 2nd Chance Points 17
0 Fast Break Points 0
4 Bench Points 41
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 25.0% 22.4%
3-Pt. FG% 10.0% 0% 7.1%
Free Throw% 0% 57.1% 57.1%
Mayville St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 43.3% 37.3%
3-Pt. FG% 26.1% 42.1% 33.3%
Free Throw% 85.7% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 6 8 0 0 0 0 0 0
# 5 Parker Stemen* 3-16 1-2 0-0 0 2 2 3 7 1 7 1 0 35
#22 Zach Marengo* 5-8 0-0 4-7 0 6 6 2 14 1 1 0 0 29
#24 Josh Bauska* 0-1 0-1 0-0 0 3 3 5 0 4 1 0 1 27
#30 Logan Klitzke* 1-14 0-3 0-0 2 4 6 3 2 2 3 0 1 30
#32 Tash Williams* 4-18 0-6 0-0 1 6 7 2 8 1 4 1 1 29
# 2 Korey Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Tommy McIntosh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 15
#20 Avery Parrish 1-6 0-0 0-0 0 0 0 1 2 0 2 0 0 14
#21 Tanner Twigg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#41 Cooper Nofziger 1-4 0-2 0-0 0 2 2 1 2 0 0 0 1 21
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0 0 0 0 0
Totals 15-67 1-14 4-7 5 29 34 18 35 9 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
# 4 Daniel Lindgren* 5-12 4-10 0-0 1 4 5 0 14 1 2 0 0 18
#10 Daymarcco Green* 0-0 0-0 0-0 0 11 11 0 0 3 2 1 0 23
#20 Taylor Delaughter* 2-3 2-3 0-0 1 3 4 0 6 5 2 1 1 21
#23 Gorg Alhag* 3-10 2-7 0-0 0 6 6 0 8 4 4 1 1 20
#33 Eric Staebler* 3-4 0-0 3-4 3 3 6 0 9 0 0 0 0 16
# 3 Michael Slaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Cameron Epps 1-11 0-7 2-2 2 1 3 3 4 4 1 1 0 22
#11 Akeem Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Konrad Bueckers 0-0 0-0 0-2 1 2 3 1 0 1 0 0 0 5
#13 Gonzalo Munez 3-8 1-6 0-0 0 6 6 0 7 1 1 0 2 17
#14 Jacob Eaton 0-2 0-0 2-4 2 0 2 0 2 1 1 0 0 7
#21 Jack Turnbull 4-6 4-6 1-2 0 3 3 1 13 2 1 1 1 16
#24 Creighton Pfau 2-5 1-2 0-0 1 2 3 1 5 0 0 0 2 12
#34 Garek Droog 1-2 0-0 1-1 2 0 2 1 3 0 4 1 0 12
#42 Max Cooper 1-4 0-1 3-4 1 4 5 1 5 0 0 1 0 6
#44 Nick Wiesman 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 25-67 14-42 14-21 16 49 65 9 78 22 18 7 7 200
* = Starter