2016-17 Basketball Statistics Trinity Bible (N.D.)

  • Games
    31
  • Pts
    87.7
  • FG %
    44.7
  • 3PT %
    33.0
  • FT %
    67.9
  • Reb
    41.6
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2017 at Jamestown L, 89-65
2/10/2017 at Leech Lake Tribal College W, 89-70
2/11/2017 at Leech Lake Tribal College W, 76-54
2/14/2017 at Mayville St. W, 78-76
2/17/2017 vs. Cankdesk Cikana Community College W, 101-85
2/18/2017 vs. Association Free Lutheran Bible School W, 98-72
2/24/2017 vs. Maranatha Baptist L, 71-64
3/2/2017 vs. Faith Baptist Bible College W, 84-79
3/3/2017 Welch College W, 95-87
3/4/2017 vs. Rhema Bible L, 97-81
Team Statistics
# Name Position Year Status
2 Korey Harris G Jr Active
3 Antoine Vesey F Fr Active
5 Parker Stemen G So Active
10 Jaden Shockley G Sr Active
11 Aaron Stemen F Sr Active
12 Friscoe Erdahl G Sr Active
22 Zach Marengo F So. Active
24 Josh Bauska F So Active
30 Jamal Williams F So Active
32 Tash Williams C Jr Active
33 Zach Stemen F/C So Active
41 Cooper Nofziger G/F So Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Association Free Lutheran Bible School W, 84-64 30-61 49.2 9-22 40.9 15-22 68.2 84.0
Nov 5 Association Free Lutheran Bible School L, 84-76 28-71 39.4 9-29 31.0 11-18 61.1 76.0
Nov 8 at Valley City St. L, 83-61 23-65 35.4 7-23 30.4 8-17 47.1 61.0
Nov 15 Dakota St. L, 101-77 26-65 40.0 7-26 26.9 18-27 66.7 77.0
Nov 19 at North Central (Minn.) L, 96-84 28-66 42.4 5-16 31.3 23-32 71.9 84.0
Nov 22 Dakota College at Bottineau L, 94-91 28-85 32.9 8-31 25.8 27-36 75.0 91.0
Nov 29 at Minn.-Morris L, 112-73 27-72 37.5 15-35 42.9 4-10 40.0 73.0
Dec 6 at Presentation L, 101-83 32-68 47.1 6-19 31.6 13-22 59.1 83.0
Dec 8 at Randall L, 106-97 32-65 49.2 6-20 30.0 27-35 77.1 97.0
Dec 9 vs. Arlington Baptist L, 114-98 33-72 45.8 8-28 28.6 24-34 70.6 98.0
Dec 10 # vs. Oklahoma City University L, 114-72 26-74 35.1 13-38 34.2 7-14 50.0 72.0
Jan 10 # at Dickinson St. L, 103-52 18-61 29.5 8-28 28.6 8-10 80.0 52.0
Jan 13 at Cankdeska Cikana Community College W, 104-95 43-78 55.1 9-24 37.5 9-21 42.9 104.0
Jan 14 at Turtle Mountain Community College W, 80-74 26-65 40.0 4-16 25.0 24-36 66.7 80.0
Jan 17 at Northwestern (Minn.) L, 78-45 19-65 29.2 2-22 9.1 5-11 45.5 45.0
Jan 21 Providence University College W, 127-108 50-89 56.2 7-21 33.3 20-34 58.8 127.0
Jan 22 Providence University College W, 122-74 44-84 52.4 10-23 43.5 24-26 92.3 122.0
Jan 24 Cankdeska Cikana Community College W, 119-93 46-83 55.4 11-26 42.3 16-25 64.0 119.0
Jan 27 Oak Hills Christian College W, 107-90 39-73 53.4 8-25 32.0 21-27 77.8 107.0
Jan 28 Oak Hills Christian College W, 88-52 31-69 44.9 6-18 33.3 20-29 69.0 88.0
Jan 31 Turtle Mountain Community College W, 95-81 34-78 43.6 7-25 28.0 20-26 76.9 95.0
Feb 3 at Canadian Mennonite University W, 87-65 33-85 38.8 5-21 23.8 16-21 76.2 87.0
Feb 4 at Canadian Mennonite University W, 90-71 31-72 43.1 8-19 42.1 20-25 80.0 90.0
Feb 7 at Jamestown L, 89-65 23-70 32.9 8-31 25.8 11-18 61.1 65.0
Feb 10 at Leech Lake Tribal College W, 89-70 34-66 51.5 6-15 40.0 13-20 65.0 89.0
Feb 11 at Leech Lake Tribal College W, 76-54 29-72 40.3 11-29 37.9 7-16 43.8 76.0
Feb 14 at Mayville St. W, 78-76 30-65 46.2 9-18 50.0 9-15 60.0 78.0
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 38-76 50.0 14-39 35.9 11-22 50.0 101.0
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 36-72 50.0 12-23 52.2 14-17 82.4 98.0
Feb 24 vs. Maranatha Baptist L, 71-64 23-58 39.7 3-21 14.3 15-24 62.5 64.0
Mar 2 vs. Faith Baptist Bible College W, 84-79 28-75 37.3 5-28 17.9 23-28 82.1 84.0
Mar 3 Welch College W, 95-87 31-59 52.5 14-32 43.8 19-25 76.0 95.0
Mar 4 vs. Rhema Bible L, 97-81 32-66 48.5 8-23 34.8 12-16 75.0 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Association Free Lutheran Bible School W, 84-64 2 36 38 -4.0
Nov 5 Association Free Lutheran Bible School L, 84-76 4 36 40 -9.0
Nov 8 at Valley City St. L, 83-61 5 24 29 -13.0
Nov 15 Dakota St. L, 101-77 7 30 37 -9.0
Nov 19 at North Central (Minn.) L, 96-84 11 24 35 -10.0
Nov 22 Dakota College at Bottineau L, 94-91 7 24 31 -11.0
Nov 29 at Minn.-Morris L, 112-73 9 32 41 -21.0
Dec 6 at Presentation L, 101-83 8 26 34 -18.0
Dec 8 at Randall L, 106-97 8 29 37 -3.0
Dec 9 vs. Arlington Baptist L, 114-98 7 26 33 -11.0
Dec 10 # vs. Oklahoma City University L, 114-72 12 17 29 -23.0
Jan 10 # at Dickinson St. L, 103-52 5 21 26 -33.0
Jan 13 at Cankdeska Cikana Community College W, 104-95 13 34 47 -3.0
Jan 14 at Turtle Mountain Community College W, 80-74 16 46 62 20.0
Jan 17 at Northwestern (Minn.) L, 78-45 4 30 34 -22.0
Jan 21 Providence University College W, 127-108 9 36 45 4.0
Jan 22 Providence University College W, 122-74 9 41 50 17.0
Jan 24 Cankdeska Cikana Community College W, 119-93 13 36 49 18.0
Jan 27 Oak Hills Christian College W, 107-90 11 29 40 1.0
Jan 28 Oak Hills Christian College W, 88-52 6 44 50 17.0
Jan 31 Turtle Mountain Community College W, 95-81 9 38 47 6.0
Feb 3 at Canadian Mennonite University W, 87-65 17 38 55 8.0
Feb 4 at Canadian Mennonite University W, 90-71 14 34 48 1.0
Feb 7 at Jamestown L, 89-65 8 32 40 -17.0
Feb 10 at Leech Lake Tribal College W, 89-70 6 45 51 51.0
Feb 11 at Leech Lake Tribal College W, 76-54 10 49 59 18.0
Feb 14 at Mayville St. W, 78-76 3 22 25 -21.0
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 13 34 47 3.0
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 12 35 47 1.0
Feb 24 vs. Maranatha Baptist L, 71-64 11 28 39 6.0
Mar 2 vs. Faith Baptist Bible College W, 84-79 10 34 44 -5.0
Mar 3 Welch College W, 95-87 7 25 32 3.0
Mar 4 vs. Rhema Bible L, 97-81 4 21 25 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Association Free Lutheran Bible School W, 84-64 14 11 0 11
Nov 5 Association Free Lutheran Bible School L, 84-76 19 12 1 12
Nov 8 at Valley City St. L, 83-61 7 8 2 7
Nov 15 Dakota St. L, 101-77 20 6 0 13
Nov 19 at North Central (Minn.) L, 96-84 14 7 1 9
Nov 22 Dakota College at Bottineau L, 94-91 15 18 0 19
Nov 29 at Minn.-Morris L, 112-73 22 9 2 16
Dec 6 at Presentation L, 101-83 22 6 1 15
Dec 8 at Randall L, 106-97 26 7 0 16
Dec 9 vs. Arlington Baptist L, 114-98 18 8 2 13
Dec 10 # vs. Oklahoma City University L, 114-72 13 6 0 19
Jan 10 # at Dickinson St. L, 103-52 18 8 1 7
Jan 13 at Cankdeska Cikana Community College W, 104-95 0 13 0 6
Jan 14 at Turtle Mountain Community College W, 80-74 0 12 1 12
Jan 17 at Northwestern (Minn.) L, 78-45 14 6 5 8
Jan 21 Providence University College W, 127-108 12 16 3 30
Jan 22 Providence University College W, 122-74 7 16 3 24
Jan 24 Cankdeska Cikana Community College W, 119-93 16 8 1 31
Jan 27 Oak Hills Christian College W, 107-90 15 12 1 23
Jan 28 Oak Hills Christian College W, 88-52 13 11 1 14
Jan 31 Turtle Mountain Community College W, 95-81 17 15 4 21
Feb 3 at Canadian Mennonite University W, 87-65 16 11 5 18
Feb 4 at Canadian Mennonite University W, 90-71 23 12 3 16
Feb 7 at Jamestown L, 89-65 14 6 1 13
Feb 10 at Leech Lake Tribal College W, 89-70 14 6 1 14
Feb 11 at Leech Lake Tribal College W, 76-54 18 13 0 15
Feb 14 at Mayville St. W, 78-76 11 12 2 11
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 25 14 0 22
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 28 14 4 17
Feb 24 vs. Maranatha Baptist L, 71-64 17 8 3 10
Mar 2 vs. Faith Baptist Bible College W, 84-79 16 10 1 9
Mar 3 Welch College W, 95-87 15 6 0 19
Mar 4 vs. Rhema Bible L, 97-81 20 14 5 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Association Free Lutheran Bible School W, 84-64 25 1.000 0.238
Nov 5 Association Free Lutheran Bible School L, 84-76 32 0.800 -0.103
Nov 8 at Valley City St. L, 83-61 19 0.808 -0.277
Nov 15 Dakota St. L, 101-77 19 0.842 -0.262
Nov 19 at North Central (Minn.) L, 96-84 30 0.988 -0.148
Nov 22 Dakota College at Bottineau L, 94-91 15 0.820 -0.144
Nov 29 at Minn.-Morris L, 112-73 26 0.811 -0.426
Dec 6 at Presentation L, 101-83 19 0.892 -0.182
Dec 8 at Randall L, 106-97 21 0.965 -0.122
Dec 9 vs. Arlington Baptist L, 114-98 23 0.980 -0.166
Dec 10 # vs. Oklahoma City University L, 114-72 10 0.878 -0.529
Jan 10 # at Dickinson St. L, 103-52 20 0.658 -0.662
Jan 13 at Cankdeska Cikana Community College W, 104-95 12 1.377 0.219
Jan 14 at Turtle Mountain Community College W, 80-74 18 1.194 0.297
Jan 17 at Northwestern (Minn.) L, 78-45 16 0.559 -0.398
Jan 21 Providence University College W, 127-108 33 1.165 0.318
Jan 22 Providence University College W, 122-74 22 1.284 0.489
Jan 24 Cankdeska Cikana Community College W, 119-93 19 1.208 0.283
Jan 27 Oak Hills Christian College W, 107-90 20 1.182 0.171
Jan 28 Oak Hills Christian College W, 88-52 13 0.972 0.398
Jan 31 Turtle Mountain Community College W, 95-81 15 0.960 0.150
Feb 3 at Canadian Mennonite University W, 87-65 16 0.921 0.229
Feb 4 at Canadian Mennonite University W, 90-71 15 0.963 0.156
Feb 7 at Jamestown L, 89-65 16 0.765 -0.276
Feb 10 at Leech Lake Tribal College W, 89-70 19 1.060 1.060
Feb 11 at Leech Lake Tribal College W, 76-54 15 0.864 0.180
Feb 14 at Mayville St. W, 78-76 19 0.969 0.025
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 19 1.020 0.148
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 17 1.016 0.254
Feb 24 vs. Maranatha Baptist L, 71-64 21 0.842 -0.051
Mar 2 vs. Faith Baptist Bible College W, 84-79 22 0.884 0.066
Mar 3 Welch College W, 95-87 18 1.195 0.107
Mar 4 vs. Rhema Bible L, 97-81 21 0.900 -0.160
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Association Free Lutheran Bible School W, 84-64 17-66 25.8 5-35 14.3 64.0
Nov 5 Association Free Lutheran Bible School L, 84-76 22-68 32.4 12-32 37.5 84.0
Nov 8 at Valley City St. L, 83-61 33-66 50.0 5-18 27.8 83.0
Nov 15 Dakota St. L, 101-77 39-83 47.0 12-32 37.5 101.0
Nov 19 at North Central (Minn.) L, 96-84 34-66 51.5 5-20 25.0 96.0
Nov 22 Dakota College at Bottineau L, 94-91 39-83 47.0 8-26 30.8 94.0
Nov 29 at Minn.-Morris L, 112-73 39-83 47.0 16-45 35.6 112.0
Dec 6 at Presentation L, 101-83 36-88 40.9 10-33 30.3 101.0
Dec 8 at Randall L, 106-97 37-80 46.3 8-21 38.1 106.0
Dec 9 vs. Arlington Baptist L, 114-98 42-84 50.0 12-29 41.4 114.0
Dec 10 # vs. Oklahoma City University L, 114-72 45-83 54.2 15-31 48.4 114.0
Jan 10 # at Dickinson St. L, 103-52 37-73 50.7 14-29 48.3 103.0
Jan 13 at Cankdeska Cikana Community College W, 104-95 40-89 44.9 8-25 32.0 95.0
Jan 14 at Turtle Mountain Community College W, 80-74 30-86 34.9 7-31 22.6 74.0
Jan 17 at Northwestern (Minn.) L, 78-45 29-70 41.4 7-17 41.2 78.0
Jan 21 Providence University College W, 127-108 33-94 35.1 7-21 33.3 108.0
Jan 22 Providence University College W, 122-74 25-73 34.2 5-18 27.8 74.0
Jan 24 Cankdeska Cikana Community College W, 119-93 39-78 50.0 9-26 34.6 93.0
Jan 27 Oak Hills Christian College W, 107-90 28-69 40.6 15-35 42.9 90.0
Jan 28 Oak Hills Christian College W, 88-52 20-68 29.4 7-34 20.6 52.0
Jan 31 Turtle Mountain Community College W, 95-81 29-79 36.7 8-30 26.7 81.0
Feb 3 at Canadian Mennonite University W, 87-65 27-70 38.6 1-13 7.7 65.0
Feb 4 at Canadian Mennonite University W, 90-71 28-76 36.8 4-16 25.0 71.0
Feb 7 at Jamestown L, 89-65 30-79 38.0 10-43 23.3 89.0
Feb 10 at Leech Lake Tribal College W, 89-70 0-0 - 0-0 - 70.0
Feb 11 at Leech Lake Tribal College W, 76-54 22-76 28.9 6-20 30.0 54.0
Feb 14 at Mayville St. W, 78-76 27-59 45.8 6-20 30.0 76.0
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 32-78 41.0 7-25 28.0 85.0
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 27-80 33.8 6-33 18.2 72.0
Feb 24 vs. Maranatha Baptist L, 71-64 25-63 39.7 7-19 36.8 71.0
Mar 2 vs. Faith Baptist Bible College W, 84-79 27-75 36.0 7-36 19.4 79.0
Mar 3 Welch College W, 95-87 32-68 47.1 9-22 40.9 87.0
Mar 4 vs. Rhema Bible L, 97-81 39-67 58.2 9-17 52.9 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Association Free Lutheran Bible School W, 84-64 12.0 30.0 42.0 -4.0
Nov 5 Association Free Lutheran Bible School L, 84-76 13.0 36.0 49.0 -9.0
Nov 8 at Valley City St. L, 83-61 8.0 34.0 42.0 -13.0
Nov 15 Dakota St. L, 101-77 13.0 33.0 46.0 -9.0
Nov 19 at North Central (Minn.) L, 96-84 14.0 31.0 45.0 -10.0
Nov 22 Dakota College at Bottineau L, 94-91 14.0 28.0 42.0 -11.0
Nov 29 at Minn.-Morris L, 112-73 21.0 41.0 62.0 -21.0
Dec 6 at Presentation L, 101-83 20.0 32.0 52.0 -18.0
Dec 8 at Randall L, 106-97 15.0 25.0 40.0 -3.0
Dec 9 vs. Arlington Baptist L, 114-98 12.0 32.0 44.0 -11.0
Dec 10 # vs. Oklahoma City University L, 114-72 18.0 34.0 52.0 -23.0
Jan 10 # at Dickinson St. L, 103-52 20.0 39.0 59.0 -33.0
Jan 13 at Cankdeska Cikana Community College W, 104-95 14.0 36.0 50.0 -3.0
Jan 14 at Turtle Mountain Community College W, 80-74 13.0 29.0 42.0 20.0
Jan 17 at Northwestern (Minn.) L, 78-45 13.0 43.0 56.0 -22.0
Jan 21 Providence University College W, 127-108 8.0 33.0 41.0 4.0
Jan 22 Providence University College W, 122-74 13.0 20.0 33.0 17.0
Jan 24 Cankdeska Cikana Community College W, 119-93 4.0 27.0 31.0 18.0
Jan 27 Oak Hills Christian College W, 107-90 13.0 26.0 39.0 1.0
Jan 28 Oak Hills Christian College W, 88-52 3.0 30.0 33.0 17.0
Jan 31 Turtle Mountain Community College W, 95-81 7.0 34.0 41.0 6.0
Feb 3 at Canadian Mennonite University W, 87-65 10.0 37.0 47.0 8.0
Feb 4 at Canadian Mennonite University W, 90-71 17.0 30.0 47.0 1.0
Feb 7 at Jamestown L, 89-65 18.0 39.0 57.0 -17.0
Feb 10 at Leech Lake Tribal College W, 89-70 0.0 0.0 0.0 51.0
Feb 11 at Leech Lake Tribal College W, 76-54 11.0 30.0 41.0 18.0
Feb 14 at Mayville St. W, 78-76 9.0 37.0 46.0 -21.0
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 14.0 30.0 44.0 3.0
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 19.0 27.0 46.0 1.0
Feb 24 vs. Maranatha Baptist L, 71-64 9.0 24.0 33.0 6.0
Mar 2 vs. Faith Baptist Bible College W, 84-79 13.0 36.0 49.0 -5.0
Mar 3 Welch College W, 95-87 8.0 21.0 29.0 3.0
Mar 4 vs. Rhema Bible L, 97-81 7.0 26.0 33.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Association Free Lutheran Bible School W, 84-64 13.0 3.0 2.0 3.0
Nov 5 Association Free Lutheran Bible School L, 84-76 18.0 3.0 2.0 11.0
Nov 8 at Valley City St. L, 83-61 10.0 1.0 3.0 14.0
Nov 15 Dakota St. L, 101-77 12.0 6.0 1.0 13.0
Nov 19 at North Central (Minn.) L, 96-84 16.0 5.0 2.0 14.0
Nov 22 Dakota College at Bottineau L, 94-91 19.0 12.0 1.0 18.0
Nov 29 at Minn.-Morris L, 112-73 13.0 12.0 5.0 27.0
Dec 6 at Presentation L, 101-83 15.0 14.0 2.0 14.0
Dec 8 at Randall L, 106-97 17.0 20.0 2.0 18.0
Dec 9 vs. Arlington Baptist L, 114-98 16.0 8.0 2.0 25.0
Dec 10 # vs. Oklahoma City University L, 114-72 10.0 7.0 6.0 27.0
Jan 10 # at Dickinson St. L, 103-52 14.0 8.0 5.0 26.0
Jan 13 at Cankdeska Cikana Community College W, 104-95 0.0 0.0 0.0 0.0
Jan 14 at Turtle Mountain Community College W, 80-74 3.0 8.0 0.0 0.0
Jan 17 at Northwestern (Minn.) L, 78-45 12.0 14.0 3.0 16.0
Jan 21 Providence University College W, 127-108 18.0 7.0 1.0 22.0
Jan 22 Providence University College W, 122-74 20.0 5.0 1.0 6.0
Jan 24 Cankdeska Cikana Community College W, 119-93 20.0 7.0 2.0 14.0
Jan 27 Oak Hills Christian College W, 107-90 20.0 7.0 1.0 14.0
Jan 28 Oak Hills Christian College W, 88-52 20.0 4.0 4.0 11.0
Jan 31 Turtle Mountain Community College W, 95-81 19.0 12.0 2.0 14.0
Feb 3 at Canadian Mennonite University W, 87-65 24.0 5.0 2.0 8.0
Feb 4 at Canadian Mennonite University W, 90-71 21.0 5.0 2.0 12.0
Feb 7 at Jamestown L, 89-65 13.0 9.0 3.0 17.0
Feb 10 at Leech Lake Tribal College W, 89-70 0.0 0.0 0.0 0.0
Feb 11 at Leech Lake Tribal College W, 76-54 8.0 6.0 0.0 0.0
Feb 14 at Mayville St. W, 78-76 19.0 3.0 5.0 12.0
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 24.0 8.0 1.0 22.0
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 25.0 10.0 4.0 13.0
Feb 24 vs. Maranatha Baptist L, 71-64 16.0 6.0 2.0 13.0
Mar 2 vs. Faith Baptist Bible College W, 84-79 19.0 8.0 4.0 7.0
Mar 3 Welch College W, 95-87 11.0 8.0 4.0 14.0
Mar 4 vs. Rhema Bible L, 97-81 22.0 6.0 0.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Association Free Lutheran Bible School W, 84-64 15.0 0.762 0.238
Nov 5 Association Free Lutheran Bible School L, 84-76 15.0 0.903 -0.103
Nov 8 at Valley City St. L, 83-61 13.0 1.085 -0.277
Nov 15 Dakota St. L, 101-77 21.0 1.104 -0.262
Nov 19 at North Central (Minn.) L, 96-84 19.0 1.136 -0.148
Nov 22 Dakota College at Bottineau L, 94-91 22.0 0.964 -0.144
Nov 29 at Minn.-Morris L, 112-73 15.0 1.238 -0.426
Dec 6 at Presentation L, 101-83 21.0 1.074 -0.182
Dec 8 at Randall L, 106-97 24.0 1.087 -0.122
Dec 9 vs. Arlington Baptist L, 114-98 26.0 1.146 -0.166
Dec 10 # vs. Oklahoma City University L, 114-72 13.0 1.407 -0.529
Jan 10 # at Dickinson St. L, 103-52 10.0 1.321 -0.662
Jan 13 at Cankdeska Cikana Community College W, 104-95 18.0 1.159 0.219
Jan 14 at Turtle Mountain Community College W, 80-74 27.0 0.897 0.297
Jan 17 at Northwestern (Minn.) L, 78-45 12.0 0.957 -0.398
Jan 21 Providence University College W, 127-108 22.0 0.847 0.318
Jan 22 Providence University College W, 122-74 19.0 0.796 0.489
Jan 24 Cankdeska Cikana Community College W, 119-93 21.0 0.925 0.283
Jan 27 Oak Hills Christian College W, 107-90 19.0 1.011 0.171
Jan 28 Oak Hills Christian College W, 88-52 21.0 0.575 0.398
Jan 31 Turtle Mountain Community College W, 95-81 15.0 0.810 0.150
Feb 3 at Canadian Mennonite University W, 87-65 17.0 0.691 0.229
Feb 4 at Canadian Mennonite University W, 90-71 19.0 0.807 0.156
Feb 7 at Jamestown L, 89-65 18.0 1.041 -0.276
Feb 10 at Leech Lake Tribal College W, 89-70 0.0 - 1.060
Feb 11 at Leech Lake Tribal College W, 76-54 9.0 0.684 0.180
Feb 14 at Mayville St. W, 78-76 14.0 0.944 0.025
Feb 17 vs. Cankdesk Cikana Community College W, 101-85 17.0 0.872 0.148
Feb 18 vs. Association Free Lutheran Bible School W, 98-72 17.0 0.762 0.254
Feb 24 vs. Maranatha Baptist L, 71-64 17.0 0.893 -0.051
Mar 2 vs. Faith Baptist Bible College W, 84-79 23.0 0.819 0.066
Mar 3 Welch College W, 95-87 18.0 1.087 0.107
Mar 4 vs. Rhema Bible L, 97-81 18.0 1.060 -0.160
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 987-2210 44.7 247-748 33.0 499-735 67.9 87.7
Conference 14 478-1021 46.8 119-331 36.0 217-325 66.8 92.3
Exhibition 2 44-135 32.6 21-66 31.8 15-24 62.5 62.0
 
Home 11 387-817 47.4 96-278 34.5 211-295 71.5 98.3
Away 14 410-974 42.1 101-308 32.8 189-299 63.2 79.3
Neutral 6 190-419 45.3 50-162 30.9 99-141 70.2 88.2
 
Wins 18 633-1322 47.9 155-424 36.6 301-435 69.2 95.7
Losses 13 354-888 39.9 92-324 28.4 198-300 66.0 76.8
 
November 7 190-485 39.2 60-182 33.0 106-162 65.4 78.0
December 3 97-205 47.3 20-67 29.9 64-91 70.3 92.7
January 9 332-684 48.5 64-200 32.0 159-235 67.7 98.6
February 9 277-636 43.6 76-216 35.2 116-178 65.2 82.9
March 3 91-200 45.5 27-83 32.5 54-69 78.3 87.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.8 32.8 41.6 -0.4
Conference 14 10.4 38.1 48.6 9.1
Exhibition 2 8.5 19.0 27.5 -28.0
 
Home 11 7.6 34.1 41.7 3.0
Away 14 9.4 33.2 42.6 -2.1
Neutral 6 9.5 29.7 39.2 -2.3
 
Wins 18 10.0 36.4 46.4 7.5
Losses 13 7.2 27.8 35.0 -11.2
 
November 7 6.4 29.4 35.9 -11.0
December 3 7.7 27.0 34.7 -10.7
January 9 10.0 37.1 47.1 6.4
February 9 10.4 35.2 45.7 5.6
March 3 7.0 26.7 33.7 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.7 7.2 2.0 15.4
Conference 14 15.6 5.6 1.6 16.6
Exhibition 2 15.5 7.5 5.5 13.0
 
Home 11 14.8 6.7 1.9 19.7
Away 14 14.4 7.3 2.1 12.6
Neutral 6 20.7 7.7 2.2 13.8
 
Wins 18 14.4 5.9 1.9 17.4
Losses 13 17.5 8.9 2.2 12.5
 
November 7 15.9 6.0 2.3 12.4
December 3 22.0 14.0 2.0 14.7
January 9 10.4 7.1 1.6 18.8
February 9 18.4 5.8 2.1 15.1
March 3 17.0 7.3 2.7 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.8 0.974 0.039
Conference 14 18.2 1.029 0.195
Exhibition 2 15.0 0.770 -0.595
 
Home 11 21.0 1.036 0.150
Away 14 18.6 0.931 -0.055
Neutral 6 20.5 0.951 0.024
 
Wins 18 18.7 1.063 0.217
Losses 13 21.4 0.851 -0.203
 
November 7 23.7 0.864 -0.161
December 3 21.0 0.947 -0.156
January 9 18.7 1.101 0.221
February 9 17.4 0.936 0.101
March 3 20.3 0.994 0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 927-2264 40.9 238-792 30.1 82.1
Conference 14 361-983 36.7 95-355 26.8 70.0
Exhibition 2 82-156 52.6 29-60 48.3 108.5
 
Home 11 323-829 39.0 97-311 31.2 84.3
Away 14 412-988 41.7 93-322 28.9 78.6
Neutral 6 192-447 43.0 48-159 30.2 86.3
 
Wins 18 483-1284 37.6 117-440 26.6 73.3
Losses 13 444-980 45.3 121-352 34.4 94.2
 
November 7 223-515 43.3 63-208 30.3 90.4
December 3 115-252 45.6 30-83 36.1 107.0
January 9 273-706 38.7 73-237 30.8 82.8
February 9 218-581 37.5 47-189 24.9 64.8
March 3 98-210 46.7 25-75 33.3 87.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.8 30.2 42.0 -0.4
Conference 14 10.7 28.7 39.4 9.1
Exhibition 2 19.0 36.5 55.5 -28.0
 
Home 11 9.8 28.9 38.7 3.0
Away 14 13.1 31.7 44.8 -2.1
Neutral 6 12.3 29.2 41.5 -2.3
 
Wins 18 10.4 28.5 38.9 7.5
Losses 13 13.6 32.6 46.2 -11.2
 
November 7 13.6 33.3 46.9 -11.0
December 3 15.7 29.7 45.3 -10.7
January 9 9.8 30.9 40.7 6.4
February 9 11.9 28.2 40.1 5.6
March 3 9.3 27.7 37.0 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.6 10.5 1.7 12.6
Conference 14 15.4 11.7 1.6 8.7
Exhibition 2 12.0 7.0 0.5 26.5
 
Home 11 17.3 11.9 1.3 12.7
Away 14 12.2 9.1 1.7 10.9
Neutral 6 20.3 11.3 2.5 16.5
 
Wins 18 15.8 11.8 1.7 9.6
Losses 13 15.3 8.8 1.8 16.8
 
November 7 14.4 10.1 0.9 14.3
December 3 16.0 7.0 1.0 19.0
January 9 14.7 12.1 2.1 10.8
February 9 16.7 10.7 2.1 10.8
March 3 17.3 10.0 2.0 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.8 0.935 0.039
Conference 14 16.4 0.834 0.195
Exhibition 2 11.5 1.365 -0.595
 
Home 11 18.9 0.886 0.150
Away 14 16.1 0.986 -0.055
Neutral 6 19.7 0.927 0.024
 
Wins 18 17.3 0.847 0.217
Losses 13 18.5 1.054 -0.203
 
November 7 17.1 1.025 -0.161
December 3 23.7 1.103 -0.156
January 9 19.3 0.880 0.221
February 9 14.2 0.835 0.101
March 3 19.7 0.981 0.013
Attendance Statistics
Date Opponent Score Attend
Nov 4 Association Free Lutheran Bible School W, 84-64 0
Nov 5 Association Free Lutheran Bible School L, 84-76 0
