Official Basketball Box Score

Trinity Bible vs. Minnesota Morris

11/29/2016 at 7:30 pm — Morris, Minn. (Jim Gremmels Court)

Officials: Darin Perius, Lucas Pearson, Benjamin WoldenAttendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 37 36 - 73
Minn.-Morris 59 53 - 112
Trinity Bible (N.D.)   Minn.-Morris
37.5% Total FG% 47.0%
42.9% 3-Pt. FG% 35.6%
40.0% Free Throw% 58.1%
None Technical Fouls None
6 Points off Turnovers 38
4 2nd Chance Points 22
36 Bench Points 26
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 33.3% 37.5%
3-Pt. FG% 41.2% 44.4% 42.9%
Free Throw% 28.6% 66.7% 40.0%
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 47.9% 45.7% 47.0%
3-Pt. FG% 30.8% 42.1% 35.6%
Free Throw% 50.0% 61.9% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Korey Harris* 1-6 1-3 0-0 1 2 3 1 3 5 4 0 0 21
#05 Parker Stemen* 1-3 0-1 1-2 0 5 5 5 3 0 1 0 0 13
#11 Aaron Stemen* 7-12 2-3 1-2 2 8 10 3 17 3 2 0 1 28
#12 Friscoe Erdahl* 2-8 2-5 0-0 0 0 0 0 6 2 2 0 1 29
#30 Jamal Williams* 3-10 0-1 2-5 3 2 5 3 8 1 2 1 3 18
#01 Stephone Myricks 0-1 0-0 0-1 0 1 1 2 0 2 0 0 0 8
#03 Antoine Vesey 3-7 0-0 0-0 0 5 5 4 6 0 3 0 0 15
#10 Jaden Shockley 9-21 9-19 0-0 0 2 2 1 27 2 4 0 3 30
#24 Josh Bauska 1-2 1-2 0-0 0 0 0 2 3 1 1 1 1 16
#33 Zach Stemen 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0 12
#41 Cooper Nofziger 0-1 0-0 0-0 0 0 0 4 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 27-72 15-35 4-10 9 32 41 26 73 16 22 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Noah Grove* 7-13 3-7 10-13 1 5 6 3 27 4 2 0 3 26
#05 Dylan Erickson* 4-10 3-8 2-2 4 6 10 2 13 2 0 0 2 30
#11 Cd Douglas* 6-9 0-1 2-6 2 4 6 1 14 9 6 1 4 29
#12 John Haseman* 7-12 0-3 3-6 0 2 2 2 17 1 0 0 0 25
#30 Tyler Ukkelberg* 6-17 3-10 0-0 3 8 11 2 15 7 4 2 1 27
#03 Jeremy Halverson 5-12 5-12 0-0 2 7 9 4 15 1 0 1 1 25
#14 Luke Eitel 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#15 Dakota Neppl 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#23 Nick Peterson 0-2 0-2 0-0 2 2 4 0 0 0 0 0 1 18
#35 Anthony Fisher 4-6 2-2 1-4 2 6 8 1 11 2 1 0 0 14
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 39-83 16-45 18-31 21 41 62 15 112 27 13 5 12 200
* = Starter