Official Basketball Box Score

Dakota College at Bottine vs. Trinity Bible (N.D.)

2016-11-22 at 20:00:00 — Ellendale, ND

Officials: , , Attendance: 0

Team 1 2 Total
Dakota College at Bottineau 50 44 - 94
Trinity Bible (N.D.) 51 40 - 91
Dakota College at Bottineau   Trinity Bible (N.D.)
47.0% Total FG% 32.9%
30.8% 3-Pt. FG% 25.8%
36.8% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
23 Bench Points 27
Dakota College at Bottineau
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 30.8%
Free Throw% 36.8%
Trinity Bible (N.D.)
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 25.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
#14 Tyrone Jenkins* 2-5 0-2 0-0 0 1 1 2 4 3 2 0 2
#21 Abdul-Hakim Fofana* 4-6 0-0 2-4 2 4 6 4 10 2 0 0 2
#22 Tommy Collins* 3-14 1-6 1-2 1 3 4 3 8 3 6 0 3
#32 Terell Alfred* 15-22 5-12 1-1 4 7 11 4 36 6 6 0 3
#50 Cedric Crutchfield* 5-9 0-0 2-7 2 5 7 1 12 1 1 1 1
# 0 DeTario Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Cedric Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Deylon Hunt 0-6 0-0 0-0 0 0 0 0 0 1 0 0 1
# 3 Awak Awak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Steven Freeman 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
#10 Charles Bernard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Joshua Smith 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0
#23 Tashawn Berry 4-11 0-2 0-2 4 0 4 4 8 2 1 0 0
#30 Youssouf Traore 3-4 0-0 1-3 0 4 4 0 7 0 3 0 0
#33 Guillermo Rodriguez 2-3 1-2 0-0 0 3 3 3 5 0 0 0 0
#34 Hunter Brandvold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Teniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 39-83 8-26 7-19 14 28 42 22 93 18 19 1 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
# 2 Korey Harris* 2-4 1-2 2-6 3 4 7 2 7 5 4 0 1
# 5 Parker Stemen* 0-2 0-2 0-0 0 1 1 5 0 0 2 0 0
#11 Aaron Stemen* 6-15 0-3 5-5 0 4 4 4 17 0 2 0 3
#12 Friscoe Erdahl* 0-7 0-5 2-2 0 5 5 0 2 6 2 0 1
#30 Jamal Williams* 11-28 3-4 13-18 2 2 4 2 38 2 0 0 10
# 1 Stephone Myricks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Antoine Vesey 2-7 0-0 0-0 1 2 3 0 4 3 1 0 1
#10 Jaden Shockley 1-9 1-7 2-2 0 2 2 1 5 1 2 0 0
#20 Boy Youngman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Waylon Youpee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Josh Bauska 5-10 3-6 2-2 0 1 1 0 15 1 1 0 2
#33 Zach Stemen 1-3 0-2 1-1 0 3 3 1 3 1 1 0 0
#41 Cooper Nofziger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 28-85 8-31 27-36 7 24 31 15 91 19 15 0 18
* = Starter