Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 2 | at Presentation College | Final | L, 3-0 | |
Grace (Neb.) | Final | L, 3-0 | ||
Sat. 3 | Grace (Neb.) | Final | L, 3-0 | |
Fri. 9 | vs. Providence-Manitoba @ Minneapolis, Minn. | Final | L, 3-0 | |
NCU Invite | ||||
at North Central (Minn.) | Final | L, 3-0 | ||
NCU Invite | ||||
Sat. 10 | vs. Grinnell @ Minneapolis, MN | Final | L, 3-0 | |
NCU Invite | ||||
vs. Faith Bapt. Bible @ Minneapolis, MN | Final | L, 3-0 | ||
NCU Invite | ||||
Fri. 16 | at Dakota College at Bottineau | Final | L, 3-0 | |
Mon. 19 | at Mayville State | Final | L, 3-0 | |
Fri. 23 | at Waldorf University JV # | Final | L, 3-0 |
|
at Viterbo JV # | Final | L, 3-0 |
|
|
Sat. 24 | North Central (Minn.) | Final | L, 3-1 | |
October | ||||
Wed. 12 | Minnesota State Community & Technical College - Fergus Falls | Final | L, 3-0 | |
Sat. 15 | vs. Williston State College @ Lake Region State College (Devils Lake, ND) | Final | L, 3-0 | |
LRSC Invite | ||||
vs. Bismarck State College @ Lake Region State College (Devils Lake, ND) | Final | L, 3-0 | ||
LRSC Invite | ||||
Sun. 16 | vs. Dakota College at Bottineau @ Lake Region State College (Devils Lake, ND) | Final | L, 3-0 | |
at Lake Region State College | Final | L, 3-0 | ||
LRSC Invite | ||||
Wed. 19 | Dakota College at Bottineau | Final | L, 3-0 | |
LRSC Invite | ||||
Fri. 21 | at North Central (Minn.) | Final | L, 3-0 | |
Sat. 22 | vs. Minn.-Morris @ North Central University | Final | L, 3-0 | |
Triangular Match | ||||
at North Central (Minn.) | Final | L, 3-0 | ||
Triangular Match | ||||
Mon. 24 | University of Jamestown JV # | Final | L, 3-0 |
|
November | ||||
Fri. 4 | vs. Faith Bapt. Bible % @ Minneapolis, Minn. | Final | L, 3-0 | |
NCCAA II North Region Tournament |
# Exhibition
% Post season
Bold team: Home event